Thursday, May 30, 2013

SEASON 18 WORLD SERIES

PADRES AND ORIOLES FOR THE ROBERT E MCCABE BIG LEAGUE CHAMPION

The History

SAN DIEGO (McC) And then there were two. The Baltimore Orioles (92-70) face off against the San Diego Padres (102-60) in the season 18 World Series. The Orioles are a first time participant in the fall classic while the Padres appear for the fourth time, winning all the marbles in season 13.

The Matchup 

The Padres have been installed as heavy favorites by the Las Vegas Hilton. Baltimore has won their division only once in their history (season 17) while San Diego has dominated the powerful and highly competitive National League West, winning the division thirteen (13) times and finishing second five (5). The question is can George Brantley (3B), Frankie Coy (RF), and Craig Chamberlain (RF) snap out of the their postseason slumps and get some knocks against the best postseason (18) pitching staff statically. The well balance staff is led by 25 year-old Asdrubal Pelaez (SP) and 27 year-old Chris Breen (SP). Going into the World Series San Diego has a team postseason ERA of 2.22 which leads all postseason staffs. Baltimore has a team OPS of .768 which is where we feel the Orioles can make this a series. The first two games will be in pitcher friendly San Diego and our money is on the Padres heading back to Baltimore up 2-0. The Orioles will win 2 of the 3 games scheduled in the crabcake state and go back to San Diego down 2 games to 3.

The Prediction 


San Diego will win the series 4-2 with Breen winning the McCabe Postseason MVP. We just don’t see the bats for Baltimore overcoming the Padres potent pitching staff. However, for those of you who read our magazine know that our preseason World Series perdition had the Toronto Blue Jays beating the New York Mets in 6. Good luck to both teams it has been another great season. Thanks to all.   



Postseason Team ERA

Rank Franchise Owner W L SV IP WHIP ERA
1 San Diego Padres jgarron 7 2 4 81 0.99 2.22
2 San Francisco Giants wylie715 2 3 1 43 1.00 2.93
3 Seattle Mariners toothdoc7 3 4 2 61 1.44 3.25
4 Cleveland Indians chisox378 1 3 0 34 1.44 3.44
5 Baltimore Orioles bourboncask 10 5 5 131 1.26 3.92
6 New York Mets basebalguru 2 3 2 46.1 1.47 4.08
7 Arizona Diamondbacks yoker70 8 8 5 141.2 1.25 4.38
8 Toronto Blue Jays dimestoregin 8 8 5 141.2 1.43 5.15
9 Houston Astros ajaxx88 2 3 1 43 1.56 5.44
10 Boston Red Sox pat007ohmss 2 3 1 45 1.53 5.8
11 Tampa Bay Rays rsskfs23 2 3 1 43 1.67 5.86
12 Kansas City Royals TenaciousTYT 1 3 0 34 1.65 6.35


Postseason Team OPS

Rank Franchise Owner R HR RBI SB AVG OPS
1 Toronto Blue Jays dimestoregin 81 30 79 13 0.283 0.850
2 Kansas City Royals TenaciousTYT 24 6 23 5 0.275 0.819
3 Houston Astros ajaxx88 22 9 22 1 0.247 0.777
4 Baltimore Orioles bourboncask 77 20 75 21 0.260 0.768
5 San Diego Padres jgarron 44 11 44 15 0.251 0.745
6 Boston Red Sox pat007ohmss 28 5 26 7 0.260 0.744
7 Tampa Bay Rays rsskfs23 24 4 23 5 0.259 0.726
8 Cleveland Indians chisox378 11 5 9 3 0.248 0.723
9 Arizona Diamondbacks yoker70 74 17 72 8 0.258 0.714
10 Seattle Mariners toothdoc7 19 4 16 1 0.224 0.637
11 New York Mets basebalguru 20 5 18 7 0.243 0.634
12 San Francisco Giants wylie715 17 6 16 1 0.184 0.596
     

Tuesday, May 28, 2013

MINOR LEAGUE WRAP UP

THE CHAMPIONS DOWN ON THE FARM

Listed below you will find the Robert E. McCabe Minor League Post-Season MVPs and Minor League Champions at each level.

AAA Champion  Owner W-L
Brewers brentcnb * 84-60
AAA Runner-up Owner W-L
Rockies axtell 87-57



AAA Post-Season MVP

William Witasick
Milwaukee
Brewers
Age: 26B/T: S/R
Born: Willis, TX
Position(s): LF/1B/DH
View Hardball Dynasty Profile

G AB R H 2B HR RBI AVG OPS
17 63 12 23 8 4 11 0.365 1.094


AA Champion  Owner W-L
Yankees ARomano * 94-50
AA Runner-up Owner W-L
Indians chisox378 * 95-49



AA Post-Season MVP


Kirkman Davidson
New York
Yankees
Age: 23B/T: R/R
Born: Laredo, TX
Position(s): C/DH
View Hardball Dynasty Profile


G AB R H 2B HR RBI AVG OPS
17 72 9 25 5 1 12 0.347 0.856



High A Champion  Owner W-L
Tigers patrickkm 102-42
High A Runner-up Owner W-L
Yankees ARomano * 93-51

High A Post-Season MVP


Vic Gonzalez
Detroit
Tigers
Age: 27B/T: R/R
Born: Navojoa, MX
Position(s): P (SuA)
View Hardball Dynasty Profile


G GS W L ER BB SO WHIP ERA
8 0 3 0 0 2 12 0.70 0.00



Low A Champion  Owner W-L
White Sox kgrffth * 100-44
Low A Runner-up Owner W-L
Rockies axtell 104-40


Low A Post-Season MVP


Walter Papelbon
Chicago
White Sox
Age: 18B/T: L/L
Born: Chester, NJ
Position(s): P (SP2)
View Hardball Dynasty Profile


G GS W L BB SO WHIP ERA
6 6 3 0 8 42 0.89 0.50



Rookie Champion  Owner W-L
Tigers patrickkm 63-13
Rookie Runner-up Owner W-L
Angels captain10a * 56-20


Rookie Post-Season MVP


Willis Beckett
Detroit
Tigers
Age: 18B/T: R/R
Born: Dallas, NC
Position(s): 2B/CIF/OF/DH
View Hardball Dynasty Profile

G AB R H 2B HR RBI AVG OPS
16 70 16 23 6 5 22 0.329 1.012

Stat of the Day

Top 10 Post-Season Team OPS


Rank Franchise Owner Level R HR RBI SB OPS
1 Detroit Tigers patrickkm Rookie 106 23 104 10 0.898
2 Anaheim Angels captain10a AA 85 17 81 11 0.877
3 Washington D.C. Nationals dffranchise AAA 31 8 29 1 0.861
4 Milwaukee Brewers brentcnb AAA 115 26 111 18 0.856
5 Pittsburgh Pirates nbaker10 High A 54 12 51 4 0.847
6 New York Yankees ARomano AAA 39 8 38 6 0.843
7 Cleveland Indians chisox378 High A 63 15 61 12 0.835
8 Chicago White Sox kgrffth Low A 134 26 125 19 0.834
9 Cleveland Indians chisox378 AA 123 34 121 28 0.814
10 Los Angeles Dodgers Arte AAA 100 20 92 17 0.810
10T Toronto Blue Jays dimestoregin Rookie 50 16 49 1 0.810

Top 10 Post-Season Team ERA


Rank
Franchise
Owner Level W L SV WHIP ERA
1 Philadelphia Phillies gary28mohr Low A 5 4 2 1.01 1.87
2 Pittsburgh Pirates nbaker10 Low A 1 3 0 0.99 2.01
3 Atlanta Braves bigsammich AA 2 3 2 1.09 2.49
4 Cincinnati Reds ctman AAA 1 3 1 1.17 2.83
5 Chicago White Sox kgrffth Low A 14 6 6 1.25 2.99
6 Cleveland Indians chisox378 Low A 9 6 3 1.26 3.33
7 Milwaukee Brewers brentcnb AAA 14 3 8 1.45 3.34
8 Pittsburgh Pirates nbaker10 AAA 3 4 1 1.30 3.39
9 Detroit Tigers patrickkm High A 11 4 4 1.37 3.41
10 Cleveland Indians chisox378 AAA 1 3 1 1.21 3.44

Monday, May 20, 2013

SEASON 18 OWNER of the YEAR


OWNER/ORGANIZATION of SEASON 18 

Listed below you will find the McCabe Magazine Owner/Organization of the Year Winner and our Owner Power Rankings. The owner with the highest winning percentage at every level at the end of the regular season and for the first time we awarded bonus points for winning the division and for making the playoffs (wildcard). The Owner with the most points will receive the McCabe Magazine Owner of the Year Award. We here at McCabe Magazine feel that a good owner should maintain a solid farm system and a winning major league ball team. His big club should be in position to win the division and one or more of the lower level squads should be in position to capture a minor league World Series title. The Owner of the Year should field competitive teams at every level.

Bonus Points and Winning Percentages 

The Power Rankings are a combine total of each teams (RL, Low A, High A, AA, AAA, ML) winning percentage. Each team will receive one point for each win and BONUS POINTS as followed: ML Division Winner 100 points, Wildcard 75, AAA Division Winner 50 points, AAA Wildcard 45, AA Division Winner 40, AA Wildcard 35, High A Division Winner 30, High A Wildcard 25, Low A Division Winner 20, Low A Wildcard 15. Rookie Division Winner 10, and Rookie Wildcard 5.    


OWNER POWER RANKINGS

Season 18 Robert E. McCabe Owner of the Year is chisox378 of the Cleveland Indians. The Cleveland Indians have a total of 527 organizational wins and 230 playoff bonus points.


Top 10
Rank Owner Team Wins Bonus Total
1 chisox378 * Cleveland Indians 527 230 757
2 TenaciousTYT * Kansas City Royals 503 245 748
3 patrickkm Detroit Tigers 555 145 700
4 axtell Colorado Rockies 524 140 664
5 ARomano * New York Yankees 508 150 658
6 brentcnb * Milwaukee Brewers 507 140 647
7 dimestoregin Toronto Blue Jays 480 150 630
8 sylemark Richmond Virginians 475 115 590
9 nbaker10 * Pittsburgh Pirates 446 130 576
10 captain10a * Anaheim Angels 472 100 572
Next 5
Rank Owner Team Wins Bonus Total
11 gary28mohr Philadelphia Phillies 472 60 532
12 rsskfs24 Tampa Bay Rays 420 100 520
13 dffranchise Washington D.C. Nationals 432 80 512
14 421werd St. Louis Cardinals 412 75 487
15 bigsammich Atlanta Braves 416 70 486
The Rest 
Rank Owner Team Wins Bonus Total
16 bourboncask Baltimore Orioles 404 75 479
17 basebalguru New York Mets 377 100 477
18 wylie715 * San Francisco Giants 364 100 464
19 jgarron * San Diego Padres 361 100 461
20 Arte * Los Angeles Dodgers 385 55 440
21 kgrffth * Chicago White Sox 411 20 431
22 yoker70 * Arizona Diamondbacks 337 85 422
23 toothdoc7 * Seattle Mariners 347 75 422
24 cboewiz Texas Rangers 380 35 415
25 ctman * Cincinnati Reds 364 50 414
26 pbsilver11 * Minnesota Twins 397 397
27 optistrat * Chicago Cubs 367 367
28 pat007ohmss * Boston Red Sox 249 100 349
29 ajaxx88 * Houston Astros 268 75 343
29 jefepwnzer Oakland Athletics 343 343
31 lido9614 Florida Marlins 262 262
32 coinguy Rochester Broncos 259 259


Sunday, May 19, 2013

SEASON 18 FINAL POWER RANKINGS

MAJOR LEAGUE POWER RANKINGS

The power rankings are an average of the following team statistics; Winning percentage, OPS, ERA and Fielding Percentage.

Top 10
Rank LW Team Owner W-L Pct.
1 2 Arizona Diamondbacks yoker70 * 93-69 0.574
2 1 Toronto Blue Jays dimestoregin 91-71 0.562
3 3T Seattle Mariners toothdoc7 * 97-65 0.599
4 7T Baltimore Orioles bourboncask 92-70 0.568
4T 6 San Diego Padres jgarron * 102-60 0.630
6 3T Kansas City Royals TenaciousTYT * 99-63 0.611
7 7T New York Mets basebalguru 88-74 0.543
8 9 Boston Red Sox pat007ohmss * 94-68 0.580
9 11 San Francisco Giants wylie715 * 83-79 0.512
10 13T Colorado Rockies axtell 89-73 0.549
Next 5
Rank LW Team Owner W-L Pct.
11 4 Detroit Tigers patrickkm 84-78 0.519
11 NR Houston Astros ajaxx88 * 90-72 0.556
12 10 Milwaukee Brewers brentcnb * 88-74 0.543
14 15 Cleveland Indians chisox378 * 87-75 0.537
14T 12 Richmond Virginians sylemark 77-85 0.475
14T 13T Tampa Bay Rays rsskfs23 90-72 0.556
14T 20 Minnesota Twins pbsilver11 * 82-80 0.506
The Rest 
Rank LW Team Owner W-L Pct.
18 17T Atlanta Braves bigsammich 74-88 0.457
19 NR New York Yankees ARomano * 78-84 0.481
20 17T Oakland Athletics jefepwnzer 79-83 0.488
21 15 Texas Rangers cboewiz 76-86 0.469
22 NR Los Angeles Dodgers Arte 73-89 0.451
23 NR Pittsburgh Pirates nbaker10 * 76-86 0.469
24 NR Chicago Cubs optistrat 68-94 0.420
25 16 St. Louis Cardinals 421werd 70-92 0.432
26 NR Philadelphia Phillies gary28mohr 80-82 0.494
27 NR Chicago White Sox kgrffth * 70-92 0.432
28 NR Rochester Broncos coinguy 75-87 0.463
29 NR Washington D.C. Nationals dffranchise 64-98 0.395
30 NR Anaheim Angels captain10a * 70-92 0.432
31 NR Cincinnati Reds ctman * 68-94 0.420
32 NR Florida Marlins lido9613 45-117 0.278


Stat of the Day

Robert E. McCabe Season 18 OPS Champion


Tony Cortes
Kansas City
Royals
Age: 31B/T: R/R
Born: Barahona, DO
Position(s): LF/CIF/2B/OF/DH
View Hardball Dynasty Profile


Rank Player 2B 3B HR RBI SB AVG OPS
1 Tony Cortes (KC) 40 4 28 105 45 0.371 1.176
2 Mario Obermueller (ARI) 28 2 45 143 0 0.357 1.135
3 Philip Priest (COL) 18 7 60 151 31 0.335 1.117
4 Homer Henry (NY2) 21 4 52 106 33 0.324 1.061
5 Don Bagley (DET) 38 2 32 129 2 0.369 1.027
6 Mark Pence (ARI) 25 13 26 65 20 0.318 1.023
7 Harry McNichol (HOU) 31 1 40 135 13 0.343 1.014
8 Luis Mesa (BOS) 30 8 48 131 12 0.305 1.007
9 Jose Colon (LA) 22 0 47 137 2 0.306 0.970
10 Hersh Mays (SF) 15 1 43 104 0 0.284 0.962



Robert E. McCabe Season 18 WHIP Champion


Juan Azocar
New York
Yankees
Age: 25B/T: L/L
Born: Santo Domingo, CU
Position(s): P (SuA)
View Hardball Dynasty Profile


Rank Player G GS W L SV WHIP ERA
1 Juan Azocar (NY1) 98 0 6 0 2 0.92 1.78
2 Vince Garcia (ARI) 38 38 25 8 0 0.96 2.60
3 Pedro Figureoa (MIL) 33 33 16 3 0 1.03 2.79
4 Onan Suh (TB) 29 29 13 11 0 1.08 3.31
5 Benito Arroyo (HOU) 34 34 17 6 0 1.08 2.78
6 Luther Abercrombie (CLE) 35 34 11 9 0 1.12 2.92
7 Lonny Christenson (SEA) 33 33 19 8 0 1.13 2.76
8 Anthony Thompson (ATL) 34 34 12 8 0 1.14 2.45
9 Asdrubal Pelaez (SD) 32 32 14 2 0 1.15 2.43
10 Julio Ramirez (RIC) 31 31 14 7 0 1.16 3.00


Saturday, May 4, 2013

Robert E. McCabe Magazine Season 18 Power Rankings

Major League Power Rankings

The power rankings are an average of the following team statistics; Winning percentage, OPS, ERA and Fielding Percentage.

Top 10
Rank Last Week Team Owner W-L Pct.
1 3 Toronto Blue Jays dimestoregin 71-49 0.592
2 5 Arizona Diamondbacks yoker70 67-53 0.558
3T 8 Kansas City Royals TenaciousTYT 80-40 0.667
3T 1T Seattle Mariners toothdoc7 * 70-50 0.583
4 1T Detroit Tigers patrickkm 71-49 0.592
6 7 San Diego Padres jgarron * 76-44 0.633
7T 4 Baltimore Orioles bourboncask 67-53 0.558
7T 11 New York Mets basebalguru 68-52 0.567
9 6 Boston Red Sox pat007ohmss * 68-52 0.567
10 9T Milwaukee Brewers brentcnb * 65-55 0.542
Next 5
Rank Last Week Team Owner W-L Pct.
11 13 San Francisco Giants wylie715 62-58 0.517
12 12 Richmond Virginians sylemark 63-57 0.525
13T 16 Colorado Rockies axtell 65-55 0.542
13T 9T Tampa Bay Rays rsskfs23 67-53 0.558
15 14 Cleveland Indians chisox378 64-56 0.533
Best of the Rest
Rank Last Week Team Owner W-L Pct.
16 NR St. Louis Cardinals 421werd 61-59 0.508
17T NR Atlanta Braves bigsammich 53-67 0.442
17T 17T Oakland Athletics jefepwnzer 60-60 0.500
19 15 Texas Rangers cboewiz 59-61 0.492
20 20 Minnesota Twins pbsilver11 58-62 0.483

Stat of the Day

Top 20 1-Run Teams 

Rank Team Owner W-L Pct.  1-Run Game Pct. 
1 San Diego Padres jgarron * 76-44 .633 24-9 0.727
2 Richmond Virginians sylemark 63-57 .525 21-8 0.724
3 Boston Red Sox pat007ohmss * 68-52 .567 18-10 0.643
4 Anaheim Angels captain10a 52-68 .433 19-11 0.633
5 New York Mets basebalguru 68-52 .567 16-10 0.615
6 Colorado Rockies axtell 65-55 .542 14-9 0.609
7 Seattle Mariners toothdoc7 * 70-50 .583 23-16 0.590
8 Kansas City Royals TenaciousTYT 80-40 .667 16-12 0.571
8 Baltimore Orioles bourboncask 67-53 .558 16-12 0.571
10 Detroit Tigers patrickkm 71-49 .592 14-11 0.560
11 St. Louis Cardinals 421werd 61-59 .508 21-17 0.553
12 Chicago White Sox kgrffth * 49-71 .408 19-17 0.528
13 San Francisco Giants wylie715 62-58 .517 19-18 0.514
14 Houston Astros ajaxx88 * 56-64 .467 15-15 0.500
14 Arizona Diamondbacks yoker70 67-53 .558 12-12 0.500
16 Tampa Bay Rays rsskfs23 67-53 .558 15-16 0.484
17 Minnesota Twins pbsilver11 58-62 .483 14-15 0.483
18 Oakland Athletics jefepwnzer 60-60 .500 16-18 0.471
19 Philadelphia Phillies gary28mohr 57-63 .475 16-18 0.471
20 Toronto Blue Jays dimestoregin 71-49 .592 15-17 0.469


Top 20 Extra Inning Teams

Rank Team Owner W-L Pct.  Extra Innings Pct.
1 Toronto Blue Jays dimestoregin 71-49 .592 7-1 0.875
2 San Diego Padres jgarron * 76-44 .633 8-2 0.800
3 New York Mets basebalguru 68-52 .567 3-1 0.750
4 Minnesota Twins pbsilver11 58-62 .483 5-2 0.714
4 Houston Astros ajaxx88 * 56-64 .467 5-2 0.714
6 Cleveland Indians chisox378 64-56 .533 7-3 0.700
6 Colorado Rockies axtell 65-55 .542 7-3 0.700
8 Texas Rangers cboewiz 59-61 .492 6-3 0.667
9 Seattle Mariners toothdoc7 * 70-50 .583 9-5 0.643
10 Kansas City Royals TenaciousTYT 80-40 .667 6-4 0.600
10 Milwaukee Brewers brentcnb * 65-55 .542 6-4 0.600
12 Detroit Tigers patrickkm 71-49 .592 7-5 0.583
12 Oakland Athletics jefepwnzer 60-60 .500 7-6 0.538
14 Tampa Bay Rays rsskfs23 67-53 .558 3-3 0.500
14 Anaheim Angels captain10a 52-68 .433 5-5 0.500
14 Richmond Virginians sylemark 63-57 .525 4-4 0.500
14 Boston Red Sox pat007ohmss * 68-52 .567 5-5 0.500
14 Chicago Cubs optistrat 45-75 .375 3-3 0.500
19 San Francisco Giants wylie715 62-58 .517 7-8 0.467
20 St. Louis Cardinals 421werd 61-59 .508 5-6 0.455