Robert E. McCabe Magazine and MLB.com
combined to publish the first McCabe League prospect rankings. The top prospect
in all of baseball is Tampa Bay’s Quilvio Mendez . This 20 year-old is currently
assigned to the Rays High-A club where he is batting 409 with 10 Home Runs in
15 Games. The scouts we spoke to say Mendez will win a batting title and a Home
Run Crown before his career is over. Next on our list is the best setup pitcher
in minor league ball, Yamid Zapata of
the Atlanta Braves. He is an International Free Agent with a major league sinker
and a nasty curve. Look for this projected closer to spend a very short time in
AA. Rounding out the top three prospects on our board is another Tampa Bay minor leaguer in Shea Joseph. A first
round selection, third (3) overall in season fourteen can play all infield and
all outfield positions. Scouts project him as an ironman, playing all 162 games
yearly, he’ll hit for power and average.
Rank | Player | Team | Level | Position | Bats | Throws | Ht | Wt | Age | |
1 | Quilvio Mendez (R) | Tampa Bay Rays | HiA | LF | R | R | 6'1 | 175 | 20 | |
2 | Yamid Zapata (L) | Atlanta Braves | AA | P | L | L | 6'1 | 176 | 21 | |
3 | Shea Joseph (R) | Tampa Bay Rays | AAA | SS | R | R | 5'9 | 172 | 23 | |
4 | Enerio Medrano (R) | Florida Marlins | RL | SS | R | R | 5'7 | 161 | 18 | |
5 | Chico Callaspo (R) | Chicago Cubs | LoA | 2B | R | R | 5'11 | 173 | 18 | |
6 | Moose Martin (R) | Cincinnati Reds | AAA | P | R | R | 6'0 | 202 | 20 | |
7 | Bob Rivers (L) | Tampa Bay Rays | AA | 1B | L | L | 6'0 | 193 | 20 | |
8 | Melky Torres (R) | Atlanta Braves | AA | 2B | R | R | 5'10 | 182 | 20 | |
9 | Hal Little (L) | Milwaukee Brewers | HiA | 2B | L | R | 5'8 | 167 | 19 | |
10 | Alan Drese (R) | Cleveland Indians | RL | SS | R | R | 5'11 | 170 | 20 | |
11 | Victor Brown (R) | Oakland Athletics | AA | LF | R | R | 6'1 | 180 | 20 | |
12 | Achilles O'Keefe (R) | Tampa Bay Rays | LoA | P | R | R | 6'2 | 193 | 18 | |
13 | Jeff Pittsley (R) | LA Dodgers | LoA | 2B | R | R | 5'9 | 168 | 20 | |
14 | Angel Rosado (R) | Anaheim Angels | LoA | 2B | R | R | 5'10 | 184 | 23 | |
15 | Zeke Harding (L) | Anaheim Angels | HiA | CF | L | L | 6'1 | 190 | 20 | |
16 | Kris Guerrero (S) | Baltimore Orioles | AA | SS | S | R | 5'10 | 166 | 20 | |
17 | Bengie Machado (R) | Chicago Cubs | AA | SS | R | R | 5'9 | 176 | 20 | |
18 | Bernie Estrella (R) | Chicago White Sox | HiA | 2B | R | R | 6'3 | 180 | 18 | |
19 | Felipe James (R) | Detroit Tigers | AAA | SS | R | R | 5'11 | 194 | 22 | |
20 | Kirk Spence (L) | SF Giants | AAA | P | L | L | 6'6 | 187 | 20 | |
21 | Beamer Battle (R) | Seattle Mariners | AA | 2B | R | R | 5'10 | 176 | 20 | |
22 | Yunesky Saez (R) | Chicago White Sox | AA | P | R | R | 6'1 | 177 | 19 | |
23 | Lastings O'Brien (R) | Philadelphia Phillies | AA | P | R | R | 5'8 | 177 | 19 | |
24 | Vic Tatis (R) | San Diego Padres | LoA | 2B | R | R | 5'11 | 173 | 18 | |
25 | Calvin Pote (S) | Texas Rangers | AA | 2B | S | R | 5'7 | 162 | 19 | |
26 | Sammy Parnell (L) | Atlanta Braves | HiA | 1B | L | L | 6'0 | 198 | 22 | |
27 | Don Seaver (L) | Houston Astros | RL | P | L | L | 5'11 | 177 | 18 | |
28 | Landon Leon (R) | New York Mets | RL | LF | R | R | 5'9 | 166 | 18 | |
29 | Henderson Tucker (R) | New York Yankees | HiA | P | R | R | 6'2 | 183 | 19 | |
30 | Marv Simms (R) | Rochester Broncos | AAA | SS | R | R | 5'10 | 182 | 24 | |
31 | Kazuya Gong (L) | San Diego Padres | LoA | CF | L | L | 5'9 | 178 | 18 | |
32 | Charlie Morris (R) | Toronto Blue Jays | AAA | RF | R | R | 6'2 | 188 | 21 |
STAT of the DAY
Minor League Home Run Leaders
Rank | Player | Level | HR | RBI | BA | OBP | SLG | OPS |
1 | Emmanuel Flores (TOR) | AAA | 48 | 117 | 0.307 | 0.375 | 0.688 | 1.063 |
2 | Jeremy Creek (COL) | Low-A | 42 | 162 | 0.357 | 0.449 | 0.775 | 1.224 |
3 | Harold Owen (RIC) | AAA | 38 | 145 | 0.341 | 0.445 | 0.726 | 1.171 |
4 | Henry Martin (MIN) | AA | 36 | 108 | 0.336 | 0.424 | 0.669 | 1.093 |
5 | Angel Anderson (LAA) | High-A | 34 | 112 | 0.341 | 0.411 | 0.681 | 1.092 |
6 | Junior Burnitz (LAA) | Low-A | 30 | 148 | 0.345 | 0.421 | 0.702 | 1.124 |
7 | Aroldis Andujar (PIT) | AAA | 29 | 83 | 0.326 | 0.410 | 0.735 | 1.145 |
8 | Bo Gibbons (PIT) | High-A | 28 | 87 | 0.358 | 0.418 | 0.719 | 1.136 |
9 | Dwight Knight (NY1) | AA | 27 | 121 | 0.347 | 0.433 | 0.636 | 1.069 |
10 | Melky Torres (ATL) | AA | 26 | 88 | 0.307 | 0.399 | 0.668 | 1.067 |
11 | Isaac Blackmon (OAK) | AA | 25 | 84 | 0.351 | 0.436 | 0.652 | 1.088 |
11 | Victor Brown (OAK) | AA | 25 | 101 | 0.322 | 0.420 | 0.661 | 1.081 |
11 | Matty Rowand (DET) | Low-A | 25 | 96 | 0.355 | 0.443 | 0.671 | 1.114 |
14 | Neifi Vargas (CH2) | AAA | 24 | 87 | 0.346 | 0.429 | 0.632 | 1.060 |
14 | Julio Ozuna (LAA) | AAA | 24 | 88 | 0.343 | 0.444 | 0.590 | 1.034 |
16 | Allen Sexton (PIT) | High-A | 23 | 92 | 0.347 | 0.432 | 0.639 | 1.071 |
17 | Angel Rosado (LAA) | Low-A | 22 | 120 | 0.375 | 0.442 | 0.698 | 1.140 |
18 | Quilvio Gandarilla (CH1) | High-A | 20 | 79 | 0.374 | 0.442 | 0.619 | 1.061 |
19 | Ronnie Sellers (MIN) | Rookie | 18 | 59 | 0.380 | 0.450 | 0.789 | 1.239 |
20 | Chico Callaspo (CH1) | Low-A | 16 | 100 | 0.339 | 0.455 | 0.671 | 1.125 |
21 | Freddy Lyon (LA) | Rookie | 15 | 56 | 0.446 | 0.495 | 0.886 | 1.380 |
22 | Trevor Donatello (DET) | High-A | 14 | 88 | 0.371 | 0.475 | 0.609 | 1.084 |
23 | Landon Leon (NY2) | Rookie | 11 | 46 | 0.405 | 0.500 | 0.771 | 1.271 |
24 | Larry Shannon (LA) | Rookie | 11 | 55 | 0.388 | 0.477 | 0.733 | 1.210 |
25 | Dennis Bynum (CLE) | Rookie | 10 | 48 | 0.413 | 0.505 | 0.742 | 1.247 |
Minor League SP ERA Leaders
Rank | Starting Pitcher | Level | G | GS | W | L | ERA |
1 | Joey Redman (DET) | Rookie | 6 | 6 | 5 | 1 | 1.32 |
2 | Shawn Leonard (DET) | High-A | 18 | 18 | 11 | 0 | 1.50 |
3 | Del Darr (COL) | AA | 21 | 21 | 13 | 5 | 1.67 |
4 | Larry Mitchell (DET) | Rookie | 7 | 7 | 7 | 0 | 1.71 |
5 | Brent Borland (DET) | AA | 22 | 22 | 11 | 2 | 1.73 |
6 | Ian Barkett (DET) | Low-A | 22 | 22 | 9 | 5 | 1.82 |
7 | Matty Cousins (CIN) | Rookie | 8 | 8 | 5 | 1 | 1.86 |
8 | Geraldo Lopez (CLE) | Rookie | 9 | 8 | 5 | 1 | 1.94 |
9 | Brennan Evert (KC) | Rookie | 8 | 8 | 4 | 3 | 1.96 |
10 | Branch Person (PHI) | Rookie | 8 | 8 | 6 | 1 | 1.98 |
11 | Hideo Ishii (STL) | Low-A | 21 | 21 | 13 | 5 | 2.00 |
12 | Eugene Roberts (ATL) | AA | 21 | 21 | 12 | 1 | 2.03 |
13 | Bernie Estrada (DET) | AA | 20 | 20 | 9 | 3 | 2.07 |
14 | Pascual Sanchez (BAL) | Low-A | 22 | 22 | 11 | 4 | 2.14 |
15 | Lefty Belle (COL) | Low-A | 21 | 21 | 14 | 3 | 2.16 |
16 | Junior Vizcaino (LAA) | Low-A | 19 | 19 | 12 | 1 | 2.17 |
16 | Phil Cuyler (LA) | Rookie | 7 | 7 | 5 | 2 | 2.17 |
18 | Whitey Dixon (BAL) | Rookie | 8 | 8 | 5 | 0 | 2.20 |
19 | Jose Ramirez (STL) | High-A | 21 | 21 | 13 | 5 | 2.21 |
19 | Andres Izquierdo (ROC) | Rookie | 7 | 7 | 4 | 2 | 2.21 |
21 | Marino Fernandez (ATL) | AA | 21 | 21 | 17 | 3 | 2.26 |
22 | Malcolm Buford (NY2) | AA | 20 | 20 | 11 | 2 | 2.27 |
23 | Michel Rios (TOR) | High-A | 21 | 21 | 12 | 2 | 2.29 |
24 | Lou Jenkins (TB) | Low-A | 22 | 22 | 14 | 1 | 2.37 |
25 | Adam James (ARI) | Low-A | 19 | 19 | 10 | 3 | 2.38 |