McCABE MAGAZINE
SEASON 43 OWNER OF THE YEAR AWARD
Reno, NV (McC.com) - We here at McCabe Magazine thinks the Owner of the Year maintains a solid farm system and the Big league club should be in position to make a postseason run. The lower level squads should be in the hunt to capture a minor league World Series Championship. The Robert E. McCabe Owner of the Year Award winner should field competitive teams at every level.
We use a point system to crown our Owner of the Year. The owner with the most points will receive the Robert E. McCabe Magazine Owner of the Year Award.This year we made one change to the scoring system to put more value on winning at the major league level. The Playoff Bonus Points for the Big Leagues will change from 60 to 70.
Point System
Total Wins + Playoff Teams + Championships
Each team will receive one point for each win and BONUS POINTS as followed: Major League 70 points for making the playoffs, AAA playoffs 50 points, AA playoffs 40, High A playoffs 30, Low A playoffs 20, and Rookie League playoffs 10.
Bonus Points for World Series and League Pennant
Major League World Series winner 70 points, ML Pennant winner 70, AAA World Series winner 50 points, AAA Pennant winner 50, AA World Series winner 40 points, AA Pennant winner 40, High A World Series winner 30 points, High A Pennant winner 30, Low A World Series winner 20 points, Low A Pennant winner 20, Rookie World Series winner 10 points, and Rookie Pennant winner 10.
Note; World Series winner receives points for winning the WS, Pennant, and a Playoff Team (ML example; WS 70 + Pen 70 + Playoff 70 = 210).
OWNER OF THE YEAR
THE ORGANIZATION WITH THE BEST SEASON 43
PLAYOFF WINNING PERCENTAGE
THE BEST PITCHING PLAYOFF TEAMS (WHIP)
OWNER OF THE YEAR
The season 43 Robert E. McCabe Magazine OWNER of the YEAR AWARD WINNER is CPINTENS of the Milwaukee Brewers with a grand total of 798 organizational points.
Milwaukee Brewers Organization
Team | Level | Wins | Bonus Points | Total | |
Milwaukee Brewers | ML | 97 | 140 | 237 | |
Milwaukee Brewers | AAA | 81 | 0 | 81 | |
Milwaukee Brewers | AA | 103 | 40 | 143 | |
Milwaukee Brewers | HIGH-A | 103 | 30 | 133 | |
Milwaukee Brewers | LOW-A | 106 | 20 | 126 | |
Milwaukee Brewers | ROOKIE | 58 | 20 | 78 | |
Totals | 548 | 250 | 798 |
Ranking The Season 43 Organizations
TOP 10 | |||||
Rank |
Franchise
|
Owner | Wins | Playoffs | Total |
1 | Milwaukee Brewers | cpintens | 548 | 250 | 798 |
2 | Detroit Tigers | mrmich2 | 541 | 240 | 781 |
2 | New York Yankees | staeben | 531 | 250 | 781 |
4 | Toronto Blue Jays | dimestoregin | 476 | 250 | 726 |
5 | San Diego Padres | jgarron | 415 | 260 | 675 |
6 | Baltimore Orioles | kingkai54 | 513 | 150 | 663 |
7 | Rochester Broncos | dmann2159 | 510 | 150 | 660 |
8 | Richmond Virginians | spintens | 492 | 160 | 652 |
9 | Cleveland Indians | CollegeBoy34 | 505 | 140 | 645 |
10 | Washington D.C. Nationals | kujhawker | 459 | 180 | 639 |
THE NEXT 5 | |||||
Rank |
Franchise
|
Owner | Wins | Playoffs | Total |
11 | Houston Astros | bballer2118 | 458 | 150 | 608 |
12 | Seattle Mariners | mark3314 | 467 | 100 | 567 |
13 | Philadelphia Phillies | sbank66 | 396 | 120 | 516 |
14 | Oakland Athletics | ojinga | 375 | 120 | 495 |
15 | Kansas City Royals | TenaciousTYT | 425 | 60 | 485 |
THE BEST OF THE REST | |||||
Rank |
Franchise
|
Owner | Wins | Playoffs | Total |
16 | Atlanta Braves | franknterry | 411 | 70 | 481 |
17 | Arizona Diamondbacks | Frozenherd | 368 | 90 | 458 |
18 | New York Mets | larryscubs | 367 | 90 | 457 |
19 | Anaheim Angels | captain10a | 367 | 70 | 437 |
20 | Chicago White Sox | kgrffth | 424 | 10 | 434 |
SEASON 43 PLAYOFFS and POSTSEASON MOST VALUABLE PLAYER (MVP)
World Series Major League | ||||
Major League WS Champion | Games | Runner-Up | Games | |
San Diego Padres | 4 | Milwaukee Brewers | 1 |
ML Postseason MVP | ||||||||||
Player
|
Team | G | GS | W | L | BB | SO | OAV | WHIP | ERA |
Jose Rios (P) | San Diego Padres | 4 | 4 | 4 | 0 | 8 | 12 | 0.218 | 1.07 | 0.64 |
World Series AAA | ||||
AAA Champion | Games | Runner-Up | Games | |
Toronto Blue Jays | 4 | Richmond Virginians | 3 |
AAA Postseason MVP | ||||||||||
Player
|
Team | R | H | 2B | 3B | HR | RBI | SB | AVG | OPS |
Maicer Borbon (RF) | Toronto Blue Jays | 22 | 32 | 8 | 3 | 4 | 19 | 6 | 0.381 | 1.149 |
World Series AA | ||||
AA Champion | Games | Runner-Up | Games | |
Washington DC Nationals | 4 | Detroit Tigers | 3 |
AA Postseason MVP | |||||||||
Team | R | H | 2B | 3B | HR | RBI | AVG | OPS | |
Chet Cooper (SS) | Washington DC Nationals | 13 | 30 | 5 | 1 | 6 | 18 | 0.357 | 1.068 |
World Series High A | ||||
High A Champion | Games | Runner-Up | Games | |
Detroit Tigers | 4 | New York Yankees | 3 |
High A Postseason MVP | |||||||||
Player
|
Team | R | H | 2B | 3B | HR | RBI | AVG | OPS |
Jason Torres (SS) | Detroit Tigers | 10 | 26 | 3 | 0 | 3 | 10 | 0.347 | 0.886 |
World Series Low A | ||||
Low A Champion | Games | Runner-Up | Games | |
Washington DC Nationals | 4 | Detroit Tigers | 1 |
Team | R | H | 2B | HR | RBI | AVG | OPS | |
Ozzie Hyun (1B) | Washington DC Nationals | 9 | 21 | 5 | 3 | 20 | 0.350 | 1.010 |
World Series Rookie | ||||
Rookie Champion | Games | Runner-Up | Games | |
Detroit Tigers | 4 | Milwaukee Brewers | 3 |
Team | G | GS | W | L | IP | BB | SO | WHIP | ERA | |
Spike Powell (P) | Detroit Tigers | 10 | 0 | 0 | 0 | 16 | 4 | 15 | 1.38 | 1.69 |
STAT OF THE DAY
THE SEASON 43 PLAYOFF TEAMS
Breaking Down the Organizations
PLAYOFF WINNING PERCENTAGE
TOP 10 | ||||||||
Rank | Franchise | Owner | Teams | Pennants | World Series | W | L | Pct. |
1 | Washington D.C. Nationals | kujhawker | 2 | 2 | 2 | 25 | 11 | 0.694 |
2 | Detroit Tigers | mrmich2 | 5 | 4 | 2 | 40 | 25 | 0.615 |
3 | San Diego Padres | jgarron | 2 | 1 | 1 | 12 | 8 | 0.600 |
4 | Milwaukee Brewers | cpintens | 5 | 2 | 0 | 38 | 31 | 0.567 |
4 | Toronto Blue Jays | dimestoregin | 3 | 1 | 1 | 17 | 13 | 0.567 |
6 | Chicago Cubs | rod34 | 2 | 0 | 0 | 9 | 8 | 0.529 |
7 | New York Yankees | staeben | 6 | 1 | 0 | 20 | 19 | 0.513 |
8 | Richmond Virginians | spintens | 4 | 1 | 0 | 21 | 20 | 0.512 |
9 | Minnesota Twins | optistrat | 1 | 0 | 0 | 7 | 7 | 0.500 |
9 | Pittsburgh Pirates | sportbanker | 1 | 0 | 0 | 6 | 6 | 0.500 |
9 | Seattle Mariners | mark3314 | 4 | 0 | 0 | 14 | 14 | 0.500 |
THE NEXT 5 | ||||||||
Rank | Franchise | Owner | Teams | Pennants | World Series | W | L | Pct. |
12 | Rochester Broncos | dmann2159 | 5 | 0 | 0 | 22 | 24 | 0.478 |
13 | San Francisco Giants | wylie716 | 2 | 0 | 0 | 8 | 9 | 0.471 |
14 | New York Mets | larryscubs | 2 | 0 | 0 | 6 | 7 | 0.462 |
15 | Houston Astros | bballer2118 | 3 | 0 | 0 | 11 | 13 | 0.458 |
16 | Arizona Diamondbacks | Frozenherd | 2 | 0 | 0 | 9 | 11 | 0.450 |
AND THE REST | ||||||||
Rank | Franchise | Owner | Teams | Pennants | World Series | W | L | Pct. |
17 | Baltimore Orioles | kingkai54 | 5 | 0 | 0 | 16 | 20 | 0.444 |
18 | Anaheim Angels | captain10a | 2 | 0 | 0 | 3 | 6 | 0.333 |
18 | Atlanta Braves | franknterry | 2 | 0 | 0 | 3 | 6 | 0.333 |
18 | Cleveland Indians | CollegeBoy34 | 4 | 0 | 0 | 7 | 14 | 0.333 |
18 | Philadelphia Phillies | sbank66 | 2 | 0 | 0 | 3 | 6 | 0.333 |
22 | Kansas City Royals | TenaciousTYT | 2 | 0 | 0 | 3 | 7 | 0.300 |
23 | Chicago White Sox | kgrffth | 1 | 0 | 0 | 1 | 3 | 0.250 |
23 | Florida Marlins | lido9614 | 2 | 0 | 0 | 2 | 6 | 0.250 |
23 | St. Louis Cardinals | slurie2002 | 1 | 0 | 0 | 1 | 3 | 0.250 |
23 | Texas Rangers | goldenbaer89 | 1 | 0 | 0 | 1 | 3 | 0.250 |
27 | Oakland Athletics | ojinga | 2 | 0 | 0 | 1 | 6 | 0.143 |
THE ORGANIZATION WITH THE MOST PLAYOFF WINS
Rank | Franchise | Owner | Teams | Pennants | World Series | W | L | Pct. |
1 | Detroit Tigers | mrmich2 | 5 | 4 | 2 | 40 | 25 | 0.615 |
2 | Milwaukee Brewers | cpintens | 5 | 2 | 0 | 38 | 31 | 0.567 |
3 | Washington D.C. Nationals | kujhawker | 2 | 2 | 2 | 25 | 11 | 0.694 |
4 | Rochester Broncos | dmann2159 | 5 | 0 | 0 | 22 | 24 | 0.478 |
5 | Richmond Virginians | spintens | 4 | 1 | 0 | 21 | 20 | 0.512 |
6 | New York Yankees | staeben | 6 | 1 | 0 | 20 | 19 | 0.513 |
7 | Toronto Blue Jays | dimestoregin | 3 | 1 | 1 | 17 | 13 | 0.567 |
8 | Baltimore Orioles | kingkai54 | 5 | 0 | 0 | 16 | 20 | 0.444 |
9 | Seattle Mariners | mark3314 | 4 | 0 | 0 | 14 | 14 | 0.500 |
10 | San Diego Padres | jgarron | 2 | 1 | 1 | 12 | 8 | 0.600 |
THE ORGANIZATION WITH THE MOST PLAYOFF TEAMS
Rank | Franchise | Owner | Teams | Pennants | World Series | W | L | Pct. |
1 | New York Yankees | staeben | 6 | 1 | 0 | 20 | 19 | 0.513 |
2 | Detroit Tigers | mrmich2 | 5 | 4 | 2 | 40 | 25 | 0.615 |
2 | Milwaukee Brewers | cpintens | 5 | 2 | 0 | 38 | 31 | 0.567 |
2 | Rochester Broncos | dmann2159 | 5 | 0 | 0 | 22 | 24 | 0.478 |
2 | Baltimore Orioles | kingkai54 | 5 | 0 | 0 | 16 | 20 | 0.444 |
6 | Richmond Virginians | spintens | 4 | 1 | 0 | 21 | 20 | 0.512 |
6 | Seattle Mariners | mark3314 | 4 | 0 | 0 | 14 | 14 | 0.500 |
6 | Cleveland Indians | CollegeBoy34 | 4 | 0 | 0 | 7 | 14 | 0.333 |
9 | Toronto Blue Jays | dimestoregin | 3 | 1 | 1 | 17 | 13 | 0.567 |
9 | Houston Astros | bballer2118 | 3 | 0 | 0 | 11 | 13 | 0.458 |
THE BEST HITTING PLAYOFF TEAMS (OPS)
Rank |
Franchise
|
Owner | Level | R | H | 2B | 3B | HR | RBI | AVG | OPS |
1 | Seattle Mariners | mark3313 | HIGH A | 55 | 79 | 19 | 0 | 12 | 53 | 0.307 | 0.909 |
2 | Toronto Blue Jays | dimestoregin | ML | 30 | 56 | 12 | 2 | 10 | 29 | 0.301 | 0.905 |
3 | Washington D.C. Nationals | kujhawker | AA | 125 | 220 | 39 | 5 | 40 | 123 | 0.292 | 0.877 |
4 | Chicago Cubs | rod33 | ROOKIE | 57 | 95 | 24 | 2 | 6 | 55 | 0.321 | 0.864 |
5 | Chicago Cubs | rod33 | ML | 43 | 95 | 11 | 3 | 15 | 41 | 0.299 | 0.861 |
6 | Seattle Mariners | mark3313 | ROOKIE | 37 | 64 | 14 | 3 | 5 | 34 | 0.296 | 0.834 |
7 | Rochester Broncos | dmann2158 | ROOKIE | 47 | 98 | 21 | 1 | 12 | 45 | 0.299 | 0.833 |
8 | Detroit Tigers | mrmich1 | ROOKIE | 111 | 154 | 42 | 3 | 19 | 106 | 0.279 | 0.823 |
9 | Cleveland Indians | CollegeBoy33 | AAA | 25 | 54 | 7 | 4 | 6 | 24 | 0.295 | 0.821 |
10 | Washington D.C. Nationals | kujhawker | LOW A | 100 | 160 | 35 | 3 | 17 | 94 | 0.293 | 0.820 |
11 | Richmond Virginians | spintens | AAA | 117 | 227 | 37 | 3 | 31 | 115 | 0.292 | 0.817 |
12 | Houston Astros | bballer2117 | AAA | 40 | 76 | 9 | 0 | 9 | 39 | 0.297 | 0.816 |
12 | Baltimore Orioles | kingkai53 | LOW A | 25 | 46 | 11 | 1 | 3 | 23 | 0.297 | 0.816 |
14 | Toronto Blue Jays | dimestoregin | AAA | 124 | 198 | 38 | 6 | 34 | 117 | 0.272 | 0.814 |
15 | Kansas City Royals | TenaciousTYT | LOW A | 37 | 76 | 8 | 1 | 10 | 37 | 0.296 | 0.804 |
THE BEST PITCHING PLAYOFF TEAMS (WHIP)
Rank |
Franchise
|
Owner | G | CG | W | L | SV | SVO | BB | SO | ERA | WHIP |
1 | San Diego Padres | jgarron | ML | 0 | 11 | 5 | 8 | 8 | 36 | 107 | 2.39 | 1.07 |
2 | San Francisco Giants | wylie715 | ROOKIE | 3 | 8 | 6 | 2 | 2 | 29 | 108 | 2.85 | 1.10 |
3 | New York Yankees | staeben | HIGH A | 2 | 10 | 5 | 2 | 3 | 33 | 108 | 3.08 | 1.11 |
3 | New York Yankees | staeben | ML | 0 | 2 | 3 | 1 | 2 | 17 | 40 | 3.28 | 1.11 |
5 | New York Mets | larryscubs | LOW A | 0 | 2 | 3 | 0 | 0 | 11 | 27 | 2.09 | 1.14 |
6 | New York Yankees | staeben | AA | 0 | 1 | 3 | 0 | 1 | 12 | 27 | 3.76 | 1.15 |
7 | Baltimore Orioles | kingkai53 | AA | 0 | 5 | 5 | 4 | 5 | 31 | 77 | 2.40 | 1.16 |
8 | Detroit Tigers | mrmich1 | HIGH A | 0 | 11 | 6 | 4 | 6 | 51 | 132 | 3.12 | 1.21 |
9 | Cleveland Indians | CollegeBoy33 | AA | 0 | 4 | 5 | 3 | 3 | 22 | 49 | 3.99 | 1.22 |
10 | Milwaukee Brewers | cpintens | ROOKIE | 0 | 13 | 8 | 6 | 10 | 64 | 166 | 3.35 | 1.23 |
10 | New York Mets | larryscubs | ML | 0 | 4 | 4 | 2 | 3 | 28 | 59 | 3.30 | 1.23 |
12 | Baltimore Orioles | kingkai53 | HIGH A | 0 | 4 | 4 | 4 | 7 | 23 | 63 | 2.50 | 1.24 |
13 | Rochester Broncos | dmann2158 | AA | 0 | 5 | 5 | 2 | 3 | 29 | 72 | 2.93 | 1.25 |
14 | Arizona Diamondbacks | Frozenherd | AA | 0 | 5 | 5 | 2 | 3 | 36 | 78 | 4.00 | 1.28 |
15 | Houston Astros | bballer2117 | HIGH A | 1 | 6 | 7 | 3 | 4 | 38 | 84 | 3.31 | 1.29 |