The minor league season is in the books. Hats off to all the organizations that qualified for post season play. The Toronto Blue Jays, Detroit Tigers and the Kansas City Royal organizations are the cream of the crop. The Blue Jays won the AAA and Low A Championships. Detroit won the High A and Rookie League crowns and lost to Toronto at the Low A level. The Royals won the AA championship and was the runner-up to the Tigers at High A.
AAA Champions
Toronto Blue Jays (102-42) over the Rochester Broncos (88-56) 4 games to 1.
AAA Playoff MVP : Alexei DaSilva Toronto (SS) 7 Home Runs 22 RBI .393 BA.
AAA Playoff Pitcher: Vladimir Milner (4-0) 0.93 Whip 3.00 ERA.
AA Champions
Kansas City Royals (111-33) over Atlanta Braves (98-43) 4 games to 1.
AA Playoff MVP: Happy Rowe Kansas City (2B) 4 Home Runs 13 RBI .392 BA.
AA Playoff Pitcher: Matt McCartney (1-0) 4 Saves 5 SVO 1.10 Whip 2.70 ERA.
High A Champions
Detroit Tigers (110-34) over Kansas City Royals (111-33) 4 games to 0.
High A Playoff MVP: Earle Hartman Detroit Tigers (LF) 3 Home Runs 11 RBI .429 BA.
High A Playoff Pitcher: Norm Coleman (3-0) 1.33 Whip 2.57 ERA.
Low A Champions
Toronto Blue Jays (88-56) over the Detroit Tigers (123-21) 4 games to 1.
Low A Playoff MVP: Gregory Rath Toronto (3B) 6 Home Run 21 RBI .373 BA
Low A Playoff Pitcher: Ernest Gates (5-1) 1.00 Whip 2.03 ERA.
Rookie League Champiuons
Detroit Tigers (63-13) over Anaheim Angels (62-14) 4-games to 1.
Rookie League Playoff MVP: Max Sinclair Detroit Tigers (CF) 6 Home Runs 17 RBI .279 BA.
Rookie League Playoff Pitcher: Kevin Lee (3-0) 1.15 Whip 1.59 ERA.
Minor League Post-Season Team Pitching
Rank | Franchise | Owner | Level | W | L | SV | SVO | WHIP | ERA |
1 | Kansas City Royals | TenaciousTYT | Low A | 4 | 4 | 4 | 5 | 1.25 | 2.61 |
2 | Detroit Tigers | patrickkm | High A | 11 | 2 | 4 | 4 | 1.16 | 2.87 |
3 | Florida Marlins | brianmullins | Low A | 4 | 3 | 1 | 1 | 1.33 | 3.09 |
4 | New York Mets | pete775 | High A | 2 | 3 | 1 | 1 | 1.32 | 3.28 |
5 | Toronto Blue Jays | dimestoregin | AAA | 11 | 2 | 4 | 6 | 1.24 | 3.45 |
6 | Toronto Blue Jays | dimestoregin | Low A | 14 | 5 | 11 | 14 | 1.26 | 3.46 |
7 | Richmond Virginians | sylemark | AAA | 6 | 4 | 1 | 1 | 1.31 | 3.48 |
8 | Milwaukee Brewers | brentcnb | AA | 4 | 4 | 2 | 2 | 1.31 | 3.51 |
9 | Atlanta Braves | Sandleaguer | AA | 8 | 6 | 3 | 4 | 1.41 | 3.57 |
10 | Atlanta Braves | Sandleaguer | High A | 5 | 5 | 2 | 4 | 1.29 | 3.6 |
Minor League Post-Season Team Hitting
Rank | Franchise | Owner | Level | HR | RBI | SB | AVG | OPS |
1 | Richmond Virginians | sylemark | AAA | 22 | 79 | 2 | 0.317 | 0.954 |
2 | Washington D.C. Nationals | coachking97 | AAA | 6 | 31 | 3 | 0.330 | 0.893 |
3 | Toronto Blue Jays | dimestoregin | AAA | 26 | 88 | 22 | 0.305 | 0.892 |
4 | Anaheim Angels | captain10a | AA | 15 | 43 | 6 | 0.299 | 0.889 |
5 | Detroit Tigers | patrickkm | Rookie | 18 | 106 | 12 | 0.289 | 0.857 |
6 | Detroit Tigers | patrickkm | High A | 15 | 75 | 10 | 0.290 | 0.853 |
7 | Atlanta Braves | Sandleaguer | Low A | 4 | 32 | 3 | 0.308 | 0.849 |
8 | Atlanta Braves | Sandleaguer | Rookie | 10 | 35 | 0 | 0.300 | 0.832 |
9 | Milwaukee Brewers | brentcnb | High A | 4 | 22 | 0 | 0.314 | 0.825 |
10 | New York Yankees | ARomano | AAA | 22 | 85 | 9 | 0.277 | 0.821 |
No comments:
Post a Comment