Sunday, December 23, 2012

Game Notes and STAT of the DAY

Robert E, McCabe Magazine

As I sit at my editors desk flipping the pages of this week’s Playboy magazine, oops I mean this week’s Sporting News magazine, I found a few interesting items that the true baseball fan would appreciate.

Item number one is Rogers Boucher of the Richmond Virginians has hit in every game (15) this season. He is 29 for 63 with 11 runs scored, 8 doubles, and a .460 batting average. Boucher’s 8 doubles and 29 hits lead the major leagues. He has the longest hit steak this season.

Season 17 Hit Streak

Rk Player G AB H HR RBI AVG STREAK
1 Rogers Boucher (RIC) 15 63 29 1 12 0.460 15
2 Patsy Kohlmeier (LAA) 14 57 20 4 9 0.351 11
3 Felipe Reyes (SF) 12 47 13 0 4 0.277 11
4 Catfish Sexson (NY1) 11 43 19 6 13 0.442 11
5 Daniel Creek (TOR) 15 61 27 6 17 0.443 10
6 Javier Pelaez (NY1) 15 61 20 5 13 0.328 10
7 Art Curtis (WAS) 14 55 17 0 2 0.309 9
8 Skip Shiell (DET) 15 49 18 2 9 0.367 9
9 Rudy Cuddyer (SF) 15 70 27 3 10 0.386 8
10 Derrek Duncan (CH2) 14 51 17 1 3 0.333 8


Item number 2. Have you guys looked at this year’s crop of rookies? I know we are only 15 games into season 17 but, Dean Hogan of Colorado (.344 BA) and Zachrey Sheldon of Cincinnati (.339 BA) are having one of those seasons Hall of Fame careers are made of. Where, you may ask is the McCabe Magazines preseason ROY candidates? Well, it looks like our AL choice Neal Duncan (2B) San Francisco Giants is having a hard time getting into the starting lineup due to Mikey Weinhardt (.339 BA and .942 OPS). Duncan has played in a whopping 7 games, 4 at shortstop and 3 at second base. He has 4 at-bats and a BA of 000. Our NL preseason ROY Danys Silva has 8 at-bats in 11 games with a .000 BA.  

Rookie Batting Leaders     


Rk Player G AB R H HR RBI BB AVG OBP OPS
1 Dean Hogan (COL) 14 61 13 21 6 15 2 0.344 0.359 1.048
2 Zachrey Sheldon (CIN) 15 56 12 19 1 7 6 0.339 0.406 0.871
3 Craig Rudolph (PHI) 15 60 14 17 0 4 10 0.283 0.403 0.719
4 Alexei DaSilva (TOR) 15 60 14 17 2 6 10 0.283 0.386 0.819
5 Jeff Dalesandro (CH1) 14 57 11 16 3 10 4 0.281 0.339 0.847
6 Spike Loux (TB) 13 44 5 12 2 4 2 0.273 0.304 0.759
7 Javier Nunez (CH1) 14 50 10 13 6 10 6 0.260 0.339 0.959
8 Corban James (COL) 13 47 6 11 0 0 3 0.234 0.294 0.592
9 Wilt Terry (CIN) 15 56 4 13 1 5 6 0.232 0.306 0.610
10 Russ Phillips (WAS) 14 52 6 12 2 5 3 0.231 0.298 0.721

Stat of the Day

The third and final item is the reliever. We feel the most important job of the relieve pitcher is inherited runners. Listed below you will find the best at slamming the door on inherited runners. 

Runners Inherited/Inherited Runners Scoring       

Rk Player G IR IRS Scoring %
1 Adam Stairs (CIN) 10 9 0 0.00
2 Chad Kirk (WAS) 4 7 0 0.00
3 Benny Sosa (ROC) 8 6 0 0.00
4 York O'Malley (HOU) 4 6 0 0.00
5 Geraldo Nieves (MIL) 8 12 1 0.08
6 Marlon Andrews (HOU) 6 8 1 0.13
7 Juan Azocar (NY1) 12 7 1 0.14
8 Tyler Bryant (KC) 6 6 1 0.17
9 Bryan Brow (MIN) 6 9 2 0.22
10 Adam Xavier (WAS) 5 9 2 0.22
11 Benny Contreras (PIT) 5 9 2 0.22
12 Vince Ellenwood (BOS) 4 7 2 0.29
13 Pedro Rodrigo (WAS) 8 7 2 0.29
14 Tyson Garcia (FLA) 8 9 3 0.33
15 Orlando Roque (BOS) 6 8 3 0.38


No comments:

Post a Comment