Season 17 POWER RANKINGS
The power rankings are an average of the following team statistics; Winning percentage, OPS, ERA and Fielding percentage.
Rank | LW | Team | Owner | W-L | Pct. |
1 | 1 | Arizona Diamondbacks | yoker70 * | 85-57 | 0.599 |
2 | 3 | San Diego Padres | jgarron | 93-49 | 0.655 |
2 | 7 | San Francisco Giants | wylie715 * | 93-49 | 0.655 |
4 | 12 | Colorado Rockies | axtell | 86-56 | 0.606 |
5 | 2 | Milwaukee Brewers | brentcnb * | 84-58 | 0.592 |
6 | NR | Toronto Blue Jays | dimestoregin | 82-60 | 0.577 |
7 | 11 | Baltimore Orioles | bourboncask | 72-70 | 0.507 |
8 | 4 | Detroit Tigers | patrickkm | 82-60 | 0.577 |
9 | 7 | Pittsburgh Pirates | lefty32 | 79-63 | 0.556 |
10 | 7 | New York Mets | basebalguru | 81-61 | 0.570 |
The Best of the Rest |
|||||
Rank | LW | Team | Owner | W-L | Pct. |
11 | 5 | Seattle Mariners | toothdoc7 * | 80-62 | 0.563 |
12 | 7 | New York Yankees | ARomano * | 71-71 | 0.500 |
13 | 13 | Kansas City Royals | TenaciousTYT * | 82-60 | 0.577 |
14 | 6 | Rochester Broncos | coinguy | 80-62 | 0.563 |
15 | NR | Boston Red Sox | pat007ohmss * | 71-71 | 0.500 |
15 | 14 | Oakland Athletics | jefepwnzer | 79-63 | 0.556 |
Stat of the Day
Away Home Run Totals
Rank | Player | G | AB | R | Home Runs |
1 | Diego Hernandez (NY2) | 66 | 274 | 62 | 28 |
2 | Philip Priest (COL) | 60 | 230 | 59 | 25 |
2 | Hersh Mays (SF) | 58 | 216 | 44 | 25 |
4 | Homer Henry (OAK) | 75 | 291 | 71 | 24 |
4 | Brandon Hall (SEA) | 71 | 280 | 47 | 24 |
6 | Shannon High (KC) | 64 | 247 | 48 | 23 |
7 | Jesus Vizcaino (BAL) | 62 | 222 | 35 | 22 |
7 | Jeff Dalesandro (CH1) | 61 | 205 | 42 | 22 |
7 | Julian Alvarez (ROC) | 72 | 264 | 46 | 22 |
10 | Bronson Whang (LAA) | 64 | 248 | 43 | 21 |
10 | Luis Lopez (MIN) | 64 | 222 | 42 | 21 |
10 | Yusmeiro Ortiz (TB) | 74 | 290 | 43 | 21 |
Away OPS Totals
Rank | Player | G | AB | AVG | OPS |
1 | Philip Priest (COL) | 60 | 230 | 0.339 | 1.160 |
2 | Jeff Dalesandro (CH1) | 61 | 205 | 0.341 | 1.146 |
3 | Tony Cortes (KC) | 55 | 185 | 0.384 | 1.140 |
4 | Diego Hernandez (NY2) | 66 | 274 | 0.332 | 1.094 |
5 | Jose Colon (LA) | 42 | 164 | 0.335 | 1.086 |
6 | Midre Cruz (KC) | 60 | 209 | 0.325 | 1.059 |
6 | Hersh Mays (SF) | 58 | 216 | 0.310 | 1.059 |
8 | Luis Lopez (MIN) | 64 | 222 | 0.306 | 1.052 |
9 | Clarence Carver (COL) | 53 | 137 | 0.321 | 1.051 |
10 | Dean Hogan (COL) | 63 | 259 | 0.336 | 1.029 |
Away ERA Totals
Rank | Player | G | GS | W | L | ERA |
1 | Brett Upshaw (BOS) | 26 | 0 | 0 | 0 | 1.33 |
2 | Malachi Swann (COL) | 15 | 15 | 11 | 1 | 1.46 |
3 | Norberto Martin (PIT) | 27 | 0 | 1 | 1 | 1.88 |
4 | Vince Garcia (ARI) | 19 | 19 | 10 | 5 | 2.18 |
5 | Julio Ramirez (RIC) | 14 | 14 | 7 | 4 | 2.46 |
6 | Pete Daal (CLE) | 18 | 18 | 9 | 5 | 2.51 |
6 | John Febles (TB) | 20 | 0 | 3 | 2 | 2.51 |
8 | Asdrubal Herrera (TOR) | 9 | 9 | 6 | 0 | 2.52 |
9 | Philip Wieland (PHI) | 17 | 17 | 6 | 4 | 2.54 |
10 | Fernando Beltre (CH1) | 29 | 0 | 2 | 3 | 2.56 |
Away Win Totals
Rank | Player | G | GS | W | L | WHIP |
1 | Dave Webster (SD) | 21 | 21 | 13 | 3 | 1.27 |
2 | Malachi Swann (COL) | 15 | 15 | 11 | 1 | 1.09 |
3 | Vince Garcia (ARI) | 19 | 19 | 10 | 5 | 0.93 |
3 | Benito Ordonez (COL) | 13 | 13 | 10 | 2 | 0.96 |
3 | Shawn Bunch (NY2) | 16 | 16 | 10 | 2 | 1.22 |
6 | Pete Daal (CLE) | 18 | 18 | 9 | 5 | 1.35 |
6 | Felipe Lopez (MIN) | 13 | 13 | 9 | 2 | 1.24 |
6 | Neal DeJean (PIT) | 14 | 14 | 9 | 3 | 1.33 |
6 | Matt Grimsley (SD) | 21 | 19 | 9 | 4 | 1.46 |
10 | 15 Players tied with 8 wins |
No comments:
Post a Comment