Top 10 Team Pitching vs Left-Hand Batting (OPS) | ||||||||
Rank | Franchise | Owner | BFP | HR | OAV | OBP | SLG | OPS |
1 | San Diego Padres | jgarron | 1196 | 26 | 0.238 | 0.304 | 0.357 | 0.899 |
2 | Arizona Diamondbacks | yoker70 | 1281 | 36 | 0.248 | 0.294 | 0.377 | 0.919 |
3 | Philadelphia Phillies | gary28mohr | 1220 | 34 | 0.241 | 0.313 | 0.379 | 0.933 |
4 | Atlanta Braves | bigsammich | 1360 | 39 | 0.239 | 0.310 | 0.385 | 0.934 |
5 | Seattle Mariners | toothdoc7 | 1325 | 34 | 0.252 | 0.313 | 0.375 | 0.940 |
6 | Toronto Blue Jays | dimestoregin | 1335 | 37 | 0.247 | 0.310 | 0.388 | 0.945 |
7 | Cleveland Indians | chisox378 | 965 | 30 | 0.246 | 0.313 | 0.397 | 0.956 |
8 | Milwaukee Brewers | brentcnb | 1152 | 42 | 0.249 | 0.309 | 0.418 | 0.976 |
8T | Detroit Tigers | patrickkm | 1323 | 30 | 0.262 | 0.333 | 0.381 | 0.976 |
10 | Baltimore Orioles | bourboncask | 1065 | 40 | 0.251 | 0.323 | 0.423 | 0.997 |
Top 10 Team Pitching vs Right-Hand Batting (OPS) | ||||||||
Rank | Franchise | Owner | BFP | HR | OAV | OBP | SLG | OPS |
1 | Arizona Diamondbacks | yoker70 | 1871 | 49 | 0.238 | 0.300 | 0.373 | 0.911 |
2 | Detroit Tigers | patrickkm | 1915 | 33 | 0.244 | 0.324 | 0.345 | 0.913 |
3 | Baltimore Orioles | bourboncask | 2189 | 67 | 0.233 | 0.307 | 0.379 | 0.919 |
4 | Atlanta Braves | bigsammich | 1906 | 55 | 0.240 | 0.314 | 0.379 | 0.933 |
5 | Oakland Athletics | jefepwnzer | 1955 | 71 | 0.240 | 0.304 | 0.394 | 0.938 |
6 | Los Angeles Dodgers | Arte | 1833 | 54 | 0.247 | 0.316 | 0.379 | 0.942 |
7 | Tampa Bay Rays | rsskfs23 | 2125 | 64 | 0.242 | 0.308 | 0.393 | 0.943 |
8 | San Diego Padres | jgarron | 2049 | 63 | 0.249 | 0.314 | 0.389 | 0.952 |
9 | Seattle Mariners | toothdoc7 | 1907 | 57 | 0.251 | 0.319 | 0.399 | 0.969 |
10 | Kansas City Royals | TenaciousTYT | 1838 | 65 | 0.252 | 0.320 | 0.419 | 0.991 |
Top 10 Pitchers vs LHB (OPS) |
|
Rank | Player | G | GS | BFP | OAV | OBP | SLG | OPS |
1 | Stewart Bell (TB) | 19 | 19 | 136 | 0.172 | 0.215 | 0.203 | 0.590 |
2 | Juan Azocar (NY1) | 42 | 0 | 94 | 0.165 | 0.191 | 0.253 | 0.609 |
3 | Pedro Figureoa (MIL) | 16 | 16 | 192 | 0.151 | 0.208 | 0.251 | 0.610 |
4 | Stephen Ford (SEA) | 25 | 0 | 104 | 0.196 | 0.212 | 0.275 | 0.683 |
5 | Luis Guerrero (ATL) | 34 | 0 | 94 | 0.190 | 0.277 | 0.310 | 0.777 |
6 | Luther Abercrombie (CLE) | 17 | 16 | 125 | 0.184 | 0.236 | 0.360 | 0.780 |
7 | Lonny Christenson (SEA) | 16 | 16 | 210 | 0.198 | 0.279 | 0.305 | 0.782 |
8 | Felipe Lopez (MIN) | 17 | 17 | 137 | 0.197 | 0.255 | 0.339 | 0.791 |
9 | Sun-Woo Wang (SF) | 16 | 16 | 100 | 0.182 | 0.280 | 0.341 | 0.803 |
10 | Alvin Dodd (NY2) | 17 | 17 | 136 | 0.192 | 0.235 | 0.384 | 0.811 |
Top 10 Pitchers vs RHB (OPS)
|
Rank | Player | G | GS | BFP | OAV | OBP | SLG | OPS |
1 | Rafael Valentin (DET) | 31 | 0 | 94 | 0.138 | 0.202 | 0.184 | 0.524 |
2 | Cedrick Hollins (SEA) | 30 | 0 | 94 | 0.159 | 0.202 | 0.182 | 0.543 |
3 | Robin Glynn (SF) | 19 | 0 | 102 | 0.174 | 0.255 | 0.174 | 0.603 |
4 | Art Oberholtzer (SD) | 22 | 10 | 253 | 0.176 | 0.225 | 0.286 | 0.687 |
5 | Darrell Cook (RIC) | 9 | 0 | 104 | 0.187 | 0.279 | 0.264 | 0.730 |
6 | Philip Foster (BAL) | 18 | 0 | 103 | 0.186 | 0.233 | 0.371 | 0.790 |
7 | York Woods (NY2) | 34 | 0 | 146 | 0.182 | 0.240 | 0.371 | 0.793 |
8 | Juan Azocar (NY1) | 54 | 0 | 266 | 0.188 | 0.258 | 0.363 | 0.809 |
9 | Vic Benitez (ARI) | 16 | 16 | 315 | 0.187 | 0.246 | 0.388 | 0.821 |
10 | Glenallen Montgomery (BOS) | 29 | 0 | 132 | 0.198 | 0.295 | 0.371 | 0.864 |
No comments:
Post a Comment