OWNER/ORGANIZATION of SEASON 23
Listed below you will find the McCabe Magazine Owner/Organization of the Year Award Winner and our Owner Power Rankings. This year we at McCabe Magazine will award organizations bonus points for winning the World Series and Pennant at each level. In addition, the owner will receive bonus points for total wins at every level, winning the Division title, and for making the playoffs as a Wildcard. The Owner with the most points will receive the McCabe Magazine Owner of the Year Award. We here at McCabe Magazine feel that a good owner should maintain a solid farm system and a winning major league club. His big league club should be in position to win the division and one or more of the lower level squads should be in position to capture a minor league World Series title. The Owner of the Year should field competitive teams at every level.
Bonus Points for Total
Wins and Playoff Teams
Each team will receive
one point for each win and BONUS POINTS as followed: ML
Division Winner 100 points, Wildcard 75, AAA Division Winner 50 points, AAA Wildcard
30, AA Division Winner 40, AA Wildcard 20, High A Division Winner 30, High A
Wildcard 15, Low A Division Winner 20, Low A Wildcard 10. Rookie Division
Winner 10, and Rookie Wildcard 5.
Bonus Points for World Series and League
Pennant
ML World Series winner
100 points, ML Pennant winner 75, AAA World Series winner 50 points, AAA Pennant
winner 30, AA World Series winner 40 points, AA Pennant winner 20, High A World
Series winner 30 points, High A Pennant winner 15, Low A World Series winner 20
points, Low A Pennant winner 10, Rookie World Series winner 10 points, and Rookie
Pennant winner 5.
Note: Tiebreaker total wins.
OWNER POWER RANKINGS
Season 23 Robert E. McCabe Owner of the Year, and our back to back winner is captain10a of the Anaheim Angels. The Angels have a total of 501 organizational wins, 255 playoff bonus points, which include a World Series Championship 100 for an organization total of 756 points.
OWNER POWER RANKINGS
Season 23 Robert E. McCabe Owner of the Year, and our back to back winner is captain10a of the Anaheim Angels. The Angels have a total of 501 organizational wins, 255 playoff bonus points, which include a World Series Championship 100 for an organization total of 756 points.
Franchise | Owner | Level | W | L | Bonus | WS |
Anaheim Angels | captain10a | ML | 99 | 63 | 100 | 100 |
Anaheim Angels | captain10a | AAA | 84 | 60 | ||
Anaheim Angels | captain10a | AA | 98 | 46 | 40 | |
Anaheim Angels | captain10a | High A | 93 | 51 | 15 | |
Anaheim Angels | captain10a | Low A | 88 | 56 | ||
Anaheim Angels | captain10a | Rookie | 39 | 37 | ||
Anaheim Angels | captain10a | |||||
Anaheim Angels | captain10a | 501 | 313 | 155 | 100 |
TOP 10 | |||||
Franchise | Owner | W | L | Bonus Pts | Total |
Anaheim Angels | captain10a | 501 | 313 | 255 | 756 |
Detroit Tigers | patrickkm | 543 | 271 | 195 | 738 |
New York Yankees | ARomano | 536 | 278 | 155 | 691 |
Philadelphia Phillies | egw21 | 510 | 304 | 160 | 670 |
Chicago Cubs | mitt0111 | 477 | 337 | 190 | 667 |
Kansas City Royals | TenaciousTYT | 476 | 338 | 190 | 666 |
Toronto Blue Jays | dimestoregin | 467 | 347 | 190 | 657 |
Richmond Virginians | spintens | 464 | 350 | 150 | 614 |
Milwaukee Brewers | brentcnb | 505 | 309 | 95 | 610 |
San Francisco Giants | wylie718 | 489 | 325 | 120 | 609 |
The Next 5 | |||||
Franchise | Owner | W | L | Bonus Pts | Total |
Washington D.C. Nationals | Saffron | 501 | 313 | 100 | 601 |
Chicago White Sox | kgrffth | 452 | 362 | 125 | 577 |
Cincinnati Reds | cpintens | 467 | 347 | 85 | 572 |
New York Mets | basebalguru | 362 | 452 | 185 | 547 |
Colorado Rockies | axtell | 445 | 369 | 85 | 530 |
The Rest | |||||
Franchise | Owner | W | L | Bonus Pts | Total |
Los Angeles Dodgers | Arte | 439 | 375 | 85 | 524 |
Tampa Bay Rays | rsskfs26 | 417 | 397 | 100 | 517 |
Cleveland Indians | Fantasy Frea | 456 | 358 | 50 | 506 |
Florida Marlins | lido9616 | 422 | 392 | 80 | 502 |
Arizona Diamondbacks | yoker73 | 439 | 375 | 60 | 499 |
St. Louis Cardinals | 421werd | 427 | 387 | 70 | 497 |
San Diego Padres | jgarron | 344 | 470 | 150 | 494 |
Texas Rangers | goldenbaer91 | 418 | 396 | 40 | 458 |
Baltimore Orioles | bourboncask | 304 | 510 | 100 | 404 |
Pittsburgh Pirates | nbaker13 | 377 | 437 | 0 | 377 |
Minnesota Twins | optistrat | 323 | 491 | 0 | 323 |
Oakland Athletics | jefepwnzer | 318 | 496 | 0 | 318 |
Rochester Broncos | coinguy | 268 | 546 | 0 | 268 |
Seattle Mariners | mark3316 | 261 | 553 | 0 | 261 |
Atlanta Braves | bigsammich | 249 | 565 | 0 | 249 |
Boston Red Sox | pat007ohmss | 216 | 598 | 0 | 216 |
Houston Astros | ajaxx91 | 151 | 663 | 0 | 151 |
No comments:
Post a Comment