OWNER/ORGANIZATION of SEASON 26
Listed below you will find the Robert E. McCabe Magazine
Owner/Organization of the Year Award Winner and our Owner Power Rankings. This
year we at McCabe Magazine will award organizations bonus points for winning
the World Series and Pennant at each level. In addition, the owner will receive
points for total wins at every level, winning the Division title, and for
making the playoffs as a Wildcard. The Owner with the most points will receive
the McCabe Magazine Owner of the Year Award. We here at McCabe Magazine feel
that a good owner should maintain a solid farm system and a winning major
league club. His big league club should be in position to win the division and
one or more of the lower level squads should be in position to capture a minor
league World Series title. The Owner of the Year should field competitive teams
at every level.
Bonus Points for Total Wins and Playoff Teams
Each team will receive one point for each win and BONUS
POINTS as followed: ML Division Winner 100 points, Wildcard 75, AAA Division
Winner 50 points, AAA Wildcard 30, AA Division Winner 40, AA Wildcard 20, High
A Division Winner 30, High A Wildcard 15, Low A Division Winner 20, Low A
Wildcard 10. Rookie Division Winner 10, and Rookie Wildcard 5.
ML World Series winner 100 points, ML Pennant winner 75, AAA
World Series winner 50 points, AAA Pennant winner 30, AA World Series winner 40
points, AA Pennant winner 20, High A World Series winner 30 points, High A
Pennant winner 15, Low A World Series winner 20 points, Low A Pennant winner
10, Rookie World Series winner 10 points, and Rookie Pennant winner 5.
OWNER POWER RANKINGS
Season 26 Robert E. McCabe League Back to Back Owner of the Year is Saffron of
the Washington Nationals. The Nationals have a total of 585 organizational
wins, 285 playoff bonus points, for an organization total of 870 points.
|
TOP 10 |
|||||
Rank | Organization | Owner | Total Pts | ||
1 | Washington D.C. Nationals | Saffron | 870 | ||
2 | Houston Astros | mitt0109 | 766 | ||
3 | Cincinnati Reds | cpintens | 759 | ||
4 | Detroit Tigers | patrickkm | 730 | ||
5 | Pittsburgh Pirates | sportbanker | 685 | ||
6 | Richmond Virginians | spintens | 684 | ||
7 | Anaheim Angels | captain10a | 677 | ||
8 | Seattle Mariners | mark3314 | 641 | ||
9 | Toronto Blue Jays | dimestoregin | 637 | ||
10 | San Francisco Giants | wylie716 | 622 | ||
THE NEXT 5 | |||||
Rank | Organization | Owner | Total Pts | ||
11 | Colorado Rockies | axtell | 587 | ||
12 | Chicago White Sox | kgrffth | 582 | ||
13 | Kansas City Royals | TenaciousTYT | 580 | ||
14 | Florida Marlins | lido9614 | 579 | ||
15 | Milwaukee Brewers | brentcnb | 560 | ||
THE BEST of the REST | |||||
Rank | Organization | Owner | Total Pts | ||
16 | Los Angeles Dodgers | Arte | 519 | ||
17 | San Diego Padres | jgarron | 497 | ||
18 | St. Louis Cardinals | slurie2002 | 431 | ||
19 | Philadelphia Phillies | egw19 | 419 | ||
20 | Arizona Diamondbacks | yoker71 | 418 | ||
THE FINAL 12 | |||||
Rank | Organization | Owner | Total Pts | ||
21 | Cleveland Indians | Fantasy Frea | 409 | ||
22 | Tampa Bay Rays | rsskfs24 | 403 | ||
23 | Chicago Cubs | carseneau | 384 | ||
24 | New York Yankees | ARomano | 383 | ||
25 | Texas Rangers | goldenbaer89 | 352 | ||
26 | Oakland Athletics | jefepwnzer | 335 | ||
27 | New York Mets | basebalguru | 332 | ||
28 | Minnesota Twins | optistrat | 308 | ||
29 | Baltimore Orioles | bourboncask | 294 | ||
30 | Atlanta Braves | bigsammich | 247 | ||
31 | Rochester Broncos | coinguy | 229 | ||
32 | Boston Red Sox | pat007ohmss | 130 |
No comments:
Post a Comment