Thursday, July 13, 2017

McCABE MAGAZINE POWER RANKINGS

MAJOR LEAGUE POWER RANKINGS 

CINCINNATI, OH (McC.COM) - Listed below you will find first Power Rankings of season 33 and the McCabe Magazine's Stat of the Day. The Power Rankings are a statistical combination of the following team stats; Wins, Runs scored, OPS, WHIP, ERA, and Fielding Percentage. 



McCABE MAGAZINE POWER RANKINGS

TOP 10
Ranking Last Week Franchise Owner W L
1 1 St. Louis Cardinals slurie2001 52 16
2 6 New York Mets basebalguru 42 26
3 3 Seattle Mariners mark3313 45 23
4 2 Washington D.C. Nationals Saffron 37 30
5 4 Baltimore Orioles kingkai53 44 23
6 8 Cincinnati Reds kujhawker 38 29
7 9 Colorado Rockies axtell 43 25
8 17 Oakland Athletics ojinga 38 29
9 13 Pittsburgh Pirates sportbanker 41 27
10 10 Kansas City Royals TenaciousTYT 37 31
NEXT 5
Ranking Last Week Franchise Owner W L
11 16 New York Yankees tomcecil 37 30
12 12 Richmond Virginians spintens 38 29
13 7 Arizona Diamondbacks Ricky862 37 31
14 14 San Diego Padres jgarron 38 30
15 5 Houston Astros bballer2117 36 32
BEST of the REST
Ranking Last Week Franchise Owner W L
16 15 Chicago White Sox kgrffth 40 28
17 NA Boston Red Sox pat007ohmss 34 33
18 11 Anaheim Angels captain10a 34 33
19 18 Texas Rangers goldenbaer88 34 34
20 NA Philadelphia Phillies sbank65 32 36
STAT of the DAY


Ignacio Valentin
Ignacio Valentin
Colorado
Rockies
Age: 26B/T: S/R
Born: Jarabacoa, DO
Position(s): LF/1B/RF/DH
View Hardball Dynasty Profile

League OPS Leaders
RANK
Player
G AB HR RBI SB AVG OBP SLG OPS
1 Ignacio Valentin (COL) 75 279 28 75 12 0.344 0.396 0.706 1.102
2 Eury Banuelos (COL) 66 236 19 54 0 0.364 0.426 0.657 1.083
3 Kurt Cooper (HOU) 75 251 24 62 0 0.327 0.388 0.673 1.061
4 Charley Reynolds (CIN) 75 286 23 50 2 0.322 0.414 0.626 1.04
5 Paul Stafford (PIT) 61 228 10 42 16 0.364 0.46 0.579 1.039

Shea Cross
Shea Cross
San Diego
Padres
Age: 39B/T: S/R
Born: Fayetteville, AR
Position(s): P (SP3)
View Hardball Dynasty Profile



League WHIP Leaders

RANK Player G GS W L OAV OBP SLG WHIP ERA
1 Shea Cross (SD) 16 15 6 4 0.208 0.256 0.321 0.93 2.28
2 Miguel Mesa (SEA) 15 15 10 0 0.169 0.252 0.236 0.96 1.39
3 Al Garces (OAK) 15 15 9 3 0.173 0.267 0.226 0.99 1.77
4 Eddie Averill (SEA) 15 15 7 1 0.216 0.279 0.298 1.08 3.04
5 Terry Campbell (WAS) 15 15 8 2 0.217 0.278 0.348 1.09 3.53

TEAM OPS RANKINGS



RANK
Franchise
Owner AVG OBP SLG OPS
1
St. Louis Cardinals
slurie2001 0.275 0.364 0.489 0.854
2 Colorado Rockies axtell 0.300 0.356 0.485 0.841
3 Boston Red Sox pat007ohmss 0.304 0.379 0.457 0.836
4 Washington D.C. Nationals Saffron 0.283 0.359 0.462 0.821
5 New York Yankees tomcecil 0.278 0.365 0.456 0.820
6 Houston Astros bballer2117 0.276 0.350 0.459 0.809
7 Baltimore Orioles kingkai53 0.276 0.348 0.458 0.806
8 Pittsburgh Pirates sportbanker 0.290 0.356 0.435 0.791
9 New York Mets basebalguru 0.272 0.346 0.444 0.790
10 Arizona Diamondbacks Ricky862 0.278 0.346 0.437 0.783
11 Philadelphia Phillies sbank65 0.269 0.345 0.434 0.779
12 Chicago White Sox kgrffth 0.275 0.351 0.427 0.778
13 Cincinnati Reds kujhawker 0.256 0.326 0.450 0.776
14 Toronto Blue Jays dimestoregin 0.282 0.335 0.432 0.767
15 Seattle Mariners mark3313 0.268 0.338 0.423 0.762
16 Kansas City Royals TenaciousTYT 0.279 0.345 0.414 0.759
17 Texas Rangers goldenbaer88 0.271 0.328 0.430 0.758
18 Chicago Cubs mikemiele 0.264 0.323 0.427 0.751
19 Oakland Athletics ojinga 0.269 0.331 0.411 0.742
20 San Francisco Giants wylie715 0.272 0.339 0.399 0.738

TEAM WHIP RANKINGS


RANK
Franchise
Owner W L WHIP ERA
1 San Diego Padres jgarron 40 35 1.13 2.74
2 New York Mets basebalguru 46 29 1.22 3.37
3 Seattle Mariners mark3313 51 24 1.22 3.38
4 Cincinnati Reds kujhawker 43 32 1.24 3.95
5 St. Louis Cardinals slurie2001 54 21 1.24 3.40
6 Washington D.C. Nationals Saffron 42 33 1.28 3.70
7 Oakland Athletics ojinga 43 32 1.28 3.63
8 Richmond Virginians spintens 43 32 1.29 4.04
9 Florida Marlins lido9613 36 39 1.30 3.59
10 Pittsburgh Pirates sportbanker 46 29 1.30 3.69
11 Baltimore Orioles kingkai53 48 27 1.31 3.98
12 Colorado Rockies axtell 48 27 1.36 3.98
13 Arizona Diamondbacks Ricky862 44 31 1.37 4.43
14 Kansas City Royals TenaciousTYT 38 37 1.38 4.59
15 Anaheim Angels captain10a 38 37 1.40 4.32
16 San Francisco Giants wylie715 34 41 1.40 4.65
17 Texas Rangers goldenbaer88 37 38 1.41 4.56
18 Rochester Broncos ajaxx88 32 43 1.43 4.69
19 Chicago White Sox kgrffth 42 33 1.44 4.96
20 Tampa Bay Rays rsskfs23 30 45 1.44 4.65

No comments:

Post a Comment