McCABE MAGAZINE POWER RANKINGS
MAJOR LEAGUE POWER RANKINGS
CINCINNATI, OH (McC.COM) - Listed below you will find first Power Rankings of season 34 and the McCabe Magazine's Stat of the Day. The Power Rankings are a statistical combination of the following team stats; Wins, Runs scored, OPS, WHIP, ERA, and Fielding Percentage.
CINCINNATI, OH (McC.COM) - Listed below you will find first Power Rankings of season 34 and the McCabe Magazine's Stat of the Day. The Power Rankings are a statistical combination of the following team stats; Wins, Runs scored, OPS, WHIP, ERA, and Fielding Percentage.
McCabe Magazine Power Rankings | ||||
Top 10 | ||||
Rank | Franchise | Owner | Wins | Lost |
1 | Milwaukee Brewers | cpintens | 25 | 9 |
2 | Washington D.C. Nationals | Saffron | 25 | 9 |
3 | St. Louis Cardinals | slurie2001 | 25 | 9 |
4 | Colorado Rockies | axtell | 24 | 10 |
5 | Pittsburgh Pirates | sportbanker | 24 | 10 |
6 | Seattle Mariners | mark3313 | 20 | 14 |
7 | Kansas City Royals | TenaciousTYT | 21 | 13 |
8 | New York Mets | basebalguru | 22 | 12 |
9 | Houston Astros | bballer2117 | 19 | 15 |
10 | Chicago White Sox | kgrffth | 17 | 17 |
The Next 5 | ||||
Rank | Franchise | Owner | Wins | Lost |
11 | Chicago Cubs | rod33 | 17 | 17 |
12 | Oakland Athletics | ojinga | 21 | 13 |
13 | Cleveland Indians | bbwinksdaddy | 19 | 15 |
14 | San Diego Padres | jgarron | 18 | 16 |
15 | Richmond Virginians | spintens | 17 | 17 |
The Best of the Rest | ||||
Rank | Franchise | Owner | Wins | Lost |
16 | Philadelphia Phillies | sbank65 | 16 | 18 |
17 | Arizona Diamondbacks | AmCan | 16 | 18 |
18 | Detroit Tigers | mrmich1 | 15 | 19 |
19 | Baltimore Orioles | kingkai53 | 18 | 16 |
20 | Texas Rangers | goldenbaer88 | 16 | 18 |
STAT of the DAY
Rookie Leaders OPS
|
|||||||||||||||||||||||||||
Rank |
Player
|
R | H | 2B | 3B | HR | RBI | SB | AVG | OPS | |||||||||||||||||
1 | Leury Santiago (CH2) | 28 | 44 | 4 | 0 | 17 | 40 | 2 | 0.326 | 1.136 | |||||||||||||||||
2 | Dane Escobar (MIL) | 22 | 30 | 5 | 2 | 9 | 21 | 1 | 0.291 | 1.011 | |||||||||||||||||
3 | Donne Gonzales (CLE) | 18 | 42 | 15 | 0 | 5 | 28 | 0 | 0.336 | 0.967 | |||||||||||||||||
4 | Seth Stockton (KC) | 14 | 32 | 5 | 1 | 6 | 15 | 1 | 0.296 | 0.900 | |||||||||||||||||
5 | Stevie Young (WAS) | 21 | 39 | 2 | 0 | 14 | 30 | 0 | 0.271 | 0.890 | |||||||||||||||||
6 | Mike Lerud (MIL) | 29 | 35 | 9 | 2 | 5 | 23 | 7 | 0.267 | 0.810 | |||||||||||||||||
7 | Don Rusin (CH2) | 10 | 35 | 5 | 1 | 4 | 18 | 2 | 0.276 | 0.761 | |||||||||||||||||
8 | Manuel Salas (SF) | 11 | 31 | 4 | 0 | 3 | 10 | 0 | 0.263 | 0.706 | |||||||||||||||||
9 | Derrin Wulf (DET) | 14 | 40 | 2 | 0 | 1 | 11 | 9 | 0.296 | 0.700 | |||||||||||||||||
10 | Kolten Santana (BAL) | 12 | 29 | 2 | 0 | 5 | 15 | 0 | 0.244 | 0.681 |
*Rookie Leaders WHIP
|
|||||||||||||||||||||||||||
Rank | Player | G | GS | W | L | SV | IP | SO | WHIP | ERA | |||||||||||||||||
1 | Wladimir Martin (OAK) | 7 | 0 | 0 | 0 | 0 | 15.0 | 9 | 0.80 | 1.80 | |||||||||||||||||
2 | Hank Yount (MIN) | 10 | 0 | 1 | 2 | 0 | 10.2 | 9 | 0.84 | 3.38 | |||||||||||||||||
3 | Ignacio Liriano (MIN) | 7 | 0 | 1 | 0 | 0 | 16.1 | 15 | 0.98 | 1.65 | |||||||||||||||||
4 | Walt Brenly (RIC) | 15 | 0 | 0 | 0 | 1 | 18.2 | 16 | 1.13 | 1.45 | |||||||||||||||||
5 | Oswaldo Prieto (MIL) | 10 | 0 | 0 | 1 | 0 | 15.0 | 10 | 1.20 | 1.80 | |||||||||||||||||
6 | Brendan Matthews (FLA) | 7 | 7 | 2 | 3 | 0 | 47.0 | 23 | 1.23 | 3.26 | |||||||||||||||||
7 | Whitey Corino (PHI) | 7 | 7 | 2 | 1 | 0 | 48.0 | 50 | 1.23 | 3.00 | |||||||||||||||||
8 | Esteban Wilfredo (CH2) | 20 | 0 | 2 | 3 | 2 | 31.1 | 22 | 1.28 | 4.60 | |||||||||||||||||
9 | Hideo Wang (OAK) | 15 | 0 | 1 | 2 | 2 | 23.1 | 15 | 1.29 | 1.93 | |||||||||||||||||
10 | Rubi Quinones (CIN) | 13 | 0 | 2 | 2 | 8 | 12.1 | 10 | 1.30 | 2.92 |
* Rookie WHIP we used minimal 7 Games played