ROBERT E. McCABE SEASON 34 PREVIEW ISSUE
Memphis, TENN (McC.COM) – Welcome to season 34 and to McCabe Magazines season preview issue. We would also like to welcome two (2) new owners, AmCan Arizona Diamondbacks and rod33 of the Chicago Cubs to the best baseball league and owners on the whatifsports website, welcome aboard.
SEATTLE MARINERS The World Champions Over ST LOUIS CARDINALS
After reviewing all of the baseball rosters at every level top to bottom, front office personnel, and speaking with some of the top baseball mines in and around the national past-time, we here at McCabe Magazine have selected the Seattle Mariners as the season 34 World Series Champions. Representing the American League in the World Series will be the St. Louis Cardinals. The Mariners had the best record in baseball the last 2 seasons, winning 121 games in season 33 and 122 in 32. They were our season 33 choice to win the Robert E. McCabe World Series trophy, however they were upset by the Pittsburgh Pirates in the League championship series 4 games to 2.
The Cardinals will come out of the AL South, toughest division in baseball to capture its 4th pennant in team history, with the last one coming in S14. St Louis had the best record (105-57) in the AL last season but was swept in the divisional round by the Houston Astros. Leading the Mariners to the World Series will be last year's MVP and Rookie of the Year Award winner Junior Meng (57 HR 135 RBI 33 SB 324 BA 1.131 OPS), All-Star catcher Yovani Morales, Harry Thayer (2B) and Miguel Mesa (20-2, 1.09 WHIP 2.19 ERA) the NL Cy Young Award winner. Here are the players that will lead the Cardinals to the pennant, staff ace and AL season 33 Cy Young Award winner Adam Bradford (22-2, 0.98 WHIP 1.98 ERA), along with All-Stars Winston Stein (3B), Louie Rosa (1B), Yorrick Calhoun (P) and Don Seaver (P).
The Playoff Picture
In the American League the Cardinals will beat the Washington Nationals for the American League pennant, and in the senior circuit the Mariners will knockoff the Cleveland Indians to win the National League pennant. The division winners in the American League will be the Milwaukee Brewers, Nationals, Cardinals and the Oakland Athletics. In the National League the titleholders will be the Cleveland Indians, Philadelphia Phillies, Richmond Virginians, and the Mariners. The wildcard winners will be the Astros, Kansas City Royals, New York Mets, and the San Diego Padres.
We look forward to another exciting season, enjoy, and good luck to all.
Season 34 Prediction | ||||||
American League | National League | |||||
AL North | W | L | NL North | W | L | |
Milwaukee Brewers | 91 | 71 | Cleveland Indians | 94 | 68 | |
Chicago White Sox | 83 | 79 | Chicago Cubs | 79 | 83 | |
Toronto Blue Jays | 71 | 91 | Detroit Tigers | 69 | 93 | |
Minnesota Twins | 69 | 93 | Cincinnati Reds | 67 | 95 | |
AL East | W | L | NL East | W | L | |
Washington Nationals | 93 | 69 | Philadelphia Phillies | 96 | 66 | |
New York Yankees | 88 | 74 | New York Mets | 91 | 71 | |
Boston Red Sox | 78 | 84 | Pittsburgh Pirates | 88 | 74 | |
Baltimore Orioles | 73 | 89 | Rochester Broncos | 71 | 91 | |
AL South | W | L | NL South | W | L | |
St. Louis Cardinals | 101 | 61 | Richmond Virginians | 90 | 72 | |
Houston Astros | 92 | 70 | Florida Marlins | 80 | 82 | |
Kansas City Royals | 89 | 73 | Atlanta Braves | 65 | 97 | |
Texas Rangers | 74 | 88 | Tampa Bay Rays | 61 | 101 | |
AL West | W | L | NL West | W | L | |
Oakland Athletics | 87 | 75 | Seattle Mariners | 102 | 60 | |
Anaheim Angels | 76 | 86 | San Diego Padres | 89 | 73 | |
San Francisco Giants | 75 | 87 | Arizona Diamondbacks | 84 | 78 | |
Los Angeles Dodgers | 68 | 94 | Colorado Rockies | 80 | 82 |
McCABE MAGAZINE SEASON 34 POST-SEASON AWARDS
Most Valuable Player
|
Cy Young Award Winner
|
Rookie of the Year
|
Fireman of the Year
|
STAT OF THE DAY
Spring Training Champions
NL Seattle Mariners 15-3 - Cactus League Champions AL Washington Nationals 14-4 - Grapefruit League Champions |
Team Spring Training Stats
|
|||||||||||
Top 10 OPS | |||||||||||
Rank |
Franchise
|
Owner | R | H | 2B | 3B | HR | RBI | SB | AVG | OPS |
1 | Chicago Cubs | rod33 | 120 | 206 | 25 | 6 | 34 | 113 | 12 | 0.312 | 0.882 |
2 | Washington D.C. Nationals | Saffron | 123 | 189 | 21 | 5 | 31 | 119 | 14 | 0.293 | 0.868 |
3 | Texas Rangers | goldenbaer88 | 109 | 190 | 30 | 2 | 36 | 107 | 12 | 0.292 | 0.854 |
4 | Tampa Bay Rays | rsskfs23 | 99 | 184 | 23 | 2 | 33 | 96 | 5 | 0.293 | 0.847 |
5 | Houston Astros | bballer2117 | 112 | 190 | 33 | 6 | 22 | 109 | 15 | 0.294 | 0.836 |
6 | Pittsburgh Pirates | sportbanker | 130 | 191 | 42 | 4 | 24 | 126 | 31 | 0.290 | 0.835 |
7 | Toronto Blue Jays | dimestoregin | 104 | 188 | 27 | 1 | 33 | 102 | 13 | 0.284 | 0.824 |
8 | New York Yankees | tomcecil | 99 | 187 | 28 | 3 | 24 | 98 | 22 | 0.295 | 0.822 |
9 | St. Louis Cardinals | slurie2001 | 108 | 185 | 27 | 3 | 26 | 106 | 16 | 0.285 | 0.813 |
10 | Colorado Rockies | axtell | 94 | 202 | 27 | 2 | 21 | 91 | 13 | 0.308 | 0.802 |
Team Spring Training Stats
|
|||||||||||
Top 10 WHIP | |||||||||||
Rank |
Franchise
|
Owner | W | L | SV | R | ER | BB | SO | WHIP | ERA |
1 | Seattle Mariners | mark3313 | 15 | 3 | 7 | 41 | 39 | 55 | 130 | 1.16 | 2.13 |
Washington D.C. Nationals | Saffron | 14 | 4 | 5 | 59 | 57 | 44 | 118 | 1.16 | 3.21 | |
3 | Cleveland Indians | bbwinksdaddy | 7 | 11 | 3 | 52 | 44 | 55 | 151 | 1.19 | 2.36 |
4 | Anaheim Angels | captain10a | 9 | 9 | 4 | 79 | 77 | 45 | 111 | 1.21 | 4.36 |
5 | Boston Red Sox | pat007ohmss | 11 | 7 | 5 | 72 | 70 | 44 | 111 | 1.24 | 3.92 |
6 | Pittsburgh Pirates | sportbanker | 13 | 5 | 6 | 80 | 72 | 47 | 147 | 1.29 | 4.04 |
7 | St. Louis Cardinals | slurie2001 | 13 | 5 | 7 | 66 | 57 | 63 | 131 | 1.31 | 3.13 |
New York Yankees | tomcecil | 12 | 6 | 9 | 76 | 71 | 40 | 110 | 1.31 | 3.97 | |
9 | Minnesota Twins | optistrat | 9 | 9 | 7 | 79 | 75 | 44 | 108 | 1.32 | 4.30 |
San Diego Padres | jgarron | 10 | 8 | 5 | 91 | 76 | 53 | 114 | 1.32 | 4.13 |
No comments:
Post a Comment