McCABE MAGAZINE POWER RANKINGS
TOP 10 | |||||
Rank | Season 38 Final |
Franchise
|
Owner | W | L |
1 | 12 | Texas Rangers | goldenbaer88 | 30 | 12 |
2 | 1 | Chicago Cubs | rod33 | 27 | 15 |
3 | 2 | Seattle Mariners | mark3313 | 31 | 11 |
4 | 7 | Toronto Blue Jays | dimestoregin | 24 | 18 |
5 | 14 | Atlanta Braves | franknterry | 28 | 14 |
6 | 8 | Pittsburgh Pirates | sportbanker | 26 | 16 |
7 | NR | Washington D.C. Nationals | Saffron | 26 | 16 |
8 | NR | Minnesota Twins | optistrat | 25 | 17 |
9 | 10 | Milwaukee Brewers | cpintens | 20 | 22 |
10 | 17 | Arizona Diamondbacks | Frozenherd | 26 | 16 |
THE NEXT 5 | |||||
Rank | Season 38 Final |
Franchise
|
Owner | W | L |
11 | 19 | Boston Red Sox | pat007ohmss | 24 | 18 |
12 | 4 | Philadelphia Phillies | sbank65 | 23 | 19 |
13 | 5 | Colorado Rockies | axtell | 20 | 22 |
14 | 3 | St. Louis Cardinals | slurie2001 | 25 | 17 |
15 | NR | Cleveland Indians | CollegeBoy33 | 16 | 26 |
THE BEST of the REST | |||||
Rank | Season 38 Final |
Franchise
|
Owner | W | L |
16 | 13 | Anaheim Angels | captain10a | 21 | 21 |
17 | NR | Houston Astros | bballer2117 | 18 | 24 |
18 | 11 | Chicago White Sox | kgrffth | 18 | 24 |
19 | NR | Tampa Bay Rays | rsskfs23 | 19 | 23 |
20 | 6 | Kansas City Royals | TenaciousTYT | 20 | 22 |
DROPPED OUT THE TOP 20 | |||||
Rank | Season 38 Final |
Franchise
|
Owner | W | L |
21 | 16 | San Francisco Giants | wylie715 | 19 | 23 |
23 | 18 | Florida Marlins | lido9613 | 17 | 25 |
24 | 9 | Richmond Virginians | spintens | 19 | 23 |
25 | 15 | New York Mets | gurubaseball | 16 | 26 |
31 | 20 | Baltimore Orioles | kingkai53 | 16 | 26 |
Rank | Pick | Fran | Owner | Player | Pos | Cur | Awards |
1 | 7 | SEA | mark3313 | Don Swann | P | SEA | Cy Young, 3 All-Star, 2 World Series, 1 Gold G |
2 | 8 | CH1 | bobkordecki | Frankie Brooks | P | SEA | Cy Young, 2 All-Star, 2 World Series, |
3 | 29 | PHI | daddiothree | Jumbo Rivera | P | PHI | 2 All-Stars, 1 Minor League Award |
4 | 13 | BOS | pat007ohmss | Harry Holder | SS | ARI | 1 All-Star, 1 Gold Glove |
5 | 2 | MIL | brentcnb | Mike Lerud | SS | LAA | 1 All-Star, 1 Minor League Award |
6 | 3 | KC | TenaciousTYT | Chick Fielder | LF | KC | 1 All-Star |
7 | 4 | NY2 | basebalguru | Alberto Rodriguez | P | CH2 | 1 All-Star |
8 | 27 | CIN | cpintens | Dane Escobar | RF | MIL | 1 World Series, 3 Minor League Awards |
9 | 9 | PHI | daddiothree | Davey Anderson | CF | HOU | 4 Minor League Awards |
10 | 14 | CH2 | kgrffth | Evan Zobrist | SS | OAK | 4 Minor League Awards |
11 | 6 | KC | TenaciousTYT | Seth Stockton | RF | TEX | 3 Minor League Awards |
12 | 28 | DET | patrickkm | Gio Osoria | P | DET | 3 Minor League Awards |
13 | 25 | RIC | spintens | Joseph Zhang | SS | ROC | 3 Minor League Award |
14 | 20 | COL | axtell | Graham Lomasney | 2B | SD | 2 Minor League Award |
15 | 24 | OAK | troutis | Yamid Pimentel | 2B | SF | 2 Minor League Award |
16 | 1 | KC | TenaciousTYT | Scot Friend | P | TEX | 2 Minor League awards |
17 | 16 | ARI | yoker70 | Terry Tomko | 2B | CLE | 2 Minor League Award |
18 | 22 | STL | slurie2001 | Vance Berra | CF | STL | 2 Minor League Award |
19 | 21 | SF | wylie715 | Guilder Tavarez | P | MIL | 1 World Series |
20 | 19 | FLA | lido9613 | Doug Morin | SS | PIT | 1 Minor League Award |
21 | 5 | BAL | GuerillaZen1 | Todd Paxton | P | TOR | 1 Minor League Award |
22 | 12 | TB | rsskfs23 | Roberto Ceda | P | TB | None |
23 | 11 | NY1 | Jeter2020 | Derrick Presley | P | CH1 | 1 Minor League Award |
24 | 30 | TB | rsskfs23 | Ted Regan | SS | LAA | 1 Gold Glove, 2 Minor League Awrds |
25 | 10 | ATL | merott | Bunny Brooks | CF | - | Did not sign |
26 | 15 | LA | Arte | Oswaldo Prieto | P | - | Did not sign |
27 | 17 | ROC | ajaxx88 | Dustin Griffey | LF | - | Did not sign |
28 | 18 | SEA | mark3313 | Al Machado | 1B | - | Did not sign |
29 | 23 | PIT | sportbanker | Gaby Chiasson | SS | - | Did not sign |
30 | 26 | LAA | captain10a | Manny Cox | P | - | Did not sign |
31 | 31 | LAA | captain10a | Will Egan | CF | - | Did not sign |
32 | 32 | TEX | goldenbaer88 | Morgan Newman | 2B | - | Did not sign |
STAT of the DAY
Rookie Pitching WHIP |
League
Leaders
|
|
Rank
|
Player
|
G
|
GS
|
W
|
L
|
SV
|
SVO
|
WHIP
|
ERA
|
1
|
Victor Garrido (WAS)
|
28
|
0
|
4
|
1
|
0
|
0
|
0.95
|
2.05
|
2
|
Bernie Bonds (SD)
|
13
|
0
|
2
|
1
|
0
|
0
|
0.96
|
2.30
|
3
|
Juan Cruz (PIT)
|
21
|
0
|
0
|
1
|
0
|
0
|
1.06
|
4.00
|
4
|
Cy Britton (CLE)
|
12
|
12
|
4
|
4
|
0
|
0
|
1.17
|
4.10
|
5
|
Alexi Sosa (STL)
|
25
|
0
|
1
|
1
|
0
|
1
|
1.18
|
2.31
|
6
|
Howie Eckstein (CLE)
|
31
|
0
|
0
|
2
|
0
|
0
|
1.20
|
3.86
|
6
|
Willis Hamilton (SD)
|
15
|
15
|
4
|
7
|
0
|
0
|
1.20
|
3.59
|
9
|
Jim Perez (SD)
|
15
|
15
|
6
|
3
|
0
|
0
|
1.21
|
2.58
|
11
|
Shane Dawkins (COL)
|
17
|
0
|
1
|
0
|
1
|
1
|
1.24
|
4.05
|
12
|
Tony Ramirez (HOU)
|
23
|
0
|
1
|
0
|
3
|
3
|
1.27
|
3.57
|
13
|
Chin-Hui Cheung (ARI)
|
14
|
0
|
1
|
2
|
1
|
1
|
1.29
|
4.19
|
14
|
Yeico Mairena (DET)
|
12
|
12
|
5
|
5
|
0
|
0
|
1.36
|
4.74
|
15
|
Bubba Harding (DET)
|
35
|
0
|
2
|
2
|
1
|
2
|
1.39
|
4.04
|
Rookie Batting OPS
|
League Leaders
|
|
Rank | Player | R | H | 2B | 3B | HR | RBI | AVG | OPS |
1 | Henry Holt (STL) | 28 | 57 | 6 | 0 | 10 | 35 | 0.339 | 0.954 |
2 | Matty Lopez (PIT) | 50 | 67 | 13 | 2 | 16 | 53 | 0.293 | 0.941 |
3 | Billy Ray Colbert (BOS) | 44 | 65 | 11 | 1 | 10 | 35 | 0.294 | 0.900 |
4 | Marcus McDonald (RIC) | 24 | 55 | 5 | 0 | 12 | 24 | 0.301 | 0.886 |
5 | Milton Pfeffer (CLE) | 34 | 57 | 16 | 0 | 8 | 35 | 0.294 | 0.863 |
6 | Richie McCartin (TOR) | 39 | 46 | 3 | 3 | 15 | 30 | 0.240 | 0.857 |
7 | Chan Shigetoshi (SD) | 29 | 58 | 18 | 1 | 6 | 30 | 0.290 | 0.821 |
8 | Tom Coleman (OAK) | 27 | 71 | 14 | 1 | 7 | 39 | 0.298 | 0.794 |
9 | Marty Duncan (CH2) | 19 | 52 | 9 | 0 | 6 | 27 | 0.299 | 0.782 |
10 | Geoff Ramsay (CH2) | 27 | 39 | 5 | 0 | 12 | 35 | 0.227 | 0.776 |
11 | Bing Brosius (HOU) | 51 | 75 | 13 | 2 | 5 | 21 | 0.292 | 0.773 |
12 | Ramon Pan (NY1) | 31 | 66 | 13 | 0 | 5 | 31 | 0.287 | 0.750 |
13 | Javy Martin (NY2) | 31 | 68 | 8 | 1 | 5 | 30 | 0.294 | 0.749 |
14 | Curt Cone (DET) | 39 | 65 | 10 | 1 | 7 | 26 | 0.273 | 0.746 |
15 | Odrisamer Franco (TEX) | 41 | 68 | 7 | 1 | 7 | 26 | 0.278 | 0.744 |
Ranking the Divisions
Rank | League Division | W | L | Pct | |
1 | American League North | 137 | 103 | 0.571 | |
2 | National League West | 130 | 110 | 0.542 | |
3 | American League South | 126 | 114 | 0.525 | |
4 | National League East | 121 | 119 | 0.504 | |
5 | National League South | 117 | 143 | 0.488 | |
6 | American League West | 115 | 129 | 0.479 | |
7 | National League North | 113 | 131 | 0.471 | |
8 | American League East | 109 | 135 | 0.454 |
No comments:
Post a Comment