THE McCABE MAGAZINE'S OWNER OF THE YEAR IS
OWNER/ORGANIZATION OF THE YEAR
Each Year McCabe Magazine likes to recognize the group of
organizations that run the best front offices in baseball with the Owner/Organization
of the Year Award. We at McCabe Magazine will
award organizations bonus points for winning the World Series and
Pennant at each level. In addition, the owner will receive bonus points for the
total wins and for making the playoffs. The Owner with the most points
will receive the McCabe Magazine Owner of the Year Award. We here at McCabe
Magazine feel that a good owner should maintain a solid farm system and a
winning major league club. His big league club should be in position to win the
division and one or more of the lower level squads should be in position to
capture a minor league World Series title. The Owner of the Year should
field competitive teams at every level.
Bonus Points for Total
Wins and Playoff Teams
Each team will receive
one point for each win and BONUS POINTS as followed: ML 80 points for making the playoffs, AAA playoffs 40 points, AA playoffs 30, High A
playoffs 20, Low A playoffs 10, and Rookie League playoffs 5.
Bonus Points for World Series and League
Pennant
ML World Series winner 80 points, ML Pennant winner 50, AAA World Series winner 40 points, AAA Pennant
winner 40, AA World Series winner 30 points, AA Pennant winner 30, High A World
Series winner 20 points, High A Pennant winner 20, Low A World Series winner 10
points, Low A Pennant winner 10, Rookie World Series winner 5 points, and Rookie
Pennant winner 5.
Note; World Series winner
receives points for winning the WS, Pennant, and a Playoff Team (ML example; WS 80 + Pen 80 + Playoff 80 = 240).
ORGANIZATION | LEVEL | WINS | LOST | PLAYOFF | PENNANT | WORLD SERIES |
Richmond Virginians | ML | 85 | 77 | NO | ||
Richmond Virginians | AAA | 96 | 48 | YES | ||
Richmond Virginians | AA | 88 | 56 | YES | YES | YES |
Richmond Virginians | High A | 102 | 42 | YES | YES | YES |
Richmond Virginians | Low A | 91 | 53 | YES | ||
Richmond Virginians | Rookie | 53 | 23 | YES | ||
Wins | 515 | |||||
Bonus | 205 | |||||
Total | 720 |
TOP 10 | |||||
RANK | ORGANIZATION | OWNER | WINS | BONUS | TOTAL |
1 | Richmond Virginians | spintens | 515 | 205 | 720 |
2 | Toronto Blue Jays | dimestoregin | 446 | 230 | 676 |
3 | Philadelphia Phillies | sbank66 | 421 | 250 | 671 |
4 | Milwaukee Brewers | cpintens | 529 | 135 | 664 |
5 | Washington D.C. Nationals | Saffron | 503 | 155 | 658 |
6 | Cleveland Indians | CollegeBoy34 | 485 | 145 | 630 |
7 | Atlanta Braves | franknterry | 475 | 150 | 625 |
8 | St. Louis Cardinals | slurie2002 | 425 | 150 | 575 |
9 | Detroit Tigers | mrmich2 | 481 | 80 | 561 |
10 | Baltimore Orioles | kingkai54 | 476 | 75 | 551 |
THE NEXT 10 | |||||
RANK | ORGANIZATION | OWNER | WINS | BONUS | TOTAL |
11 | Oakland Athletics | ojinga | 459 | 90 | 549 |
12 | New York Yankees | staeben | 473 | 75 | 548 |
13 | Arizona Diamondbacks | Frozenherd | 394 | 150 | 544 |
14 | Chicago Cubs | rod34 | 416 | 120 | 536 |
15 | Seattle Mariners | mark3314 | 416 | 100 | 516 |
16 | Chicago White Sox | kgrffth | 474 | 30 | 504 |
17 | Pittsburgh Pirates | sportbanker | 387 | 110 | 497 |
18 | Anaheim Angels | captain10a | 444 | 50 | 494 |
19 | San Francisco Giants | wylie716 | 377 | 85 | 462 |
20 | Texas Rangers | goldenbaer89 | 360 | 90 | 450 |
Season 39 Championships | ||||||
World Series Champions | Pennant | |||||
Level |
Franchise
|
Owner | W-L |
Franchise
|
Owner | W-L |
ML | Philadelphia Phillies | sbank65 | 109-53 | Minnesota Twins | optistrat | 92-70 |
AAA | Toronto Blue Jays | dimestoregin | 100-44 | Cleveland Indians | CollegeBoy33 | 102-42 |
AA | Richmond Virginians | spintens | 88-56 | Milwaukee Brewers | cpintens | 101-43 |
High A | Richmond Virginians | spintens | 102-42 | Baltimore Orioles | kingkai53 | 105-39 |
Low A | Baltimore Orioles | kingkai53 | 96-48 | Detroit Tigers | mrmich1 | 97-47 |
Rookie | Washington DC Nationals | Saffron | 62-14 | Detroit Tigers | mrmich1 | 69-7 |
No comments:
Post a Comment