OWNER/ORGANIZATION
OF THE YEAR
CPINTENS of Milwaukee Brewers
Season 40 Owner of the Year Award Winner
Chicago, Ill (McC.com) - Each
Year McCabe Magazine likes to recognize the group of organizations that run the
best front offices in baseball with the Owner/Organization of the Year Award. We
here at McCabe Magazine feel that a good owner should maintain a solid farm
system and a winning major league club. His big league club should be in
position to win the division and one or more of the lower level squads should
be in position to capture a minor league World Series title. The Owner of
the Year should field competitive teams at every level.
We use
a point system to crown our Owner of the Year. The Owner with the most points
will receive the Robert E. McCabe Magazine Owner of the Year Award.
Total
Wins + Playoff Teams +
Championships
Each
team will receive one point for each win and BONUS POINTS as
followed: Major League 50 points for
making the playoffs, AAA playoffs 40 points, AA playoffs 30, High A playoffs
20, Low A playoffs 10, and Rookie League playoffs 5.
Bonus
Points for World Series and League Pennant
Major League
World Series winner 50 points, ML Pennant winner 50, AAA World Series winner 40
points, AAA Pennant winner 40, AA World Series winner 30 points, AA Pennant
winner 30, High A World Series winner 20 points, High A Pennant winner 20, Low
A World Series winner 10 points, Low A Pennant winner 10, Rookie World Series
winner 5 points, and Rookie Pennant winner 5.
Note;
World Series winner receives points for winning the WS, Pennant, and a Playoff
Team (ML example; WS 50 + Pen 50 + Playoff 50 = 150).
Milwaukee Brewers cpintens is
the Season 40 Owner of the Year Award Winner
ORGANIZATION | OWNER | LEVEL | WINS | LOST | BONUS | |||
Milwaukee Brewers | cpintens | ML | 81 | 81 | 0 | |||
Milwaukee Brewers | cpintens | AAA | 92 | 52 | 80 | |||
Milwaukee Brewers | cpintens | AA | 103 | 41 | 30 | |||
Milwaukee Brewers | cpintens | High A | 110 | 34 | 20 | |||
Milwaukee Brewers | cpintens | Low A | 112 | 32 | 10 | |||
Milwaukee Brewers | cpintens | Rookie | 54 | 22 | 15 | |||
TOTAL | ||||||||
Milwaukee Brewers | cpintens | Total wins | 552 | Bonus Total | 155 | 707 |
TOP 20 | ||||||
RANK | ORGANIZATION | OWNER | WINS | BONUS POINTS | TOTAL POINTS | |
1 | Milwaukee Brewers | cpintens | 552 | 155 | 707 | |
2 | Cleveland Indians | CollegeBoy34 | 519 | 175 | 694 | |
3 | Atlanta Braves | franknterry | 453 | 220 | 673 | |
4 | Baltimore Orioles | kingkai54 | 544 | 115 | 659 | |
5 | Washington D.C. Nationals | Saffron | 506 | 145 | 651 | |
6 | Chicago White Sox | kgrffth | 516 | 115 | 631 | |
7 | Oakland Athletics | ojinga | 463 | 160 | 623 | |
8 | Detroit Tigers | mrmich2 | 502 | 110 | 612 | |
9 | New York Yankees | staeben | 476 | 80 | 556 | |
10 | Richmond Virginians | spintens | 471 | 75 | 546 | |
11 | Arizona Diamondbacks | Frozenherd | 394 | 150 | 544 | |
12 | Rochester Broncos | daddiothree | 441 | 95 | 536 | |
13 | Cincinnati Reds | kujhawker | 452 | 70 | 522 | |
13 | Seattle Mariners | mark3314 | 437 | 85 | 522 | |
15 | St. Louis Cardinals | slurie2002 | 396 | 120 | 516 | |
16 | Toronto Blue Jays | dimestoregin | 449 | 60 | 509 | |
17 | Pittsburgh Pirates | sportbanker | 420 | 50 | 470 | |
18 | Kansas City Royals | TenaciousTYT | 393 | 50 | 443 | |
19 | Colorado Rockies | axtell | 377 | 50 | 427 | |
20 | Los Angeles Dodgers | Arte | 395 | 30 | 425 |
No comments:
Post a Comment