McCABE MAGAZINE SUMMER UPDATE
Nashville,
TN (McC.com) - Listed below you will find the McCabe Magazines Mid-Season Power Rankings. The
Power Rankings are a statistical combination of the following Team Stats; Wins,
Runs Scored, OPS, WHIP, ERA, and Fielding Percentage.
TOP 10 | |||||
RANK | LAST RANK |
Franchise
|
Owner | W | L |
1 | 1 | Toronto Blue Jays | dimestoregin | 62 | 40 |
2 | 4 | Pittsburgh Pirates | sportbanker | 69 | 33 |
3 | 3 | Milwaukee Brewers | cpintens | 60 | 42 |
4 | NR | Houston Astros | bballer2117 | 60 | 42 |
5 | 8 | Minnesota Twins | optistrat | 59 | 43 |
6 | NR | New York Yankees | staeben | 58 | 44 |
7 | 9 | Seattle Mariners | mark3313 | 56 | 46 |
8 | 6 | Chicago Cubs | rod33 | 55 | 47 |
9 | 7 | Philadelphia Phillies | sbank65 | 54 | 48 |
10 | 10 | San Diego Padres | jgarron | 59 | 43 |
THE NEXT 5 | |||||
RANK | LAST RANK |
Franchise
|
Owner | W | L |
11 | 11 | New York Mets | larryscubs | 57 | 45 |
12 | 12 | St. Louis Cardinals | slurie2001 | 52 | 50 |
13 | 2 | Cleveland Indians | CollegeBoy33 | 51 | 51 |
14 | NR | Boston Red Sox | pat007ohmss | 50 | 52 |
15 | 15 | Colorado Rockies | axtell | 53 | 49 |
THE BEST OF THE REST | |||||
RANK | LAST RANK |
Franchise
|
Owner | W | L |
16 | 16 | Chicago White Sox | kgrffth | 54 | 48 |
17 | 14 | Anaheim Angels | captain10a | 44 | 58 |
18 | 5 | Oakland Athletics | ojinga | 55 | 47 |
19 | NR | Los Angeles Dodgers | Arte | 52 | 50 |
20 | NR | Detroit Tigers | mrmich1 | 51 | 51 |
DROPPING OUT | |||||
RANK | LAST RANK |
Franchise
|
Owner | W | L |
22 | 13 | Texas Rangers | goldenbaer88 | 50 | 52 |
23 | 17 | Richmond Virginians | spintens | 39 | 63 |
25 | 20 | San Francisco Giants | wylie715 | 42 | 60 |
26 | 19 | Arizona Diamondbacks | Frozenherd | 46 | 56 |
27 | 18 | Rochester Broncos | dmann2158 | 47 | 55 |
McCabe Magazine Mid-Season Most Valuable Player
|
Rank
|
Player
|
R
|
H
|
HR
|
RBI
|
SB
|
AVG
|
OPS
|
1
|
78
|
124
|
34
|
86
|
10
|
0.320
|
1.018
|
|
2
|
67
|
126
|
35
|
80
|
0
|
0.307
|
0.985
|
|
3
|
74
|
115
|
32
|
92
|
6
|
0.313
|
1.073
|
|
4
|
71
|
115
|
37
|
90
|
3
|
0.290
|
0.948
|
|
5
|
84
|
113
|
33
|
94
|
4
|
0.285
|
0.958
|
McCabe Magazine Mid-Season Cy Young
|
Rank
|
Player
|
GS
|
W
|
L
|
BB
|
SO
|
WHIP
|
ERA
|
1
|
18
|
12
|
0
|
34
|
64
|
1.19
|
2.29
|
|
2
|
19
|
11
|
4
|
51
|
94
|
1.23
|
1.82
|
|
3
|
19
|
12
|
4
|
32
|
54
|
1.05
|
2.70
|
|
4
|
21
|
12
|
3
|
36
|
99
|
1.12
|
2.93
|
|
5
|
21
|
12
|
5
|
34
|
148
|
1.17
|
3.13
|
McCabe Magazine Mid-Season Fireman
|
Rank
|
Player
|
W
|
L
|
SV
|
BB
|
SO
|
WHIP
|
ERA
|
1
|
1
|
0
|
34
|
12
|
27
|
0.84
|
1.22
|
|
2
|
0
|
0
|
27
|
5
|
25
|
0.94
|
2.28
|
|
3
|
3
|
4
|
29
|
9
|
34
|
1.09
|
2.52
|
|
4
|
0
|
5
|
23
|
10
|
32
|
1.17
|
2.70
|
|
5
|
0
|
4
|
26
|
11
|
36
|
1.19
|
2.83
|
McCabe Magazine Mid-Season Rookie
|
Rank
|
Player
|
R
|
H
|
HR
|
RBI
|
SB
|
AVG
|
OPS
|
1
|
67
|
112
|
28
|
81
|
9
|
0.295
|
0.955
|
|
GS
|
W
|
L
|
BB
|
SO
|
WHIP
|
ERA
|
||
2
|
16
|
9
|
2
|
35
|
71
|
1.10
|
2.32
|
|
R
|
H
|
HR
|
RBI
|
SB
|
AVG
|
OPS
|
||
3
|
63
|
92
|
29
|
67
|
10
|
0.231
|
0.807
|
|
W
|
L
|
SV
|
BB
|
SO
|
WHIP
|
ERA
|
||
4
|
Efren Pimentel (SD)Closer
|
7
|
1
|
28
|
13
|
36
|
1.11
|
2.64
|
R
|
H
|
HR
|
RBI
|
SB
|
AVG
|
OPS
|
||
5
|
60
|
108
|
21
|
63
|
4
|
0.276
|
0.866
|
|
6
|
63
|
105
|
15
|
43
|
18
|
0.266
|
0.804
|
SEASON 43 ALL-STAR RECAP
All-Star MVP
|
AB | R | H | RBI | BB | SO | LOB |
4 | 1 | 1 | 3 | 1 | 0 | 2 |
National League | |||||||||||||||
at | |||||||||||||||
American League | |||||||||||||||
Kauffman
Stadium
|
|||||||||||||||
1 Royal Way | |||||||||||||||
Kansas City, MO | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
NL All-Star Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
AL All-Star Team | 0 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | x | 11 | 12 | 0 | |||
|
|||||||||||||||
NL All-Star Team
|
|||||||||
Pos | AB | R | H | RBI | BB | SO | LOB | AVG | |
T. Brown | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.333 |
C. Welsh | LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 |
D. Pirela | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
G. Manaea | 3B | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 |
M. Ortiz | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
J. Beltre | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
J. Hayes | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
R. Diaz | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
J. Waterson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 |
Z. Wagner | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
A. Ortiz | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
C. Washington | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
C. Ruiz | SS | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0.500 |
M. Lopez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
N. Spangenberg | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0.333 |
Game Totals | -- | 32 | 0 | 6 | 0 | 3 | 6 | 20 | 0.188 |
BATTING
|
|||||||||
BASERUNNING | |||||||||
SB: C.Ruiz (1) | |||||||||
CS: C.Welsh (1) | |||||||||
FIELDING | |||||||||
IP | H | R | ER | BB | SO | HR | PC | ERA | |
W. Corino, L (0-1) | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 31 | 9.00 |
G. James | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 27 | 9.00 |
R. Escalona | 1.1 | 4 | 4 | 4 | 0 | 0 | 1 | 23 | 27.00 |
A. Wright | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 | 24 | 10.80 |
J. Rios | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 27.00 |
R. Uehara | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 13.50 |
C. Stange | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
Game Totals | 8 | 12 | 11 | 11 | 4 | 5 | 5 | 136 | |
AL All-Star Team
|
|||||||||
Pos | AB | R | H | RBI | BB | SO | LOB | AVG | |
R. Pan | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
M. Paniagua | 2B | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0.667 |
O. Franco | CF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
G. Burks | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 |
R. Rosado | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 |
S. Reith | C | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 0.333 |
B. Ray Colbert | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0.500 |
G. Rossy | RF | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0.250 |
P. Guerrero | DH | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 |
S. Camp | DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
J. Surtain | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.500 |
C. Osterbrock | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 |
R. McCartin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
B. Rooney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
D. Martinez | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
J. Jang | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Game Totals | -- | 35 | 11 | 12 | 11 | 4 | 5 | 11 | 0.343 |
BATTING
|
|||||||||
2B: B.Colbert (1) | |||||||||
HR: M.Paniagua (1), S.Reith (1), G.Rossy (1), J.Surtain (1), C.Osterbrock (1) | |||||||||
RBI: M.Paniagua (1), S.Reith 2 (2), B.Colbert 2 (2), G.Rossy 3 (3), J.Surtain 2 (2), C.Osterbrock (1) | |||||||||
2-Out RBI: S.Reith 2, B.Colbert | |||||||||
HBP: B.Colbert, B.Rooney | |||||||||
BASERUNNING | |||||||||
FIELDING | |||||||||
IP | H | R | ER | BB | SO | HR | PC | ERA | |
C. Leach | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 43 | 0 |
A. Rodriguez, W (1-0) | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 31 | 0 |
D. Jones | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 34 | 0 |
H. Harding | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 0 |
A. Bonifacio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Game Totals | 9 | 6 | 0 | 0 | 3 | 6 | 0 | 143 |
THE ALL- STAR COUNT
A
total of 26 teams sent players to this year’s All-Star game in Kansas City. The
Pittsburgh Pirates led that list with 8 players followed by the Minnesota Twins
with 5. The Houston Astros, Milwaukee Brewers, Chicago Cubs, and the New York
Yankees each had 4 players selected. Toronto Blue Jays, Arizona Diamondbacks,
and the San Diego Padres rounded out the top ten with 3 players each had to the
summer classic.
All-Star
Breakdown
Rank
|
Franchise | Owner | All Stars |
1 | Pirates | sportbanker | 8 |
2 | Twins | optistrat | 5 |
3 | Astros | bballer2118 | 4 |
3 | Brewers | cpintens | 4 |
3 | Cubs | rod34 | 4 |
3 | Yankees | staeben | 4 |
7 | Blue Jays | dimestoregin | 3 |
7 | Diamondbacks | Frozenherd | 3 |
7 | Padres | jgarron | 3 |
10 | Dodgers | Arte | 2 |
10 | Mets | larryscubs | 2 |
10 | Rangers | goldenbaer89 | 2 |
10 | Reds | fsubwj | 2 |
10 | Rockies | axtell | 2 |
15 | Angels | captain10a | 1 |
15 | Athletics | ojinga | 1 |
15 | Braves | franknterry | 1 |
15 | Broncos | dmann2159 | 1 |
15 | Indians | CollegeBoy34 | 1 |
15 | Mariners | mark3314 | 1 |
15 | Nationals | kujhawker | 1 |
15 | Orioles | kingkai54 | 1 |
15 | Phillies | sbank66 | 1 |
15 | Red Sox | pat007ohmss | 1 |
15 | Virginians | spintens | 1 |
15 | White Sox | kgrffth | 1 |
MAJOR LEAGUE SKILLS COMPETITION
Fifteen (15) Major League All-Stars will compete in 5
events in a decathlon type format. The winner of the competition will be
declared the season 43 Major League Five Tool Champion. The winner of each event will receive fifteen (15) points and the player who finishes last will get one (1) point. The odds makers in
Vegas has installed Mariano Paniagua of the Toronto Blue Jays as the favorite to win the
skills competition with Tex Brown of the Atlanta Braves and Boots
Rooney, Minnesota Twins as his biggest competition.
Note: TOP SECRET I used an analytical and scientific method to determine the winner of Major League Skills Competition and the Futures Home Run Derby. I used the dice in my APBA Baseball board game.I added the dice roll total to the players rating. My wife thinks I've lost my mind (giggling :-)
Note: TOP SECRET I used an analytical and scientific method to determine the winner of Major League Skills Competition and the Futures Home Run Derby. I used the dice in my APBA Baseball board game.I added the dice roll total to the players rating. My wife thinks I've lost my mind (giggling :-)
Events | Scoring | |
1. Base Running | 1. First place 15 points | |
2. Throwing | 2. Second 14 points | |
3. Hitting | 3. Third place 13 points | |
4. Power | 4. Fourth place 12 points | |
5. Fielding | 5. Fifth place 11 point |
Note in order to qualify for the skills competition each
player must have a minimum rating of 75 in three (3) of the listed minimum
requirements;
Skill Competition Events
Skill Competition Events
Base Running | (Speed) |
Throwing
|
(Arm) |
Hitting
|
(Contact) |
Home Run
Derby
|
(Power) |
Fielding
|
(Glove) |
The Skills Competition Participants
All-Star | Position | Glove | Arm | Speed | Hitting | Power | |
Tex Brown | SS | Braves | 90 | 94 | 99 | 73 | 56 |
Mariano Paniagua | CF | Blue Jays | 81 | 85 | 96 | 73 | 72 |
Boots Rooney | SS | Twins | 90 | 96 | 52 | 78 | 85 |
Matty Lopez | 2B | Pirates | 81 | 79 | 76 | 83 | 80 |
Jerome Surtain | 3B | Astros | 79 | 81 | 76 | 67 | 84 |
Neal Spangenberg | 2B | Diamondbacks | 80 | 61 | 84 | 68 | 91 |
Gerald Manaea | 3B | Virginians | 72 | 55 | 92 | 80 | 83 |
Jackie Waterson | CF | Cubs | 76 | 82 | 72 | 57 | 95 |
Cristobal Ruiz | SS | Indians | 86 | 90 | 57 | 77 | 70 |
Ramon Pan | 2B | Yankees | 80 | 84 | 85 | 72 | 58 |
Richie McCartin | SS | Blue Jays | 87 | 79 | 69 | 51 | 93 |
Cy Welsh | LF | Pirates | 67 | 57 | 92 | 79 | 80 |
Jeimer Bennett | CF | Rangers | 80 | 56 | 78 | 73 | 82 |
Jake Valle | 3B | Padres | 76 | 82 | 83 | 63 | 64 |
Pedro Guerrero | DH | Brewers | 30 | 80 | 8 | 92 | 96 |
WINNER OF THE SKILLS COMPETITION
|
FINAL STANDINGS
FUTURE ALL-STAR GAME RECAP
FUTURE GAME MVP
FUTURE GAME HOME RUN DERBY
Vasco Gutierrez (1B) of the Seattle Mariners won the Futures Game Home Run Derby with a three round total of 23 with a long of 495 ft.
THE FUTURE ALL-STARS GAME COUNT
Final Standings | All-Star | Position | Team | Total Points |
1 | Tex Brown | SS | Braves | 56 |
2 | Boots Rooney | SS | Twins | 50 |
3 | Mariano Paniagua | CF | Blue Jays | 44 |
3 | Pedro Guerrero | DH | Brewers | 44 |
5 | Matty Lopez | 2B | Pirates | 43 |
6 | Neal Spangenberg | 2B | Diamondbacks | 42 |
7 | Cristobal Ruiz | SS | Indians | 41 |
7 | Cy Welsh | LF | Pirates | 41 |
9 | Ramon Pan | 2B | Yankees | 38 |
10 | Gerald Manaea | 3B | Virginians | 37 |
10 | Jackie Waterson | CF | Cubs | 37 |
12 | Jeimer Bennett | CF | Rangers | 36 |
12 | Richie McCartin | SS | Blue Jays | 36 |
14 | Jerome Surtain | 3B | Astros | 31 |
15 | Jake Valle | 3B | Padres | 24 |
Fielding | Throwing | |||||||||
All-Star | Pos | Team | Finals | Points | All-Star | Pos | Team | Finals | Points | |
Tex Brown | SS | Braves | 1 | 15 | Boots Rooney | SS | Twins | 1 | 15 | |
Boots Rooney | SS | Twins | 2 | 14 | Tex Brown | SS | Braves | 2 | 14 | |
Cristobal Ruiz | SS | Indians | 3 | 13 | Cristobal Ruiz | SS | Indians | 3 | 13 | |
Richie McCartin | SS | Blue Jays | 4 | 12 | Pedro Guerrero | DH | Brewers | 4 | 12 | |
Jeimer Bennett | CF | Rangers | 5 | 11 | Ramon Pan | 2B | Yankees | 5 | 11 | |
Neal Spangenberg | 2B | Diamondbacks | 6 | 10 | Mariano Paniagua | CF | Blue Jays | 6 | 10 | |
Jackie Waterson | CF | Cubs | 7 | 9 | Jerome Surtain | 3B | Astros | 7 | 9 | |
Mariano Paniagua | CF | Blue Jays | 8 | 8 | Jackie Waterson | CF | Cubs | 8 | 8 | |
Matty Lopez | 2B | Pirates | 9 | 7 | Matty Lopez | 2B | Pirates | 9 | 7 | |
Ramon Pan | 2B | Yankees | 10 | 6 | Jake Valle | 3B | Padres | 10 | 6 | |
Jerome Surtain | 3B | Astros | 11 | 5 | Richie McCartin | SS | Blue Jays | 11 | 5 | |
Jake Valle | 3B | Padres | 12 | 4 | Neal Spangenberg | 2B | Diamondbacks | 12 | 4 | |
Gerald Manaea | 3B | Virginians | 13 | 3 | Cy Welsh | LF | Pirates | 13 | 3 | |
Cy Welsh | LF | Pirates | 14 | 2 | Jeimer Bennett | CF | Rangers | 14 | 2 | |
Pedro Guerrero | DH | Brewers | 15 | 1 | Gerald Manaea | 3B | Virginians | 15 | 1 | |
Base Running | Hitting | |||||||||
All-Star | Pos | Team | Finals | Points | All-Star | Pos | Team | Finals | Points | |
Tex Brown | SS | Braves | 1 | 15 | Pedro Guerrero | DH | Brewers | 1 | 15 | |
Mariano Paniagua | CF | Blue Jays | 2 | 14 | Matty Lopez | 2B | Pirates | 2 | 14 | |
Cy Welsh | LF | Pirates | 3 | 13 | Cy Welsh | LF | Pirates | 3 | 13 | |
Gerald Manaea | 3B | Virginians | 4 | 12 | Gerald Manaea | 3B | Virginians | 4 | 12 | |
Neal Spangenberg | 2B | Diamondbacks | 5 | 11 | Boots Rooney | SS | Twins | 5 | 11 | |
Jake Valle | 3B | Padres | 6 | 10 | Tex Brown | SS | Braves | 6 | 10 | |
Ramon Pan | 2B | Yankees | 7 | 9 | Ramon Pan | 2B | Yankees | 7 | 9 | |
Matty Lopez | 2B | Pirates | 8 | 8 | Cristobal Ruiz | SS | Indians | 8 | 8 | |
Jerome Surtain | 3B | Astros | 9 | 7 | Mariano Paniagua | CF | Blue Jays | 9 | 7 | |
Jeimer Bennett | CF | Rangers | 10 | 6 | Jeimer Bennett | CF | Rangers | 10 | 6 | |
Richie McCartin | SS | Blue Jays | 11 | 5 | Neal Spangenberg | 2B | Diamondbacks | 11 | 5 | |
Jackie Waterson | CF | Cubs | 12 | 4 | Jerome Surtain | 3B | Astros | 12 | 4 | |
Cristobal Ruiz | SS | Indians | 13 | 3 | Jake Valle | 3B | Padres | 13 | 3 | |
Boots Rooney | SS | Twins | 14 | 2 | Jackie Waterson | CF | Cubs | 14 | 2 | |
Pedro Guerrero | DH | Brewers | 15 | 1 | Richie McCartin | SS | Blue Jays | 15 | 1 | |
HR Derby | ||||||||||
All-Star | Pos | Team | Finals | Points | ||||||
Pedro Guerrero | DH | Brewers | 1 | 15 | ||||||
Jackie Waterson | CF | Cubs | 2 | 14 | ||||||
Richie McCartin | SS | Blue Jays | 3 | 13 | ||||||
Neal Spangenberg | 2B | Diamondbacks | 4 | 12 | ||||||
Jeimer Bennett | CF | Rangers | 5 | 11 | ||||||
Cy Welsh | LF | Pirates | 6 | 10 | ||||||
Gerald Manaea | 3B | Virginians | 7 | 9 | ||||||
Boots Rooney | SS | Twins | 8 | 8 | ||||||
Matty Lopez | 2B | Pirates | 9 | 7 | ||||||
Jerome Surtain | 3B | Astros | 10 | 6 | ||||||
Mariano Paniagua | CF | Blue Jays | 11 | 5 | ||||||
Cristobal Ruiz | SS | Indians | 12 | 4 | ||||||
Ramon Pan | 2B | Yankees | 13 | 3 | ||||||
Tex Brown | SS | Braves | 14 | 2 | ||||||
Jake Valle | 3B | Padres | 15 | 1 |
FUTURE ALL-STAR GAME RECAP
FUTURE GAME MVP
|
AB | R | H | RBI | BB | SO | LOB |
5 | 2 | 3 | 3 | 0 | 1 | 3 |
ML Futures
Game
|
||||||||||||
Kauffman
Stadium
|
||||||||||||
1 Royal Way | ||||||||||||
Kansas City, MO | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
US Futures Team | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 11 | 17 | 0 |
World Futures Team | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 12 | 3 |
Player | IP | H | R | ER | BB | SO | HR | PC | ERA | |||
P. Gardner, W (1-0) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 22 | 0 | |||
Y. Franco, L (0-1), BSV (1) | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | X |
FUTURE GAME HOME RUN DERBY
|
Vasco Gutierrez (1B) of the Seattle Mariners won the Futures Game Home Run Derby with a three round total of 23 with a long of 495 ft.
Futures Game | |||||||||
Home Run Derby Summary | |||||||||
Player | Position | Franchise | Level | Season | Longest | R1 | R2 | R3 | Tot |
Vasco Gutierrez | 1B | Mariners | AA | 31 | 495 ft | 10 | 8 | 5 | 23 |
Jon Sauerbeck | CF | Mets | HiA | 24 | 501 ft | 10 | 9 | 3 | 22 |
Felix Cunningham | SS | Virginians | LoA | 23 | 487 ft | 9 | 8 | 17 | |
Javier Ethier | 1B | Pirates | AAA | 26 | 498 ft | 9 | 7 | 16 | |
Lonny Redondo | 1B | White Sox | AAA | 24 | 422 ft | 8 | 8 | ||
Bartolo Valdes | LF | Cardinals | HiA | 30 | 500 ft | 7 | 7 | ||
Rafael Fuentes | 2B | Mariners | HiA | 32 | 512 ft | 4 | 4 | ||
Quilvio Tabata | C | Virginians | HiA | 25 | 489 ft | 4 | 4 |
THE FUTURE ALL-STARS GAME COUNT
Only
23 teams had representatives in the season 43 Futures All-Star game, with the
Detroit Tigers leading the list with 7 players chosen. Trailed by the St. Louis
Cardinals, Richmond Virginians with 5 each, Pittsburgh Pirates and the Tampa
Bay Rays had 4 players selected.
Rank | Franchise | Owner | Future All-Stars |
1 | Tigers | mrmich2 | 7 |
2 | Cardinals | slurie2002 | 5 |
2 | Virginians | spintens | 5 |
4 | Pirates | sportbanker | 4 |
4 | Rays | rsskfs24 | 4 |
6 | Braves | franknterry | 3 |
6 | Indians | CollegeBoy34 | 3 |
6 | Phillies | sbank66 | 3 |
6 | White Sox | kgrffth | 3 |
6 | Yankees | staeben | 3 |
11 | Mariners | mark3314 | 2 |
11 | Marlins | lido9614 | 2 |
11 | Mets | larryscubs | 2 |
11 | Nationals | kujhawker | 2 |
11 | Orioles | kingkai54 | 2 |
11 | Rangers | goldenbaer89 | 2 |
11 | Reds | fsubwj | 2 |
18 | Angels | captain10a | 1 |
18 | Blue Jays | dimestoregin | 1 |
18 | Brewers | cpintens | 1 |
18 | Diamondbacks | Frozenherd | 1 |
18 | Rockies | axtell | 1 |
18 | Royals | TenaciousTYT | 1 |
No comments:
Post a Comment