Power rankings are an average of the following team statistics; Winning percentage, OPS, ERA, and Fielding percentage.
Rank | LW | Team | Owner | W-L | Aveage |
1 | 1 | Boston Red Sox | pat007ohmss * | 68-23 | 2.25 |
2 | 2 | Arizona Diamondbacks | yoker70 | 60-31 | 3.5 |
3 | 3 | Cincinnati Reds | bonefish | 54-37 | 7.25 |
4 | 4 | Oakland Athletics | jefepwnzer | 55-36 | 8 |
5 | 9 | Florida Marlins | AZNJ70 | 55-36 | 9 |
6 | 5 | Richmond Virginians | sylemark | 52-39 | 9.25 |
7 | 7 | Minnesota Twins | winmyron | 55-36 | 9.75 |
8 | 5 | Baltimore Orioles | bourboncask | 50-41 | 11 |
9 | 15 | San Diego Padres | jgarron * | 49-42 | 11.25 |
10 | NR | Kansas City Royals | TenaciousTYT | 52-39 | 12.25 |
11 | 10 | Detroit Tigers | patrickkm | 53-38 | 12.5 |
12 | 10 | Pittsburgh Pirates | lefty32 | 47-44 | 13.25 |
13 | 13 | Toronto Blue Jays | dimestoregin | 47-44 | 13.5 |
14 | NR | Texas Rangers | madmuldoon | 49-42 | 13.75 |
15 | 7 | Rochester Broncos | coinguy | 47-44 | 14.25 |
Best of the Rest | |||||
16 | NR | San Francisco Giants | wylie715 | 42-49 | 14.75 |
17 | NR | New York Yankees | ARomano | 42-49 | 15.25 |
18 | 14 | Cleveland Indians | rooskie | 41-50 | 16.25 |
19 | 12 | Washington D.C. Nationals | ardthomp | 47-44 | 16.75 |
20 | NR | St. Louis Cardinals | 421werd | 42-49 | 17 |
The Rest | |||||
Anaheim Angels | captain10a | 37-54 | 20.25 | ||
Atlanta Braves | Sandleaguer | 41-50 | 21.25 | ||
Seattle Mariners | toothdoc7 | 42-49 | 21.5 | ||
Houston Astros | ajaxx88 | 39-52 | 21.75 | ||
Colorado Rockies | axtell * | 36-55 | 22 | ||
Milwaukee Brewers | brentcnb * | 35-56 | 23 | ||
Los Angeles Dodgers | Arte | 41-50 | 23.25 | ||
Philadelphia Phillies | dennisdee | 35-56 | 23.25 | ||
New York Mets | pete775 | 40-51 | 25 | ||
Chicago White Sox | kgrffth | 34-57 | 25.5 | ||
Chicago Cubs | optistrat | 41-50 | 26 | ||
Tampa Bay Rays | rsskfs23 | 28-63 | 28 |
No comments:
Post a Comment