The power rankings are an average of the following team statistics; Winning percentage, OPS, ERA and Fielding Percentage.
Top 10 | ||||
Rank | Team | Owner | W-L | Pct. |
1 | Arizona Diamondbacks | yoker70 | 32-17 | 0.653 |
2 | Boston Red Sox | pat007ohmss | 30-19 | 0.612 |
3 | Oakland Athletics | jefepwnzer | 32-17 | 0.653 |
4 | San Diego Padres | jgarron * | 32-17 | 0.653 |
5 | Detroit Tigers | patrickkm | 31-18 | 0.633 |
6 | Colorado Rockies | axtell | 30-19 | 0.612 |
7 | New York Mets | basebalguru | 34-15 | 0.694 |
8 | St. Louis Cardinals | 421werd | 30-19 | 0.612 |
9 | Tampa Bay Rays | rsskfs23 | 27-22 | 0.551 |
10 | Toronto Blue Jays | dimestoregin | 24-25 | 0.490 |
Next 5 | ||||
Rank | Team | Owner | W-L | Pct. |
11 | Baltimore Orioles | bourboncask | 25-24 | 0.510 |
12 | Kansas City Royals | TenaciousTYT | 31-18 | 0.633 |
13 | Los Angeles Dodgers | Arte | 26-23 | 0.531 |
14 | Seattle Mariners | toothdoc7 | 23-26 | 0.469 |
15 | New York Yankees | ARomano | 26-23 | 0.531 |
The Best of the Rest | ||||
Rank | Team | Owner | W-L | Pct. |
16 | Philadelphia Phillies | egw18 | 25-24 | 0.510 |
17 | Milwaukee Brewers | brentcnb * | 27-22 | 0.551 |
18 | Atlanta Braves | bigsammich | 24-25 | 0.490 |
19 | Houston Astros | ajaxx88 | 22-27 | 0.449 |
20 | Anaheim Angels | captain10a | 21-28 | 0.429 |
Stat of Day Note: Click on Player for detail information |
|||||||
Top 5 Rookies OPS | |||||||
Rank | Player | R | HR | RBI | SB | AVG | OPS |
1 | Max Sinclair | 30 | 10 | 34 | 4 | 0.317 | 0.994 |
2 | Quilvio Mendez | 43 | 12 | 33 | 10 | 0.289 | 0.968 |
3 | Darren Decker | 43 | 17 | 52 | 2 | 0.281 | 0.963 |
4 | Don Pittsley | 26 | 7 | 31 | 4 | 0.293 | 0.897 |
5 | Don Dong | 31 | 15 | 34 | 0 | 0.275 | 0.892 |
Top 5 Rookie Pitchers Whip | |||||||
Rank | Player | GS | W | L | OAV | WHIP | ERA |
1 | Daniel Leonard | 10 | 4 | 1 | 0.219 | 1.19 | 3.16 |
2 | Howie Strange | 10 | 1 | 6 | 0.294 | 1.46 | 5.27 |
3 | Alexei Bennett | 10 | 3 | 6 | 0.287 | 1.48 | 5.25 |
4 | Branch Person | 10 | 4 | 4 | 0.282 | 1.51 | 5.05 |
5 | Don Seaver | 12 | 4 | 4 | 0.316 | 1.62 | 5.10 |
No comments:
Post a Comment