OWNER/ORGANIZATION of SEASON 20
Listed below you will find the McCabe Magazine Owner/Organization of the Year Winner and our Owner Power Rankings. The owner with the highest winning percentage at every level at the end of the regular season and bonus points for winning the division and for making the playoffs (wildcard). The Owner with the most points will receive the McCabe Magazine Owner of the Year Award. We here at McCabe Magazine feel that a good owner should maintain a solid farm system and a winning major league ball team. His big league club should be in position to win the division and one or more of the lower level squads should be in position to capture a minor league World Series title. The Owner of the Year should field competitive teams at every level.
Bonus Points and Winning Percentages
The Power Rankings are a combine total of each teams (RL, Low A, High A, AA, AAA, ML) winning percentage. Each team will receive one point for each win and BONUS POINTS as followed: ML Division Winner 100 points, Wildcard 75, AAA Division Winner 50 points, AAA Wildcard 45, AA Division Winner 40, AA Wildcard 35, High A Division Winner 30, High A Wildcard 25, Low A Division Winner 20, Low A Wildcard 15. Rookie Division Winner 10, and Rookie Wildcard 5.
Note: Tiebreaker total wins.
OWNER POWER RANKINGS
Season 20 Robert E. McCabe Owner of the Year is patrickkm of the Detroit Tigers. The Tigers have a total of 555 organizational wins and 245 playoff bonus points.
Detroit Tigers Organization | |||
Team | Level | Owner | W-L |
Detroit Tigers | ML | patrickkm | 96-66 |
Detroit Tigers | AAA | patrickkm | 95-49 |
Detroit Tigers | AA | patrickkm | 95-49 |
Detroit Tigers | High A | patrickkm | 100-44 |
Detroit Tigers | Low A | patrickkm | 108-36 |
Detroit Tigers | Rookie | patrickkm | 61-15 |
Detroit Tigers | patrickkm | 555-259 |
Top 10 | ||||||
Organizations/Owners | ||||||
Rank | Last Year | Team | Owner | Wins | Bonus | Total |
1 | 6 | Detroit Tigers | patrickkm | 555 | 245 | 800 |
2 | 1 | New York Yankees | ARomano * | 511 | 220 | 731 |
3 | 5 | Kansas City Royals | TenaciousTYT * | 521 | 150 | 671 |
4 | 4 | Colorado Rockies | axtell | 471 | 200 | 671 |
5 | 7 | Toronto Blue Jays | dimestoregin | 467 | 185 | 652 |
6 | 3 | Richmond Virginians | sylemark * | 498 | 150 | 648 |
7 | 8 | Anaheim Angels | captain10a | 501 | 140 | 641 |
8 | 9 | Milwaukee Brewers | brentcnb * | 511 | 115 | 626 |
9 | 10 | Philadelphia Phillies | egw20 | 491 | 90 | 581 |
10 | 14 | San Francisco Giants | wylie717 | 461 | 110 | 571 |
The Next 5 | ||||||
Rank | Last Year | Team | Owner | Wins | Bonus | Total |
11 | 19 | Chicago Cubs | sharrow | 456 | 115 | 571 |
12 | 11 | Los Angeles Dodgers | Arte * | 433 | 125 | 558 |
13 | 2 | Cleveland Indians | Fantasy Frea | 472 | 75 | 547 |
14 | 20 | Tampa Bay Rays | rsskfs23 * | 395 | 145 | 540 |
15 | 13 | Chicago White Sox | kgrffth * | 489 | 45 | 534 |
The Rest | ||||||
Rank | Last Year | Team | Owner | Wins | Bonus | Total |
16 | 16 | Arizona Diamondbacks | yoker70 * | 428 | 105 | 533 |
17 | 17 | Pittsburgh Pirates | nbaker10 * | 431 | 75 | 506 |
18 | 25 | St. Louis Cardinals | 421werd | 380 | 125 | 505 |
19 | 21 | New York Mets | basebalguru | 391 | 100 | 491 |
20 | 23 | Texas Rangers | goldenbaer90 | 414 | 75 | 489 |
21 | 15 | Washington D.C. Nationals | Saffron * | 422 | 10 | 432 |
22 | 24 | San Diego Padres | jgarron * | 320 | 100 | 420 |
23 | 12 | Baltimore Orioles | bourboncask * | 396 | 0 | 396 |
24 | 26 | Seattle Mariners | toothdoc7 * | 369 | 0 | 369 |
25 | 27 | Cincinnati Reds | ctman | 361 | 0 | 361 |
26 | 28 | Florida Marlins | lido9615 | 336 | 0 | 336 |
27 | 29 | Oakland Athletics | jefepwnzer | 330 | 0 | 330 |
28 | 30 | Boston Red Sox | pat007ohmss * | 212 | 100 | 312 |
29 | 22 | Atlanta Braves | bigsammich | 292 | 0 | 292 |
30 | 18 | Minnesota Twins | optistrat * | 259 | 0 | 259 |
31 | 31 | Rochester Broncos | coinguy | 235 | 0 | 235 |
32 | 32 | Houston Astros | ajaxx88 * | 208 | 0 | 208 |
No comments:
Post a Comment