MAJOR LEAGUE POWER RANKINGS
The power rankings are an average of the following team statistics; Winning percentage, OPS, ERA and Fielding Percentage.
Top 10 | ||||
Rank | Team | Owner | W-L | Pct. |
1 | Arizona Diamondbacks | yoker70 * | 94-63 | 0.599 |
2 | San Diego Padres | jgarron * | 112-45 | 0.713 |
3 | Toronto Blue Jays | dimestoregin | 86-71 |
0.548
|
4 | Boston Red Sox | pat007ohmss * | 95-62 | 0.605 |
5 | Kansas City Royals | TenaciousTYT * | 106-51 | 0.675 |
6 | Colorado Rockies | axtell | 97-60 | 0.618 |
7 | Detroit Tigers | patrickkm | 92-65 | 0.586 |
8 | New York Mets | basebalguru | 90-67 | 0.573 |
9 | New York Yankees | ARomano * | 83-74 | 0.529 |
10 | Tampa Bay Rays | rsskfs23 | 85-72 | 0.541 |
The Next 5 | ||||
Rank | Team | Owner | W-L | Pct. |
11 | Atlanta Braves | bigsammich | 78-79 | 0.497 |
12 | Baltimore Orioles | bourboncask | 83-74 | 0.529 |
13 | Philadelphia Phillies | egw18 | 79-78 | 0.503 |
14 | Oakland Athletics | jefepwnzer | 74-83 | 0.471 |
15 | Los Angeles Dodgers | Arte | 79-78 | 0.503 |
The Best of the Rest | ||||
Rank | Team | Owner | W-L | Pct. |
16 | Chicago White Sox | kgrffth * | 78-79 | 0.497 |
17 | Milwaukee Brewers | brentcnb * | 78-79 | 0.497 |
18 | St. Louis Cardinals | 421werd | 83-74 | 0.529 |
19 | Houston Astros | ajaxx88 * | 77-80 | 0.490 |
20 | Washington D.C. Nationals | Saffron * | 77-80 | 0.490 |
Kansas City Royals are the Bookmakers Choice
Las Vegas, NV (McC) The Las Vegas Hilton has posted the odds
on the season 20 World Series. According to the bookmakers, the Kansas City Royals
(106-51) are the wise guys choice to win it all in season 20, followed by the
San Diego Padres (112-45), Boston Red Sox (95-62), and the Arizona Diamondback
(94-63).
The Royals are the defending World Series Champions, and have
won the American League pennant 3 out of the last 4 years. The bookmakers like
the Padres to win the National League pennant, which they have done the last
2-years. If the wise guys are correct, this will be a fall classic rematch from
season 19. Last year, Kansas City won the Championship over the Padres four (4)
games to three (3). The early money according to pergame.com is going on the National
League West winner to take the Series. That division has represented the league
5 out of the last 6 years in the McCabe League World Series. However, the folks
we spoke to at the Hilton sports book say the early betting is from the general
public, and that the professional bettor will go heavy on the Royals. We here
at McCabe Magazine look forward to another electrifying major and minor league postseason.
Las Vegas Hilton Odds
Rank | Team | Owner | W-L | Odds |
1 | Kansas City Royals | TenaciousTYT * | 106-51 | 2-1 |
2 | San Diego Padres | jgarron * | 112-45 | 3-1 |
3 | Boston Red Sox | pat007ohmss * | 95-62 | 4-1 |
4 | Arizona Diamondbacks | yoker70 * | 94-63 | 5-1 |
5 | Toronto Blue Jays | dimestoregin | 86-71 | 6-1 |
6 | Colorado Rockies | axtell | 97-60 | 7-1 |
7 | Detroit Tigers | patrickkm | 92-65 | 8-1 |
8 | New York Mets | basebalguru | 90-67 | 9-1 |
9 | New York Yankees | ARomano * | 83-74 | 10-1 |
10 | Tampa Bay Rays | rsskfs23 | 85-72 | 11-1 |
11 | Baltimore Orioles | bourboncask | 83-74 | 12-1 |
12 | St. Louis Cardinals | 421werd | 83-74 | 12-1 |
13 | Los Angeles Dodgers | Arte | 79-78 | 13-1 |
No comments:
Post a Comment