OWNER/ORGANIZATION of SEASON 22
Listed below you will
find the McCabe Magazine Owner/Organization of the Year Winner and our Owner
Power Rankings. The owner with the most wins at every level at the end of the
regular season and bonus points for winning the division and for making
the playoffs (wildcard). The Owner with the most points will receive the McCabe
Magazine Owner of the Year Award. We here at McCabe Magazine feel that a good
owner should maintain a solid farm system and a winning major league ball team.
His big league club should be in position to win the division and one or more
of the lower level squads should be in position to capture a minor league World
Series title. The Owner of the Year should field competitive teams at
every level.
Bonus Points and Total
Wins
Each team will receive
one point for each win and BONUS POINTS as followed: ML
Division Winner 100 points, Wildcard 75, AAA Division Winner 50 points, AAA
Wildcard 30, AA Division Winner 40, AA Wildcard 20, High A Division Winner 30,
High A Wildcard 15, Low A Division Winner 20, Low A Wildcard 10. Rookie
Division Winner 10, and Rookie Wildcard 5.
Note: Tiebreaker total wins.
OWNER POWER RANKINGS
Season 21 Robert E. McCabe Owner of the Year is captain10a of the Anaheim Angels. The Angels have a total of 522 organizational wins and 220 playoff bonus points.
Franchise | Owner | G | W | L | Bonus Pts |
Anaheim Angels | captain10a | ML | 95 | 67 | 100 |
Anaheim Angels | captain10a | AAA | 86 | 58 | 30 |
Anaheim Angels | captain10a | AA | 103 | 41 | 40 |
Anaheim Angels | captain10a | High A | 90 | 54 | 30 |
Anaheim Angels | captain10a | Low A | 94 | 50 | 10 |
Anaheim Angels | captain10a | Rookie | 54 | 22 | 10 |
522 | 292 | 220 | |||
Total | 742 |
The Top 10 | |||
Team | Owner | Total Pts | |
Anaheim Angels | captain10a | 742 | |
Milwaukee Brewers | brentcnb | 731 | |
Detroit Tigers | patrickkm | 694 | |
New York Yankees | ARomano | 669 | |
Chicago Cubs | mitt0109 | 656 | |
Kansas City Royals | TenaciousTYT | 650 | |
Philadelphia Phillies | egw19 | 630 | |
Colorado Rockies | axtell | 627 | |
Arizona Diamondbacks | yoker71 | 608 | |
Toronto Blue Jays | dimestoregin | 565 | |
The Next 5 | |||
Team | Owner | Total Pts | |
Washington D.C. Nationals | Saffron | 540 | |
Texas Rangers | goldenbaer89 | 525 | |
Los Angeles Dodgers | Arte | 516 | |
San Francisco Giants | wylie716 | 498 | |
Richmond Virginians | spintens | 486 | |
The Best of the Rest | |||
Team | Owner | Total Pts | |
Tampa Bay Rays | rsskfs24 | 482 | |
New York Mets | basebalguru | 464 | |
San Diego Padres | jgarron | 454 | |
Cincinnati Reds | cpintens | 453 | |
Pittsburgh Pirates | nbaker11 | 441 | |
Chicago White Sox | kgrffth | 440 | |
St. Louis Cardinals | 421werd | 440 | |
Cleveland Indians | Fantasy Frea | 425 | |
Baltimore Orioles | bourboncask | 417 | |
Atlanta Braves | bigsammich | 412 | |
Florida Marlins | lido9613 | 400 | |
Minnesota Twins | optistrat | 365 | |
Seattle Mariners | toothdoc8 | 337 | |
Oakland Athletics | jefepwnzer | 336 | |
Rochester Broncos | coinguy | 254 | |
Boston Red Sox | pat007ohmss | 198 | |
Houston Astros | ajaxx89 | 189 | |
No comments:
Post a Comment