THE TORONTO BLUE JAYS WINS IT ALL
The Blue Jays over the San Diego Padres 4-3
Miami, FLA (McC) – In a rematch of season 22 fall classic,
we here at McCabe Magazine select the Toronto Blue Jays as the World Series
Champion for season 23. In this classic rematch, we feel the power hitting Jays
will dominate the best pitching staff in baseball the last 10 years. Toronto’s
first title in team history will deny San Diego’s back to back championship bid,
and its fifth (5) world series title overall.
The Teams and Players
The Blue Jays are stack with power, beginning with former
American League MVP Alexei DaSilva (2B), Julio Castro (1B), Wily Correa (RF), and Charlie Morris (LF). This group of sluggers
will rule the AL North division and muscle its way to its second American
League pennant. The key players for the Padres are all on the pitching staff,
starting with Wandy Duran (SP), Chris Breen (SP), Eddie Barber (Setup), and Pedro Manuel (CIA). Most baseball folks we
spoke to feel the Padres traded away their best chance to win its fifth World
Series title during the off season when they traded away starting pitchers Asdrubal Pelaez (Twins) and Moose Martin (Cubs). Also getting away via Free
Agency was 19 game winner Lariel Tarasco (Indians).
The Pennant Battle
Don’t be surprise to see both Toronto and San Diego win 100
plus games this season. In the AL we pick the Blue Jays to knock off the Los
Angeles Dodgers for the pennant. In the NL the battle for the pennant will come
down to Chicago Cubs and the Padres. I took my car to a title loan company and
received $2500 cash for my car. I then put down $1000 on both Toronto and San
Diego to reach the McCabe league championship, so book it!
Playoff Participants
In the American League the division winners will the Blue
Jays, Baltimore Orioles, Kansas City Royals, and the Anaheim Angels. The
National League division winners will be, Padres, Cubs, New York Mets, and the
Atlanta Braves. The wildcard winners will be the New York Yankees, Dodgers, Detroit
Tigers, and the Colorado Rockies.
AL North (Season 23) | NL North (Season 23) | |||||||
Team | Owner | W | L | Team | Owner | W | L | |
Toronto Blue Jays | dimestoregin | 93 | 69 | Chicago Cubs | mitt0108 | 94 | 68 | |
Milwaukee Brewers | brentcnb * | 89 | 73 | Detroit Tigers | patrickkm | 90 | 72 | |
Chicago White Sox | kgrffth | 88 | 74 | Cincinnati Reds | cpintens | 88 | 74 | |
Minnesota Twins | optistrat | 79 | 83 | Cleveland Indians | Fantasy Frea | 79 | 83 | |
AL East (Season 23) | NL East (Season 23) | |||||||
Team | Owner | W | L | Team | Owner | W | L | |
Baltimore Orioles | bourboncask | 96 | 66 | New York Mets | basebalguru | 84 | 78 | |
New York Yankees | ARomano * | 92 | 70 | Philadelphia Phillies | egw18 | 73 | 89 | |
Boston Red Sox | pat007ohmss * | 83 | 79 | Rochester Broncos | coinguy | 70 | 92 | |
Washington Nationals | Saffron | 80 | 82 | Pittsburgh Pirates | nbaker10 | 69 | 93 | |
AL South (Season 23) | NL South (Season 23) | |||||||
Team | Owner | W | L | Team | Owner | W | L | |
Kansas City Royals | TenaciousTYT | 82 | 80 | Atlanta Braves | bigsammich | 91 | 71 | |
St. Louis Cardinals | 421werd | 75 | 87 | Florida Marlins | lido9613 | 88 | 74 | |
Houston Astros | ajaxx88 | 71 | 91 | Tampa Bay Rays | rsskfs23 | 86 | 76 | |
Texas Rangers | goldenbaer88 | 70 | 92 | Richmond Virginians | spintens | 80 | 82 | |
AL West (Season 23) | NL West (Season 23) | |||||||
Team | Owner | W | L | Team | Owner | W | L | |
Anaheim Angels | captain10a | 95 | 67 | San Diego Padres | jgarron | 102 | 60 | |
Los Angeles Dodgers | Arte | 94 | 68 | Colorado Rockies | axtell | 91 | 71 | |
San Francisco Giants | wylie715 | 81 | 81 | Arizona Diamondbacks | yoker70 * | 84 | 78 | |
Oakland Athletics | jefepwnzer | 76 | 86 | Seattle Mariners | toothdoc7 | 81 | 81 | |
No comments:
Post a Comment