The power rankings are an
average of the following team statistics;
Wins, OPS, Runs Scored, ERA, WHIP, and Fielding Percentage.
Top 10 | |||||
Rank | Last Week | Team | Owner | Wins | Lost |
1 | 2 | Los Angeles Dodgers | Arte | 76 | 45 |
2 | 5 | Anaheim Angels | captain10a | 73 | 48 |
3 | 12 | Toronto Blue Jays | dimestoregin | 70 | 51 |
4 | 4 | Chicago Cubs | mitt0108 | 73 | 48 |
5 | 3 | San Diego Padres | jgarron | 75 | 46 |
6 | 14 | Kansas City Royals | TenaciousTYT | 73 | 48 |
7 | 6 | Tampa Bay Rays | rsskfs23 | 71 | 50 |
8 | 9 | Florida Marlins | lido9613 | 68 | 53 |
9 | 1 | New York Mets | basebalguru | 67 | 54 |
10 | 10 | Chicago White Sox | kgrffth | 70 | 51 |
The Next 5 | |||||
Rank | Last Week | Team | Owner | Wins | Lost |
11 | 7 | Detroit Tigers | patrickkm | 65 | 56 |
12 | 17 | Arizona Diamondbacks | yoker70 | 65 | 56 |
13 | 8 | Baltimore Orioles | bourboncask | 57 | 64 |
14 | 22 | Texas Rangers | goldenbaer88 | 63 | 58 |
15 | 16 | Colorado Rockies | axtell | 62 | 59 |
The Best of the Rest | |||||
Rank | Last Week | Team | Owner | Wins | Lost |
16 | 13 | New York Yankees | ARomano | 58 | 63 |
17 | 11 | Atlanta Braves | bigsammich | 53 | 68 |
18 | N/R | Cincinnati Reds | cpintens | 57 | 64 |
19 | 25 | Philadelphia Phillies | egw18 | 62 | 59 |
20 | 23 | Pittsburgh Pirates | nbaker10 | 59 | 62 |
21 | 24 | Minnesota Twins | optistrat | 56 | 65 |
22 | 20 | Oakland Athletics | jefepwnzer | 64 | 57 |
23 | N/R | Cleveland Indians | Fantasy Frea | 49 | 72 |
24 | 18 | Washington D.C. Nationals | Saffron | 54 | 67 |
25 | 21 | Boston Red Sox | pat007ohmss | 60 | 61 |
A look at this years corp of Rookies
As a card carrying
sabermetric proponent, I decided to rank this crop of rookies in OPS and WHIP.
With that said, more goes into naming a rookie of the year than OPS or WHIP.
However, it’s a good place to start. It is McCabe Magazines opinion that you
cannot do so without taking a hard look at the sabermetric stats.
Top Rookie Position Players in OPS
Rank | Player | G | HR | RBI | BB | SB | AVG | OPS |
1 | Storm Weaver (ROC) | 118 | 21 | 57 | 47 | 23 | 0.313 | 0.916 |
2 | Tomas Padilla (TOR) | 113 | 25 | 73 | 39 | 20 | 0.285 | 0.894 |
3 | Charley Reynolds (CIN) | 116 | 25 | 68 | 62 | 7 | 0.282 | 0.884 |
4 | Alejandro Gonzalez (MIN) | 95 | 17 | 55 | 37 | 14 | 0.300 | 0.862 |
5 | Paul Stafford (PIT) | 98 | 12 | 67 | 38 | 22 | 0.308 | 0.853 |
6 | Yorman Sanchez (DET) | 116 | 21 | 72 | 45 | 16 | 0.293 | 0.851 |
7 | Hi Rosenthal (PIT) | 94 | 23 | 60 | 34 | 8 | 0.259 | 0.850 |
8 | Dennys Little (CLE) | 114 | 13 | 38 | 29 | 2 | 0.287 | 0.803 |
9 | George Strong (TEX) | 96 | 17 | 59 | 38 | 0 | 0.270 | 0.779 |
10 | Walt Rodgers (CIN) | 121 | 17 | 58 | 46 | 3 | 0.269 | 0.770 |
Top Rookie Pitchers in WHIP
Rank | Player | W | L | IP | SO | BB | WHIP | ERA |
1 | Rudy Levis (CH2) | 8 | 2 | 125 | 98 | 32 | 1.12 | 2.95 |
2 | Earl Braden (LA) | 12 | 4 | 157 | 106 | 60 | 1.32 | 3.90 |
5 | Stan Nelson (FLA) | 13 | 6 | 163.2 | 102 | 43 | 1.39 | 4.29 |
4 | Vance Wainwright (MIL) | 9 | 12 | 165 | 122 | 46 | 1.50 | 4.25 |
3 | Albert Cruz (NY2) | 8 | 7 | 125.2 | 88 | 79 | 1.54 | 4.15 |
6 | Amp Valdes (ROC) | 6 | 10 | 126 | 89 | 59 | 1.57 | 5.07 |
No comments:
Post a Comment