McCabe Magazine Selects it's Owner of the Year
The Season 35 Organization Power Ranks

The Season 35 Robert E. McCabe League Owner of the Year
Award winner is Saffron of
the Washington Nationals. The Nationals have a total of 485 organizational wins
and 370 playoff bonus points for an organization total of 855 points.
Washington Nationals Breakdown from top to bottom
Franchise
|
Owner | Level | W | L | |
Washington D.C. Nationals | Saffron | ML | 100 | 62 | |
Washington D.C. Nationals | Saffron | AAA | 76 | 68 | |
Washington D.C. Nationals | Saffron | AA | 87 | 57 | |
Washington D.C. Nationals | Saffron | High A | 89 | 55 | |
Washington D.C. Nationals | Saffron | Low A | 90 | 54 | |
Washington D.C. Nationals | Saffron | Rookie | 43 | 33 | |
Washington D.C. Nationals | Saffron | ||||
Total Wins | 485 | ||||
Playoff Bonus Points | 370 | ||||
Total | 855 | ||||
TOP 10 | |||||
RANK | ORGANIZATION | OWNER | TOTAL | ||
1 | Washington D.C. Nationals | Saffron | 855 | ||
2 | Richmond Virginians | spintens | 833 | ||
3 | Milwaukee Brewers | cpintens | 778 | ||
4 | Philadelphia Phillies | sbank68 | 763 | ||
5 | Seattle Mariners | mark3316 | 737 |
||
6 | Kansas City Royals | TenaciousTYT | 710 | ||
7 | Oakland Athletics | ojinga | 700 | ||
8 | Arizona Diamondbacks | Frozenherd | 658 | ||
9 | Chicago Cubs | rod36 | 621 | ||
10 | Colorado Rockies | axtell | 579 | ||
THE NEXT 5 | |||||
RANK | ORGANIZATION | OWNER | TOTAL | ||
11 | Pittsburgh Pirates | sportbanker | 577 | ||
12 | Toronto Blue Jays | dimestoregin | 558 | ||
13 | St. Louis Cardinals | slurie2004 | 530 | ||
14 | Cleveland Indians | CollegeBoy36 | 523 | ||
15 | New York Yankees | staeben | 521 | ||
No comments:
Post a Comment