WASHINGTON NATIONALS WINS IT ALL
4-3 OVER THE SEATTLE MARINERS
Welcome Back Everyone!
Cincinnati, OH (McC.COM) – Welcome to season 36 and to
McCabe Magazines season preview issue. Since we don’t have any new owners this
season, we here at McCabe Magazine would like to thank all the owners for
returning with a record breaking rollover, thanks everyone.
Washington Nationals 4-Peat Making History
Six-time All-Star Raymond Wall (RF) batted 320 in season 35, and Stevie Young (DH) hit 54 Home Runs, 138 RBI, when the Washington
Nationals became the second team in history to 3-Peat as World Series Champions.
The Florida Marlins accomplish that feat in seasons 5, 6 and 7. In season 36
the Nationals will become the first team in history to WIN the Robert E. McCabe
World Series Trophy four consecutive years in a 7 game series over the Seattle Mariners NL Champions.
Washington runs out a season 36 daily lineup that features Wall,
Young, Darrel Davies (1B) 33 HR, 99 RBI, a former Rookie of the Year
and 4-time All-Star, Raymond Black (C) 3 All-Star appearances and 2 Silver
Slugger Award winner, Juan Chavez (SS) 3 time Gold Glove Award winner, and
left-fielder Dan O'Brien 27 Home Runs in S35. This group of
professional hitters will provide the pop in the offense. Ace of the pitching
staff Terry Campbell (13-7, 1.13 Whip, 3.12 ERA) along with pitchers
Ed Gran and Nipsey Hines both won 15 games last season will provide
the defense and carry the Nationals to the season 36 championship. The
Nationals are missing 2/5ths of the starting rotation in pitchers Tim Hitchcock and Al Tejada. Hitchcock signed a Free-Agent contract with
the Texas Rangers and Tejada signed a FA contract with the New York Mets.
However the only player we feel missing from the Nationals three year run that
can add a few bumps in the road is 31 year-old Bartolo Hernandez, who won the McCabe Magazine Postseason MVP award
last year. Hernandez left via Free-Agency signing a five (5) year $100 million dollar
contract with the Boston Red Sox in the off season. He is making a whopping $26
million this season; he made $10 million in season 35.
The McCabe Magazine and Baseball American Magazine panel of
experts along with the 32 beat writers in every major league market have
selected the Washington D.C. Nationals as the winner of the Season 36 World
Series Championship.
Season 36 Playoff Picture
Here are your season 36 division winners in the American League;
Milwaukee Brewers, Nationals, St. Louis Cardinals, and the Anaheim Angels, with
Washington knocking off Anaheim for the AL pennant. In the National League your
division winners will be the Cleveland Indians, Philadelphia Phillies, Richmond
Virginians, and the Seattle Mariners. Seattle will win the NL pennant by
beating Florida Marlins the number 5 seed. The wildcard teams will be; Kansas
City Royals, Texas Rangers, Pittsburgh Pirates, and the Marlins.
Battling for
the final playoff spots and falling short will be Chicago White Sox, Oakland
Athletics, Arizona Diamondbacks, Colorado Rockies, and New York
Mets.
Season 36 Prediction | ||||||
American League | National League | |||||
AL North | W | L | NL North | W | L | |
Milwaukee Brewers | 96 | 66 | Cleveland Indians | 89 | 73 | |
Chicago White Sox | 87 | 75 | Chicago Cubs | 82 | 80 | |
Toronto Blue Jays | 80 | 82 | Cincinnati Reds | 72 | 90 | |
Minnesota Twins | 65 | 97 | Detroit Tigers | 69 | 93 | |
AL East | W | L | NL East | W | L | |
Washington Nationals | 95 | 67 | Philadelphia Phillies | 98 | 64 | |
Boston Red Sox | 81 | 81 | *Pittsburgh Pirates | 96 | 66 | |
New York Yankees | 76 | 86 | New York Mets | 86 | 76 | |
Baltimore Orioles | 75 | 87 | Rochester Broncos | 71 | 91 | |
AL South | W | L | NL South | W | L | |
St. Louis Cardinals | 101 | 61 | Richmond Virginians | 97 | 65 | |
*Kansas City Royals | 92 | 70 | *Florida Marlins | 88 | 74 | |
*Texas Rangers | 89 | 73 | Atlanta Braves | 73 | 89 | |
Houston Astros | 80 | 82 | Tampa Bay Rays | 66 | 96 | |
AL West | W | L | NL West | W | L | |
Anaheim Angels | 90 | 72 | Seattle Mariners | 108 | 54 | |
Oakland Athletics | 83 | 79 | Colorado Rockies | 87 | 75 | |
San Francisco Giants | 76 | 86 | Arizona Diamondbacks | 85 | 77 | |
Los Angeles Dodgers | 71 | 91 | San Diego Padres | 70 | 92 |
* Wildcard
McCabe Magazine Preseason Awards
Preseason Most Valuable Player
|
Preseason Cy Young Award
|
Preseason Fireman of the Year
Preseason Rookie of the Year
|
Preseason Rookie of the Year
|
McCabe Magazine Preseason Minor Leaguer of the Year
Minor League Position Player
Minor League Pitcher
Minor League Position Player
|
Minor League Pitcher
|
STAT of the DAY
Early Season Team OPS | ||||||||||||
Team Stats
|
||||||||||||
Rank |
Franchise
|
R | H | 2B | 3B | HR | RBI | BB | SB | CS | AVG | OPS |
1 | Richmond Virginians | 122 | 196 | 39 | 1 | 35 | 120 | 65 | 16 | 7 | 0.301 | 0.893 |
2 | Washington D.C. Nationals | 120 | 193 | 34 | 1 | 31 | 117 | 75 | 17 | 7 | 0.302 | 0.886 |
3 | Texas Rangers | 124 | 196 | 33 | 2 | 37 | 123 | 61 | 16 | 5 | 0.297 | 0.884 |
Anaheim Angels | 121 | 183 | 31 | 3 | 37 | 117 | 72 | 17 | 4 | 0.287 | 0.884 | |
Pittsburgh Pirates | 123 | 211 | 36 | 4 | 19 | 117 | 60 | 24 | 13 | 0.315 | 0.844 | |
6 | Milwaukee Brewers | 108 | 193 | 39 | 2 | 30 | 102 | 61 | 10 | 6 | 0.285 | 0.832 |
7 | Atlanta Braves | 99 | 172 | 30 | 2 | 30 | 96 | 60 | 12 | 8 | 0.271 | 0.808 |
8 | Toronto Blue Jays | 110 | 185 | 22 | 6 | 28 | 107 | 65 | 15 | 13 | 0.277 | 0.801 |
9 | Boston Red Sox | 90 | 194 | 32 | 2 | 20 | 87 | 57 | 8 | 5 | 0.295 | 0.799 |
10 | New York Mets | 77 | 166 | 36 | 4 | 23 | 74 | 67 | 5 | 3 | 0.264 | 0.786 |
Early Season Team ERA | ||||||||||||
Team Stats
|
||||||||||||
Rank |
Franchise
|
W | L | SV | SVO | IP | HR | BB | SO | OAV | WHIP | ERA |
1 | Richmond Virginians | 14 | 4 | 11 | 12 | 162 | 18 | 51 | 139 | 0.212 | 1.10 | 2.67 |
2 | Kansas City Royals | 11 | 7 | 5 | 8 | 159 | 15 | 57 | 121 | 0.245 | 1.29 | 2.94 |
3 | Chicago Cubs | 12 | 6 | 7 | 10 | 167 | 21 | 58 | 129 | 0.251 | 1.32 | 3.13 |
4 | Anaheim Angels | 14 | 4 | 8 | 8 | 162.1 | 16 | 57 | 125 | 0.267 | 1.41 | 3.44 |
5 | Seattle Mariners | 10 | 8 | 4 | 7 | 165 | 14 | 62 | 152 | 0.228 | 1.22 | 3.65 |
6 | Cincinnati Reds | 10 | 8 | 6 | 8 | 159.2 | 20 | 52 | 116 | 0.245 | 1.27 | 3.66 |
7 | New York Yankees | 8 | 10 | 6 | 6 | 156 | 15 | 56 | 115 | 0.265 | 1.39 | 3.87 |
8 | Oakland Athletics | 9 | 9 | 5 | 6 | 157 | 19 | 63 | 111 | 0.261 | 1.43 | 4.01 |
9 | Washington D.C. Nationals | 15 | 3 | 9 | 9 | 159 | 17 | 53 | 105 | 0.250 | 1.30 | 4.08 |
New York Mets | 8 | 10 | 5 | 6 | 159 | 16 | 66 | 123 | 0.275 | 1.52 | 4.08 |
No comments:
Post a Comment