McCabe Magazine Selects its Owner of the Year
New York, NY (McC.com) - Listed below you will find the Robert
E. McCabe Magazine Season 36 Owner/Organization of the Year Award Winner.
McCabe Magazine will award organizations bonus points for winning the World
Series and Pennant at each level. In addition, the owner will receive points
for total wins at every level, winning the Division title, and for making the
playoffs as a Wildcard. The Owner with the most points will receive the McCabe
Magazine Owner of the Year Award. We here at McCabe Magazine feel that a good
owner should maintain a solid farm system and the big league club should be in
position to make the playoffs, win the World Series, and one or more of the lower level squads
should be in the hunt for a minor league championship. The Owner of the Year should
field competitive teams at every level.
The Season 36 Robert E. McCabe League Owner of the Year
Award winner is cpintens of the Milwaukee Brewers. The Brewers have a total of
540 organizational wins and 475 playoff bonus points for an organization total
of 1015 points.
Milwaukee Brewers breakdown from top to bottom
Team | Owner | W-L | Level | Wins | Pennant | Championship |
Milwaukee Brewers | cpintens * | 94-68 | ML | 94 | Yes | Yes |
Milwaukee Brewers | cpintens * | 76-68 | AAA | 76 | ||
Milwaukee Brewers | cpintens * | 94-50 | AA | 94 | Yes | Yes |
Milwaukee Brewers | cpintens * | 97-47 | High A | 97 | Yes | No |
Milwaukee Brewers | cpintens * | 119-25 | Low A | 119 | Yes | No |
Milwaukee Brewers | cpintens * | 60-16 | Rookie | 60 | Yes | Yes |
Wins | 540 | |||||
Bonus Pts | 475 | |||||
Milwaukee Brewers | cpintens * | Total | 1075 |
McCabe Magazine season 36 Owner of the Year Power Rankings
Top 10 | |||
Rank | Team | Owner | Total |
1 | Milwaukee Brewers | cpintens * | 1015 |
2 | Washington D.C. Nationals | Saffron * | 767 |
3 | Seattle Mariners | mark3313 * | 718 |
4 | Kansas City Royals | TenaciousTYT * | 656 |
5 | Philadelphia Phillies | sbank65 * | 643 |
6 | Richmond Virginians | spintens * | 639 |
7 | Anaheim Angels | captain10a * | 610 |
8 | Chicago Cubs | rod33 * | 608 |
Toronto Blue Jays | dimestoregin * | 608 | |
10 | Detroit Tigers | mrmich1 * | 606 |
The Next 5 | |||
Rank | Team | Owner | Total |
11 | Baltimore Orioles | kingkai53 * | 564 |
12 | Arizona Diamondbacks | Frozenherd * | 563 |
13 | Cleveland Indians | CollegeBoy33 * | 561 |
14 | St. Louis Cardinals | slurie2001 * | 554 |
15 | Oakland Athletics | ojinga * | 517 |
The Best of the Rest | |||
Rank | Team | Owner | Total |
16 | Houston Astros | bballer2117 * | 511 |
17 | Colorado Rockies | axtell * | 510 |
18 | Pittsburgh Pirates | sportbanker * | 497 |
19 | Cincinnati Reds | kujhawker * | 496 |
20 | Atlanta Braves | franknterry * | 470 |
21 | New York Yankees | staeben * | 443 |
22 | Chicago White Sox | kgrffth * | 426 |
23 | New York Mets | gurubaseball * | 418 |
24 | Los Angeles Dodgers | Arte * | 401 |
25 | San Francisco Giants | wylie715 * | 397 |
No comments:
Post a Comment