McCabe Magazine Power Rankings
Top 10 | |||||
Rank | LW |
Franchise
|
Owner | W | L |
1 | 6 | Chicago Cubs | rod33 | 21 | 13 |
2 | 8 | Chicago White Sox | kgrffth | 23 | 11 |
3 | 14 | Colorado Rockies | axtell | 25 | 9 |
4 | 3 | Seattle Mariners | mark3313 | 24 | 10 |
5 | 2 | St. Louis Cardinals | slurie2001 | 22 | 12 |
6 | 5 | Philadelphia Phillies | sbank65 | 23 | 11 |
7 | 13 | Anaheim Angels | captain10a | 20 | 14 |
8 | 15 | Atlanta Braves | franknterry | 20 | 14 |
9 | 20 | New York Mets | gurubaseball | 23 | 11 |
10 | 10 | Toronto Blue Jays | dimestoregin | 22 | 12 |
The Next 5 | |||||
Rank | LW |
Franchise
|
Owner | W | L |
11 | 11 | Richmond Virginians | spintens | 20 | 14 |
12 | NR | Washington D.C. Nationals | Saffron | 19 | 15 |
13 | 9 | Boston Red Sox | pat007ohmss | 17 | 17 |
14 | NR | San Francisco Giants | wylie715 | 18 | 16 |
15 | 12 | Florida Marlins | lido9613 | 17 | 17 |
The Best of the Rest | |||||
Rank | LW |
Franchise
|
Owner | W | L |
16 | NR | Cincinnati Reds | kujhawker | 17 | 17 |
17 | 16 | Milwaukee Brewers | cpintens | 15 | 19 |
18 | 7 | Pittsburgh Pirates | sportbanker | 19 | 15 |
19 | NR | Arizona Diamondbacks | Frozenherd | 17 | 17 |
20 | 4 | Texas Rangers | goldenbaer88 | 17 | 17 |
Dropping Out of the Top 20 | |||||
LW |
Franchise
|
Owner | W | L | |
1 | Kansas City Royals | TenaciousTYT | 18 | 16 | |
17 | Minnesota Twins | optistrat | 16 | 18 | |
18 | Los Angeles Dodgers | Arte | 12 | 22 | |
19 | New York Yankees | staeben | 13 | 21 |
HBD BASEBALL 101 by ROD33
PLAYER RATINGS REVIEW - Part One
Contact determines how well the player can make contact at the plate.
| |
Power determines how well a player hits the ball and plays the primary
role in slugging percentage.
| |
Batting Versus Left-Handed Pitching determines how a batter fares against lefties, both in terms of making contact and power.
| |
Batting Versus Right-Handed Pitching determines how a batter fares against righties, both in terms of making contact and power.
| |
Batting Eye involves plate recognition and dictates a player's ability to
draw the walk, avoid the strike out looking, and taking
advantage of mistake pitches.
| |
Base running determines how adept the player is at running the bases.
This includes taking an extra base or holding up, and knowing
when and when not to steal a bag.
| |
The Bunt rating is a good indicator of how well the player is at laying
down sacrifice bunts as well as laying down bunt singles.
| |
The Push/Pull rating indicates whether the player is a pull hitter or
opposite field hitter. A rating of 0 indicates an extreme pull hitter.
|
Stat of the Day
Major League Leaders
Season 38 Hit Streak
![]() |
|
League Leaders
|
||||||||||
Rank |
Player
|
R | H | 2B | 3B | HR | RBI | AVG | OPS | L STRK |
1 | Aaron Wills (BOS) | 21 | 44 | 8 | 1 | 5 | 17 | 0.407 | 1.101 | 21 |
2 | Manuel Salas (MIN) | 19 | 44 | 8 | 0 | 5 | 16 | 0.314 | 0.855 | 20 |
3 | Vic Uribe (NY2) | 16 | 42 | 7 | 0 | 6 | 22 | 0.339 | 0.946 | 18 |
4 | Chad Rhodes (LA) | 12 | 42 | 4 | 0 | 3 | 15 | 0.286 | 0.697 | 16 |
5 | Mike Lerud (LAA) | 23 | 35 | 8 | 2 | 9 | 23 | 0.289 | 0.945 | 15 |
Pedro Ethier (ARI) | 25 | 40 | 5 | 2 | 5 | 19 | 0.288 | 0.796 | 15 | |
Felipe Gomez (COL) | 28 | 39 | 6 | 0 | 11 | 20 | 0.331 | 1.049 | 15 | |
Mike Below (ARI) | 22 | 47 | 5 | 0 | 2 | 15 | 0.395 | 0.943 | 15 | |
Wilin Diaz (HOU) | 22 | 40 | 7 | 1 | 5 | 14 | 0.278 | 0.773 | 15 | |
10 | Davey Parker (PHI) | 20 | 46 | 13 | 0 | 9 | 36 | 0.368 | 1.169 | 13 |
Rashun Buchanan (NY2) | 22 | 47 | 6 | 1 | 8 | 37 | 0.359 | 1.044 | 13 | |
Rougned Schoop (CH2) | 24 | 37 | 10 | 1 | 5 | 21 | 0.282 | 0.833 | 13 |
Season 38 Most Appearances
![]() |
|
Player | G | W | L | SV | SVO | BB | SO | WHIP | ERA |
Chris Little (SEA) | 22 | 1 | 1 | 0 | 1 | 3 | 11 | 1.21 | 1.42 |
Jaime Barbato (CH2) | 22 | 2 | 2 | 9 | 10 | 13 | 18 | 1.23 | 3.23 |
Will Delahanty (CH1) | 21 | 1 | 2 | 1 | 2 | 8 | 22 | 1.15 | 1.59 |
Reed Hutton (SEA) | 20 | 2 | 0 | 0 | 0 | 4 | 10 | 0.95 | 3.68 |
Rich Sheldon (FLA) | 20 | 4 | 0 | 0 | 0 | 8 | 24 | 1.20 | 2.52 |
Max Douglass (SEA) | 20 | 1 | 2 | 3 | 4 | 6 | 10 | 1.47 | 4.24 |
Luis Nuno (TOR) | 20 | 2 | 1 | 0 | 0 | 1 | 13 | 1.09 | 2.33 |
Yadiel Duran (SEA) | 20 | 3 | 1 | 0 | 1 | 3 | 14 | 0.76 | 2.45 |
Benj Beam (DET) | 20 | 1 | 2 | 0 | 0 | 12 | 23 | 1.45 | 4.55 |
Neftali Rios (RIC) | 20 | 3 | 1 | 1 | 3 | 8 | 23 | 1.13 | 4.45 |
No comments:
Post a Comment