Raleigh, NC (McC.com) – With another season in the books, and as the postseason begins McCabe Magazine will be taken a look at season 38 in
review.
In this issue we’ll post the final Major League Power
Rankings, look at the season 38 statistical corner, Batting Champions, the Rulers of the Mound, and our our award winning “TWIB NOTES.”
Enjoy and see you next year.
SEASON 38 FINAL POWER RANKINGS
Top 10 | |||||
Rank | LW |
Franchise
|
Owner | W | L |
1 | 1 | Chicago Cubs | rod33 | 106 | 56 |
2 | 2 | Seattle Mariners | mark3313 | 115 | 47 |
3 | 6 | St. Louis Cardinals | slurie2001 | 98 | 64 |
4 | 3 | Philadelphia Phillies | sbank65 | 100 | 62 |
5 | 5 | Colorado Rockies | axtell | 100 | 62 |
6 | 4 | Kansas City Royals | TenaciousTYT | 100 | 62 |
7 | 9 | Toronto Blue Jays | dimestoregin | 98 | 64 |
8 | 10 | Pittsburgh Pirates | sportbanker | 91 | 71 |
9 | 7 | Richmond Virginians | spintens | 89 | 73 |
10 | 16 | Milwaukee Brewers | cpintens | 84 | 78 |
THE NEXT 5 | |||||
Rank | LW |
Franchise
|
Owner | W | L |
11 | 11 | Chicago White Sox | kgrffth | 93 | 69 |
12 | 13 | Texas Rangers | goldenbaer88 | 90 | 72 |
13 | 8 | Anaheim Angels | captain10a | 82 | 80 |
14 | 14 | Atlanta Braves | franknterry | 84 | 78 |
15 | 18 | New York Mets | gurubaseball | 82 | 80 |
THE BEST OF THE REST | |||||
Rank | LW |
Franchise
|
Owner | W | L |
16 | 15 | San Francisco Giants | wylie715 | 81 | 81 |
17 | 19 | Arizona Diamondbacks | Frozenherd | 80 | 82 |
18 | NR | Florida Marlins | lido9613 | 84 | 78 |
19 | 17 | Boston Red Sox | pat007ohmss | 85 | 77 |
20 | 12 | Baltimore Orioles | kingkai53 | 82 | 80 |
DROPPING OUT THE TOP 20 | |||||
Rank | LW |
Franchise
|
Owner | W | L |
22 | 20 | Cleveland Indians | CollegeBoy33 | 75 | 87 |
THIS SEASON IN BASEBALL the TWIB NOTES
The Milwaukee
Brewers pitching staff led all major league clubs with 17 complete games.
Pitcher Leyson Beltre (R) had 9 of the Brewers complete
games before being traded to the San Francisco Giants where he went 5-2 with no
complete games. His S38 totals; 21-7, 239.1 Innings, 1.08 Whip with a 3.27 ERA.
Team Complete Games
Team Stats
|
|||||||
Rank |
Franchise
|
Owner | CG | W | L | WHIP | ERA |
1 | Milwaukee Brewers | cpintens | 17 | 84 | 78 | 1.33 | 4.67 |
2 | Chicago Cubs | rod33 | 14 | 106 | 56 | 1.26 | 3.8 |
3 | Richmond Virginians | spintens | 9 | 89 | 73 | 1.32 | 4.07 |
4 | Chicago White Sox | kgrffth | 8 | 93 | 69 | 1.47 | 4.58 |
5 | Pittsburgh Pirates | sportbanker | 7 | 91 | 71 | 1.41 | 4.24 |
Pitchers Geovany Tabata (20-5, 108 Whip, 2.58 ERA, 3 SHO)
and Shouta Kim (15-8. 1.29 Whip, 3.64 ERA, 3 SHO) help
the Cubs lead the league in Shutouts with 3 each.
Team Shutouts
Rank |
Franchise
|
Owner | SHO | W | L | WHIP | ERA |
1 | Chicago Cubs | rod33 | 7 | 106 | 56 | 1.26 | 3.80 |
2 | Chicago White Sox | kgrffth | 4 | 93 | 69 | 1.47 | 4.58 |
2 | Richmond Virginians | spintens | 4 | 89 | 73 | 1.32 | 4.07 |
2 | Milwaukee Brewers | cpintens | 4 | 84 | 78 | 1.33 | 4.67 |
5 | Kansas City Royals | TenaciousTYT | 3 | 100 | 62 | 1.38 | 4.00 |
The National League West saw
two teams win 100+ games this season, the Seattle Mariners and the Colorado
Rockies. This feat was last accomplished in season 31 by the American League
South when the St. Louis Cardinals and the Houston Astros won 100 games each.
Season 38
|
||||||
ML NL West
|
||||||
Team
|
Owner
|
W-L
|
PCT
|
GB
|
||
Seattle Mariners
|
mark3313
|
115-47
|
0.71
|
-
|
||
Colorado Rockies
|
axtell
|
100-62
|
0.617
|
15
|
||
Season 31
|
||||||
ML AL South
|
||||||
Team
|
Owner
|
W-L
|
PCT
|
GB
|
||
St. Louis Cardinals
|
slurie2001
|
109-53
|
0.673
|
-
|
||
Houston Astros
|
bballer2117
|
103-59
|
0.636
|
6
|
The Colorado Rockies led the league with 329
Home Runs in season 38, the most HRs hit by a team in a season since the
Toronto Blue Jays hit 378 dingers in season 28 which is the all-time single
season record for Home Runs.
Top 10 All-Time Single Season Home Runs List | |||||||
Rank |
Franchise
|
Owner | HR | Season | RBI | AVG | OPS |
1 | Toronto Blue Jays | dimestoregin | 378 | 28 | 1123 | 0.296 | 0.920 |
2 | New York Yankees | ARomano | 362 | 3 | 977 | 0.280 | 0.878 |
3 | Boston Red Sox | pat007ohmss | 339 | 10 | 1058 | 0.286 | 0.883 |
4 | New York Yankees | ARomano | 338 | 5 | 913 | 0.277 | 0.857 |
5 | Boston Red Sox | pat007ohmss | 337 | 4 | 1011 | 0.286 | 0.875 |
6 | Boston Red Sox | pat007ohmss | 335 | 12 | 950 | 0.278 | 0.866 |
7 | Colorado Rockies | axtell | 334 | 20 | 1079 | 0.298 | 0.883 |
8 | Toronto Blue Jays | dimestoregin | 333 | 23 | 918 | 0.283 | 0.859 |
9 | Boston Red Sox | pat007ohmss | 329 | 16 | 1006 | 0.287 | 0.864 |
Colorado Rockies | axtell | 329 | 38 | 979 | 0.291 | 0.866 |
Statistical Corner
Major League Batting Champion
|
Rank | Player | OPS | H | 2B | 3B | HR | RBI | AVG |
1 | Alex Javier (CH1) | 1.099 | 172 | 39 | 9 | 41 | 143 | 0.330 |
2 | Leury Santiago (CH2) | 0.994 | 159 | 18 | 2 | 46 | 138 | 0.297 |
3 | David Martinez (COL) | 0.992 | 187 | 29 | 11 | 41 | 105 | 0.314 |
4 | Ignacio Valentin (COL) | 0.983 | 167 | 25 | 3 | 49 | 119 | 0.300 |
5 | John Johjima (TOR) | 0.982 | 209 | 28 | 4 | 39 | 115 | 0.338 |
Major League ERA Champion
|
Rank | Player | ERA | WHIP | W | L | GS | CG | SHO |
1 | Don Swann (SEA) | 2.10 | 0.94 | 19 | 6 | 33 | 0 | 0 |
2 | Victor Diaz (SEA) | 2.34 | 1.07 | 17 | 5 | 32 | 1 | 1 |
3 | Geovany Tabata (CH1) | 2.58 | 1.08 | 20 | 5 | 33 | 4 | 3 |
4 | Anthony Groom (TEX) | 2.76 | 1.20 | 15 | 6 | 33 | 4 | 1 |
5 | Scot Friend (TEX) | 2.83 | 1.20 | 14 | 6 | 33 | 0 | 0 |
Who was the Best Postseason Hitting and Pitching the past 10 Years
Which teams have the best
postseason ERA and best postseason OPS the past 10 years? The team with the
best postseason OPS the past 10 years is the season 33 Washington
D.C. Nationals with a .907 OPS. And the
team with the best postseason ERA the past 10 years is the season 34 Richmond
Virginians with a 2.65 ERA.
Note; min 270 At Bats
Rank |
Franchise
|
Owner | Season | AB | R | H | 2B | HR | RBI | AVG | OPS |
1 | Washington D.C. Nationals | Saffron | 33 | 555 | 108 | 174 | 25 | 30 | 108 | 0.314 | 0.907 |
2 | Houston Astros | runnrun | 28 | 380 | 71 | 119 | 19 | 19 | 71 | 0.313 | 0.881 |
3 | Washington D.C. Nationals | Saffron | 28 | 321 | 63 | 89 | 17 | 18 | 62 | 0.277 | 0.875 |
4 | Houston Astros | bballer2117 | 33 | 469 | 81 | 136 | 18 | 29 | 80 | 0.290 | 0.873 |
5 | Houston Astros | runnrun | 30 | 522 | 79 | 139 | 28 | 29 | 79 | 0.266 | 0.840 |
6 | Toronto Blue Jays | dimestoregin | 28 | 584 | 100 | 155 | 33 | 33 | 98 | 0.265 | 0.839 |
7 | Kansas City Royals | TenaciousTYT | 37 | 286 | 51 | 88 | 11 | 11 | 49 | 0.308 | 0.838 |
8 | Milwaukee Brewers | cpintens | 36 | 606 | 99 | 177 | 21 | 28 | 94 | 0.292 | 0.828 |
9 | Chicago Cubs | rod33 | 37 | 362 | 59 | 104 | 15 | 19 | 56 | 0.287 | 0.826 |
10 | Washington D.C. Nationals | Saffron | 29 | 517 | 85 | 134 | 11 | 35 | 83 | 0.259 | 0.825 |
Best Postseason ERA the past 10 Years.
Note; min 8 Games
Rank | Franchise | Owner | Season | Games | W | L | SV | SVO | WHIP | ERA |
1 | Richmond Virginians | spintens | 34 | 19 | 12 | 7 | 11 | 12 | 1.22 | 2.65 |
2 | New York Mets | basebalguru | 31 | 16 | 9 | 7 | 4 | 4 | 1.18 | 2.77 |
3 | Oakland Athletics | ojinga | 33 | 9 | 5 | 4 | 4 | 7 | 1.17 | 2.79 |
4 | St. Louis Cardinals | slurie2001 | 34 | 8 | 3 | 5 | 2 | 3 | 1.04 | 2.83 |
5 | Seattle Mariners | mark3313 | 37 | 14 | 11 | 3 | 3 | 4 | 1.23 | 2.89 |
6 | San Diego Padres | jgarron | 29 | 18 | 10 | 8 | 3 | 4 | 1.04 | 2.91 |
7 | Cincinnati Reds | cpintens | 28 | 10 | 6 | 4 | 3 | 3 | 1.18 | 3.03 |
8 | Washington D.C. Nationals | Saffron | 34 | 15 | 11 | 4 | 9 | 9 | 1.11 | 3.05 |
9 | Chicago Cubs | rod33 | 37 | 10 | 5 | 5 | 2 | 3 | 1.2 | 3.11 |
10 | Milwaukee Brewers | cpintens | 36 | 17 | 11 | 6 | 6 | 6 | 1.33 | 3.18 |
Seattle Mariners | mark3313 | 32 | 17 | 11 | 6 | 3 | 3 | 1.05 | 3.18 | |
Seattle Mariners | mark3313 | 36 | 9 | 4 | 5 | 1 | 2 | 1.31 | 3.18 | |
Richmond Virginians | spintens | 29 | 9 | 5 | 4 | 3 | 4 | 1.34 | 3.18 |
STANDINGS CURRENT PLAYOFF TEAMS
Playoff Record the Past 10-Years
Playoff Standings | ||||||
Franchise | Owner | Season | W | L | Win/Lost Pct | |
1 | Seattle Mariners | mark3315 | Total | 46 | 30 | 0.605 |
2 | Philadelphia Phillies | sbank67 | Total | 34 | 27 | 0.557 |
3 | Richmond Virginians | spintens | Total | 46 | 39 | 0.541 |
4 | Toronto Blue Jays | dimestoregin | Total | 25 | 23 | 0.521 |
5 | Pittsburgh Pirates | sportbanker | Total | 19 | 19 | 0.500 |
6 | Chicago Cubs | robb37 | Total | 10 | 11 | 0.476 |
7 | St. Louis Cardinals | slurie2003 | Total | 18 | 21 | 0.462 |
8 | Kansas City Royals | TenaciousTYT | Total | 15 | 21 | 0.417 |
9 | Colorado Rockies | axtell | Total | 12 | 18 | 0.400 |
10 | Chicago White Sox | kgrffth | Total | 4 | 7 | 0.364 |
11 | Anaheim Angels | captain10a | Total | 4 | 9 | 0.308 |
12 | *Boston Red Sox | pat007ohmss | Total | 0 | 0 | 0.000 |
* Boston first playoff appearance since season 20
No comments:
Post a Comment