McCABE MAGAZINE SEASON 41 OWNER OF THE YEAR
ROBERT E. McCABE AWARD WINNER MILWAUKEE BREWERS
Tampa Bay, FL (McC.com) - The folks here at McCabe Magazine feels
that a good owner should maintain a solid farm system and the major league club
should be in contention for postseason play. His lower level squads should be
in position to capture a division title and a minor league World Series
championship. The Owner of the Year Award winner should field competitive teams
at every level.
We use a point system to crown our Owner of the Year. The owner
with the most points will receive the Robert E. McCabe Magazine Owner of the
Year Award.
Point System
Total Wins + Playoff Teams + Championships
Each team will receive one point for each win and BONUS POINTS
as followed: Major League 60 points for
making the playoffs, AAA playoffs 50 points, AA playoffs 40, High A playoffs
30, Low A playoffs 20, and Rookie League playoffs 10.
Bonus Points for World Series and League Pennant
Major League World Series winner 60 points, ML Pennant
winner 60, AAA World Series winner 50 points, AAA Pennant winner 50, AA World
Series winner 40 points, AA Pennant winner 40, High A World Series winner 30
points, High A Pennant winner 30, Low A World Series winner 20 points, Low A
Pennant winner 20, Rookie World Series winner 10 points, and Rookie Pennant
winner 10.
Note; World Series winner receives points for winning the
WS, Pennant, and a Playoff Team (ML example; WS 60 + Pen 60 + Playoff 60 = 180).
The season 41 BACK-TO BACK Robert E. McCabe Magazine OWNER
of the YEAR AWARD WINNER is Milwaukee Brewers cpintens.
Milwaukee Brewers | cpintens | ||||
W | L | Bonus Points | |||
Milwaukee Brewers | cpintens | ML | 103 | 59 | 60 |
Milwaukee Brewers | cpintens | AAA | 94 | 50 | 50 |
Milwaukee Brewers | cpintens | AA | 100 | 44 | 40 |
Milwaukee Brewers | cpintens | High-A | 104 | 40 | 30 |
Milwaukee Brewers | cpintens | Low-A | 116 | 28 | 20 |
Milwaukee Brewers | cpintens | Rookie | 60 | 16 | 10 |
577 | 210 | ||||
Total | 787 |
THE TOP 10 | |||||
Rank | Franchise | Owner | W | Bonus Points | Total |
1 | Milwaukee Brewers | cpintens | 577 | 210 | 787 |
2 | Rochester Broncos | dmann2159 | 469 | 150 | 759 |
3 | Baltimore Orioles | kingkai54 | 500 | 200 | 750 |
4 | New York Yankees | staeben | 523 | 150 | 713 |
5 | Detroit Tigers | mrmich2 | 509 | 100 | 709 |
6 | Cleveland Indians | CollegeBoy34 | 523 | 150 | 703 |
7 | Washington D.C. Nationals | Saffron | 499 | 60 | 649 |
8 | Chicago Cubs | rod34 | 365 | 110 | 595 |
9 | Toronto Blue Jays | dimestoregin | 464 | 120 | 584 |
10 | Atlanta Braves | franknterry | 420 | 150 | 570 |
THE NEXT 5 | |||||
Rank | Franchise | Owner | W | Bonus Points | Total |
11 | San Diego Padres | jgarron | 440 | 120 | 560 |
12 | Oakland Athletics | ojinga | 431 | 110 | 541 |
13 | Richmond Virginians | spintens | 467 | 60 | 527 |
14 | Seattle Mariners | mark3314 | 435 | 90 | 525 |
15 | Chicago White Sox | kgrffth | 417 | 100 | 517 |
THE BEST of THE REST | |||||
Rank | Franchise | Owner | W | Bonus Points | Total |
16 | Houston Astros | bballer2118 | 408 | 100 | 508 |
17 | Los Angeles Dodgers | Arte | 423 | 70 | 493 |
18 | Arizona Diamondbacks | Frozenherd | 371 | 90 | 461 |
19 | St. Louis Cardinals | slurie2002 | 398 | 50 | 448 |
20 | Colorado Rockies | axtell | 385 | 60 | 445 |
OWNER of the YEAR NOTEBOOK
WORLD SERIES CHAMPIONS | ||||
World Series Winner | Owner | Pennant Winner | Owner | |
ML | Chicago Cubs | rod34 | Texas Rangers | goldenbaer89 |
AAA | Rochester Broncos | dmann2158 | Baltimore Orioles | kingkai54 |
AA | Detroit Tigers | mrmich1 | New York Yankees | staeben |
High-A | Washington D.C. Nationals | Saffron | Cleveland Indians | CollegeBoy33 |
Low-A | Rochester Broncos | dmann2158 | Washington D.C. Nationals | Saffron |
Rookie | Detroit Tigers | mrmich1 | Washington D.C. Nationals | Saffron |
Our Owner
of the Year Award winner cpintens won 100 + games at four different levels of the organization.
The
National League won 5 of the 6 World Series with the Rochester Broncos owner
dmann2159, and Detroit Tigers owner mrmich1 winning two (2) each of the 5 NL championships.
The Washington
D.C. Nationals owner Saffron won three (3) American League Pennants and one (1)
World Series at the High-A level.
Season 41 One Hundred Win Clubs
Rank | Franchise | Owner | Level | Wins |
1 | Milwaukee Brewers | cpintens | Low-A | 116 |
2 | Washington D.C. Nationals | Saffron | Low-A | 113 |
3 | Chicago Cubs | rod33 | ML | 107 |
4 | Detroit Tigers | mrmich1 | High-A | 105 |
4 | New York Yankees | staeben | Low-A | 105 |
4 | Toronto Blue Jays | dimestoregin | ML | 105 |
7 | Milwaukee Brewers | cpintens | High-A | 104 |
7 | Pittsburgh Pirates | sportbanker | ML | 104 |
7 | Rochester Broncos | dmann2158 | Low-A | 104 |
10 | Milwaukee Brewers | cpintens | ML | 103 |
10 | New York Yankees | staeben | High-A | 103 |
12 | Cleveland Indians | CollegeBoy33 | Low-A | 100 |
12 | Milwaukee Brewers | cpintens | AA | 100 |
No comments:
Post a Comment