SEASON 42 PREVIEW ISSUE
and POSTSEASON AWARDS
Detroit, MICH (McC.com) – Welcome to season 42 in the Robert E, McCabe world of
Hardball Dynasty. And as always our first order of business is to extend a warm
welcome to our newest owner larryscubs
of the New York Mets; he has 151 seasons that include 24 division titles, 46
playoff appearances, and 3 World Series Titles. Welcome aboard, and thanks for
joining the Robert E. McCabe world of professional baseball, good luck!
SEASON 42 AWARDS
SEASON 42 AWARDS
The season Postseason Awards according to our panel of experts will be;
McCabe Magazine Season 42 Most Valuable Player
McCabe Magazine Season 42 Most Valuable Player
|
McCabe Magazine Season 42 Cy Young Award Winner
|
McCabe Magazine Season 42 Rookie of the Year
|
McCabe Magazine Season 42 Fireman of the Year
|
SEASON 42 WORLD SERIES CHAMPIONS
Note: Click players name for profile
Note: Click players name for profile
Last season the Chicago Cubs (107-55) had the best record in
baseball and won the World Championship with a 4 games to 3 win over the Texas
Rangers (88-74). The team with the best won/lost record hasn’t won the World
Series since season 38 when the Seattle Mariners (115-47) beat the Chicago
White Sox (95-67) 4-3. This year we feel that feat will happen once more when
the Pittsburgh Pirates (120-42) knockoff the St. Louis Cardinals (96-66) in the
season 42 Fall Classic with a 4-0 sweep of the Birds. This is our second year
predicting a Pirate World Series win, and if they FALL SHORT again I’m going to
have a problem with Pittsburgh owner sportbanker and do what my former fiance’
did to your truly for coming up short, BLOCK HIS NUMBER and place on the DO NOT
CALL LIST!
The Pirates will dominate the National League East Division
and cruise through the postseason to win their second World Series Title in
team history, and first since season 8. This team has made the playoffs 4
consecutive seasons, and had the second best record in the NL last year losing the
NLCS to the Cubs 4-2. We all know anything can happen in the playoffs, it is
such a crap shoot, but one look at this roster and you’ll see why this team has
a shot at breaking the regular season All-Time Win Total of 122 games set in
season 32 by the Seattle Mainers. The best player on the team is Cy Welsh (2B/RF). This season 39 Rookie of the
Year has averaged 33 Home Runs 103 RBI and 31 Stolen Bases since his call up. Matty Lopez (2B) is the second best player with
a career Batting Average of 309. Zach Wagner (LF) acquired last year midseason in
a trade with Atlanta hit 20 Home Runs 59 Stolen Bases, and batted 291. Rookie Jered Thames (SS) played in 143 games last
season and hit 25 Home runs 82 RBI and Stole 44 Bases. This team’s rotation is
the cornerstone of the squad led by former Cy Young Award winner Don Swann (SP). He had a down season last year
but we look for him to rebound and be in the hunt for his second Cy Young.
However, our panel of experts calls 25 year-old Burke Blash the best pitcher on the team. Last
year we saw this youngster make his first All-Star appearance, and finish the
season with an 18-5 record 1.19 WHIP 2.83 ERA. The number 3 starter is Cedrick Glass who was also an 18 game winner
last season with a 3.62 ERA. The best relievers are Juan Cruz (MR) and closer Jair Polanco. Last season Cruz appeared in 59 games
and posted a 2.68 ERA, and Polanco had 63 appearances closing 41 of 46 games
with a 3.69 ERA. What a staff, and what a roster! Polish up McCabe its headed
PNC Park!
NATIONAL LEAGUE PENNANT
THE PLAYOFF PICTURE
The Cardinals will beat the Toronto Blue Jays in the ALCS,
while the Pirates take the NLCS with a win over the defending World Series
Champs Chicago Cubs. Your AL Division winners will be; Blur Jays, New York
Yankees, Cardinals, and Anaheim Angeles. In the NL your Division winners will
be; Cleveland Indians, Pirates, Richmond Virginians, Seattle Mariners. Wildcard
teams; Milwaukee Brewers, Texas Rangers, Chicago Cubs, and Philadelphia
Phillies.
SEASON 42 PREDICTIONS
ML AL North | ML NL North | |||||||
Team | Owner | W | L | Team | Owner | W | L | |
Toronto Blue Jays | dimestoregin | 102 | 60 | Cleveland Indians | CollegeBoy33 | 101 | 61 | |
*Milwaukee Brewers | cpintens | 96 | 66 | *Chicago Cubs | rod33 | 99 | 63 | |
Minnesota Twins | optistrat | 88 | 74 | Detroit Tigers | mrmich1 | 90 | 72 | |
Chicago White Sox | kgrffth | 82 | 80 | Cincinnati Reds | fsubwj | 65 | 97 | |
ML AL East | ML NL East | |||||||
Team | Owner | W | L | Team | Owner | W | L | |
New York Yankees | staeben | 89 | 73 | Pittsburgh Pirates | sportbanker | 110 | 52 | |
Boston Red Sox | pat007ohmss | 81 | 81 | *Philadelphia Phillies | sbank65 | 97 | 65 | |
Washington D.C. Nationals | Saffron | 69 | 93 | Rochester Broncos | dmann2158 | 85 | 77 | |
Baltimore Orioles | kingkai53 | 68 | 94 | New York Mets | larryscubs | 80 | 82 | |
ML AL South | ML NL South | |||||||
Team | Owner | W | L | Team | Owner | W | L | |
St. Louis Cardinals | slurie2001 | 98 | 64 | Richmond Virginians | spintens | 89 | 73 | |
*Texas Rangers | goldenbaer88 | 93 | 69 | Atlanta Braves | franknterry | 88 | 74 | |
Kansas City Royals | TenaciousTYT | 71 | 91 | Florida Marlins | lido9613 | 70 | 92 | |
Houston Astros | bballer2117 | 70 | 92 | Tampa Bay Rays | rsskfs23 | 64 | 98 | |
ML AL West | ML NL West | |||||||
Team | Owner | W | L | Team | Owner | W | L | |
Anaheim Angels | captain10a | 95 | 67 | Seattle Mariners | mark3313 | 92 | 70 | |
Los Angeles Dodgers | Arte | 83 | 79 | Colorado Rockies | axtell | 84 | 78 | |
Oakland Athletics | ojinga | 78 | 84 | San Diego Padres | jgarron | 78 | 84 | |
San Francisco Giants | wylie715 | 75 | 87 | Arizona Diamondbacks | Frozenherd | 76 | 86 | |
* Wildcard Teams |
||||||||
STAT OF THE DAY
LEAGUE LEADERS ROAD HITTING
|
RANK | Player | H | 2B | 3B | HR | AVG | OPS |
1 | Gerald Manaea (RIC) | 39 | 3 | 3 | 9 | 0.424 | 1.329 |
2 | Matty Lopez (PIT) | 57 | 7 | 0 | 16 | 0.410 | 1.260 |
3 | Daniel Florie (KC) | 39 | 7 | 2 | 8 | 0.382 | 1.173 |
4 | J.J. Wood (CLE) | 24 | 3 | 1 | 7 | 0.333 | 1.123 |
5 | Ubaldo Alvarado (KC) | 41 | 6 | 0 | 14 | 0.333 | 1.116 |
6 | Billy Ray Colbert (BOS) | 44 | 5 | 1 | 16 | 0.297 | 1.104 |
7 | Roderick Cooke (SD) | 17 | 0 | 1 | 7 | 0.304 | 1.089 |
8 | Jerome Surtain (HOU) | 26 | 9 | 0 | 5 | 0.347 | 1.071 |
9 | Eliezer Tatis (BOS) | 59 | 7 | 3 | 13 | 0.351 | 1.069 |
10 | Rougned Schoop (CH2) | 46 | 11 | 0 | 7 | 0.371 | 1.064 |
LEAGUE LEADERS ROAD ERA
|
RANK | Player | G | GS | W | L | WHIP | ERA |
1 | Johnny Evans (LA) | 8 | 0 | 1 | 0 | 1.06 | 0.00 |
2 | Anthony Wehner (CLE) | 9 | 0 | 0 | 0 | 0.82 | 0.87 |
3 | Chico Uribe (OAK) | 5 | 5 | 3 | 1 | 0.70 | 1.31 |
4 | Yusmeiro Nunez (ATL) | 14 | 0 | 3 | 2 | 1.10 | 1.35 |
5 | Luther Ray (COL) | 7 | 7 | 5 | 2 | 1.12 | 1.73 |
6 | Ryan Donaldson (SEA) | 7 | 6 | 2 | 3 | 1.03 | 1.80 |
7 | Denny Wilkins (MIN) | 19 | 0 | 2 | 0 | 1.30 | 1.82 |
8 | Felix Fujiwara (WAS) | 9 | 0 | 1 | 0 | 1.05 | 1.89 |
9 | Alberto Rodriguez (MIN) | 8 | 8 | 5 | 1 | 0.95 | 1.93 |
10 | Dayan Duran (MIL) | 6 | 6 | 4 | 1 | 0.96 | 1.94 |
TEAM HITTING ON THE ROAD
TEAM ROAD HOME RUNS | |||||||
Team Stats
|
|||||||
RANK |
Franchise
|
G | HR | AVG | OBP | SLG | OPS |
1 | Boston Red Sox | 70 | 70 | 0.285 | 0.359 | 0.485 | 0.844 |
2 | Toronto Blue Jays | 70 | 63 | 0.281 | 0.345 | 0.481 | 0.826 |
3 | Chicago Cubs | 70 | 62 | 0.267 | 0.330 | 0.451 | 0.781 |
4 | Anaheim Angels | 70 | 60 | 0.260 | 0.337 | 0.436 | 0.773 |
4 | Minnesota Twins | 70 | 60 | 0.260 | 0.323 | 0.440 | 0.763 |
4 | Texas Rangers | 70 | 60 | 0.263 | 0.328 | 0.443 | 0.770 |
7 | Pittsburgh Pirates | 70 | 58 | 0.270 | 0.342 | 0.458 | 0.800 |
8 | Seattle Mariners | 70 | 55 | 0.253 | 0.317 | 0.438 | 0.754 |
8 | Milwaukee Brewers | 70 | 55 | 0.272 | 0.344 | 0.460 | 0.804 |
10 | Washington D.C. Nationals | 70 | 49 | 0.256 | 0.332 | 0.406 | 0.738 |
Kansas City Royals | 70 | 49 | 0.281 | 0.343 | 0.448 | 0.791 | |
TEAM ROAD OPS | |||||||
Team Stats
|
|||||||
RANK |
Franchise
|
2B | 3B | AVG | OBP | SLG | OPS |
1 | Boston Red Sox | 59 | 8 | 0.285 | 0.359 | 0.485 | 0.844 |
2 | Richmond Virginians | 47 | 10 | 0.294 | 0.348 | 0.485 | 0.833 |
3 | Toronto Blue Jays | 64 | 7 | 0.281 | 0.345 | 0.481 | 0.826 |
4 | Milwaukee Brewers | 58 | 12 | 0.272 | 0.344 | 0.460 | 0.804 |
5 | Pittsburgh Pirates | 45 | 9 | 0.270 | 0.342 | 0.458 | 0.800 |
6 | Kansas City Royals | 49 | 9 | 0.281 | 0.343 | 0.448 | 0.791 |
7 | St. Louis Cardinals | 49 | 4 | 0.277 | 0.353 | 0.428 | 0.781 |
8 | Chicago Cubs | 51 | 6 | 0.267 | 0.330 | 0.451 | 0.781 |
9 | Anaheim Angels | 57 | 5 | 0.260 | 0.337 | 0.436 | 0.773 |
10 | Cleveland Indians | 43 | 2 | 0.279 | 0.342 | 0.430 | 0.772 |
TEAM PITCHING ON THE ROAD
TEAM ROAD WHIP | |||||||
Team Stats
|
|||||||
RANK |
Franchise
|
W | L | BB | SO | WHIP | ERA |
1 | Colorado Rockies | 25 | 13 | 121 | 258 | 1.19 | 3.02 |
2 | Chicago Cubs | 25 | 13 | 109 | 233 | 1.24 | 3.47 |
3 | Cleveland Indians | 20 | 11 | 74 | 198 | 1.25 | 3.65 |
3 | Atlanta Braves | 17 | 17 | 100 | 208 | 1.25 | 4.06 |
5 | Seattle Mariners | 15 | 16 | 100 | 258 | 1.27 | 3.80 |
5 | Minnesota Twins | 22 | 17 | 127 | 232 | 1.27 | 3.84 |
7 | Philadelphia Phillies | 21 | 14 | 100 | 249 | 1.28 | 3.48 |
7 | Milwaukee Brewers | 25 | 11 | 105 | 261 | 1.28 | 3.62 |
9 | Toronto Blue Jays | 28 | 8 | 107 | 221 | 1.29 | 3.23 |
San Diego Padres | 20 | 11 | 93 | 190 | 1.29 | 3.32 | |
Texas Rangers | 23 | 17 | 124 | 247 | 1.29 | 3.64 | |
TEAM ROAD ERA | |||||||
Team Stats
|
|||||||
RANK |
Franchise
|
W | L | OAV | OBP | WHIP | ERA |
1 | Colorado Rockies | 25 | 13 | 0.222 | 0.294 | 1.19 | 3.02 |
2 | Toronto Blue Jays | 28 | 8 | 0.249 | 0.314 | 1.29 | 3.23 |
3 | San Diego Padres | 20 | 11 | 0.249 | 0.316 | 1.29 | 3.32 |
4 | Chicago Cubs | 25 | 13 | 0.243 | 0.311 | 1.24 | 3.47 |
5 | Philadelphia Phillies | 21 | 14 | 0.246 | 0.312 | 1.28 | 3.48 |
6 | Milwaukee Brewers | 25 | 11 | 0.249 | 0.315 | 1.28 | 3.62 |
7 | Texas Rangers | 23 | 17 | 0.241 | 0.310 | 1.29 | 3.64 |
8 | Cleveland Indians | 20 | 11 | 0.251 | 0.304 | 1.25 | 3.65 |
9 | Seattle Mariners | 15 | 16 | 0.242 | 0.314 | 1.27 | 3.80 |
10 | Minnesota Twins | 22 | 17 | 0.238 | 0.310 | 1.27 | 3.84 |
No comments:
Post a Comment