AND ROOKIE ALL-PRO TEAM
Cincinnati, OH. (McC.com) - In this issue of McCabe Magazine you'll find our Midsummer Awards, All-Star Roster Break Down, and our Stat of the Day.
McCABE MAGAZINE MIDSUMMER MVP
|
Player
|
R | H | 2B | 3B | HR | RBI | SB | CS | AVG | OPS | |
MVP | Junior Meng (NY2) | 67 | 115 | 25 | 1 | 25 | 76 | 27 | 4 | 0.344 | 1.060 |
RUNNER-UP | R | H | 2B | 3B | HR | RBI | SB | CS | AVG | OPS | |
1 | Gerald Manaea (RIC) | 56 | 86 | 14 | 4 | 17 | 43 | 32 | 2 | 0.325 | 1.002 |
2 | Matty Lopez (PIT) | 58 | 114 | 19 | 0 | 25 | 67 | 11 | 7 | 0.344 | 1.026 |
3 | Ignacio Valentin (COL) | 62 | 114 | 17 | 1 | 26 | 89 | 6 | 7 | 0.335 | 1.011 |
4 | Rougned Schoop (CH2) | 62 | 100 | 17 | 1 | 29 | 89 | 4 | 2 | 0.305 | 0.993 |
5 | Billy Ray Colbert (BOS) | 81 | 103 | 19 | 1 | 28 | 74 | 5 | 6 | 0.312 | 1.074 |
McCABE MAGAZINE MIDSUMMER CY YOUNG
|
Player | W | L | GS | CG | SHO | BB | SO | OAV | WHIP | ERA | |
CY | Cedrick Glass (PIT) | 15 | 1 | 20 | 3 | 2 | 33 | 97 | 0.227 | 1.08 | 2.47 |
RUNNER-UP | W | L | GS | CG | SHO | BB | SO | OAV | WHIP | ERA | |
1 | Don Swann (PIT) | 12 | 3 | 19 | 1 | 1 | 23 | 105 | 0.202 | 0.91 | 2.45 |
2 | Chico Uribe (OAK) | 11 | 4 | 18 | 0 | 0 | 28 | 76 | 0.201 | 0.97 | 2.56 |
3 | Alberto Rodriguez (MIN) | 11 | 2 | 18 | 0 | 0 | 27 | 85 | 0.229 | 1.06 | 2.21 |
4 | Julius King (NY2) | 10 | 4 | 19 | 0 | 0 | 26 | 81 | 0.217 | 1.03 | 2.26 |
5 | Bill Garcia (CLE) | 13 | 3 | 18 | 2 | 1 | 31 | 96 | 0.216 | 1.04 | 2.47 |
Whitey Corino (PHI) | 10 | 4 | 18 | 0 | 0 | 44 | 120 | 0.224 | 1.20 | 2.38 |
McCABE MAGAZINE MIDSUMMER ROOKIE of the YEAR
|
Player
|
R | H | 2B | 3B | HR | RBI | SB | CS | AVG | OPS | |
ROY | Ben McCartin (NY1) | 52 | 88 | 13 | 4 | 27 | 72 | 11 | 9 | 0.247 | 0.847 |
RUNNER-UP | R | H | 2B | 3B | HR | RBI | SB | CS | AVG | OPS | |
1 | Geraldo Lee (STL) | 31 | 69 | 7 | 0 | 17 | 46 | 0 | 1 | 0.324 | 0.989 |
2 | Neal Spangenberg (ARI) | 43 | 76 | 7 | 6 | 15 | 52 | 8 | 4 | 0.321 | 0.974 |
3 | Davey Durazo (NY2) | 25 | 47 | 7 | 0 | 14 | 36 | 2 | 0 | 0.326 | 1.065 |
4 | Andy Weaver (ROC) | 52 | 90 | 10 | 6 | 12 | 49 | 9 | 4 | 0.306 | 0.894 |
5 | Aaron Dellaero (WAS) | 48 | 92 | 13 | 0 | 19 | 59 | 0 | 0 | 0.282 | 0.860 |
McCABE MAGAZINE MIDSUMMER FIREMAN of the YEAR
|
Player | G | W | L | SV | SVO | BB | SO | OAV | WHIP | ERA | |
FM | Andrew Campbell (ATL) | 25 | 0 | 1 | 23 | 24 | 9 | 26 | 0.164 | 0.88 | 1.17 |
RUNNER-UP | G | W | L | SV | SVO | BB | SO | OAV | WHIP | ERA | |
1 | Keith Ryan (OAK) | 27 | 1 | 0 | 21 | 23 | 5 | 18 | 0.184 | 0.86 | 1.48 |
2 | Mariano Olivares (TEX) | 31 | 0 | 1 | 24 | 28 | 7 | 23 | 0.211 | 1.02 | 2.76 |
3 | Jair Polanco (PIT) | 32 | 2 | 2 | 23 | 26 | 8 | 24 | 0.233 | 1.17 | 2.93 |
4 | Ben Snyder (MIL) | 36 | 6 | 3 | 23 | 26 | 12 | 29 | 0.236 | 1.18 | 2.16 |
5 | Yank Jungmann (TOR) | 34 | 2 | 6 | 19 | 21 | 12 | 31 | 0.213 | 1.01 | 2.77 |
McCABE MAGAZINE MIDSUMMER ROOKIE ALL-PRO TEAM
Note; Click Players Name for detail Information
POSITION PLAYERS
|
|||||||||||
Position
|
Player
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
AVG
|
OPS
|
C
|
43
|
86
|
7
|
0
|
18
|
64
|
0
|
0
|
0.274
|
0.828
|
|
1B
|
52
|
88
|
13
|
4
|
27
|
72
|
11
|
9
|
0.247
|
0.847
|
|
2B
|
52
|
90
|
10
|
6
|
12
|
49
|
9
|
4
|
0.306
|
0.894
|
|
2B/3B
|
39
|
83
|
15
|
3
|
8
|
39
|
11
|
7
|
0.322
|
0.905
|
|
OF
|
31
|
69
|
7
|
0
|
17
|
46
|
0
|
1
|
0.324
|
0.989
|
|
OF
|
46
|
92
|
14
|
1
|
17
|
57
|
0
|
0
|
0.270
|
0.794
|
|
OF
|
39
|
59
|
11
|
3
|
10
|
25
|
16
|
1
|
0.267
|
0.799
|
|
DH/C
|
25
|
47
|
7
|
0
|
14
|
36
|
2
|
0
|
0.326
|
1.065
|
|
Player
|
GP
|
+
|
-
|
Inn
|
PO
|
A
|
E
|
DP
|
Fld%
|
RF
|
|
SS
|
61
|
4
|
0
|
340.1
|
94
|
118
|
7
|
22
|
0.968
|
5.61
|
|
PITCHING STAFF
|
|||||||||||
Player
|
G
|
GS
|
W
|
L
|
IP
|
BB
|
SO
|
OAV
|
WHIP
|
ERA
|
|
SP
|
18
|
18
|
7
|
6
|
113.2
|
31
|
62
|
0.224
|
1.09
|
2.85
|
|
Player
|
G
|
W
|
L
|
SV
|
IP
|
BB
|
SO
|
OAV
|
WHIP
|
ERA
|
|
SETUP
|
25
|
4
|
1
|
1
|
37.1
|
12
|
21
|
0.177
|
0.94
|
1.93
|
|
Player
|
G
|
W
|
L
|
SV
|
SVO
|
BB
|
SO
|
OAV
|
WHIP
|
ERA
|
|
CIA
|
34
|
2
|
6
|
19
|
21
|
12
|
31
|
0.213
|
1.01
|
2.77
|
SEASON 42 ALL-STAR GAME
Great American Ball Park
Cincinnati, Ohio
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
AL All-Star Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | |
NL All-Star Team | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | x | 10 | 16 | 1 |
|
AB | R | H | RBI | BB | SO | LOB | AVG |
3 | 1 | 2 | 4 | 0 | 0 | 0 | 0.667 |
GAME MOST VALUABLE PITCHER
|
IP | H | R | ER | BB | SO | PC | ERA |
1 | 0 | 0 | 0 | 1 | 2 | 20 | 0.00 |
SEASON 42 ALL-STAR BREAK DOWN
Rank | Team | Owner | All-Stars |
1 | Toronto Blue Jays | dimestoregin | 6 |
1 | Philadelphia Phillies | sbank66 | 6 |
1 | Pittsburgh Pirates | sportbanker | 6 |
4 | Chicago Cubs | rod34 | 5 |
5 | Milwaukee Brewers | cpintens | 4 |
5 | Texas Rangers | goldenbaer89 | 4 |
7 | Oakland Athletics | ojinga | 3 |
7 | New York Mets | larryscubs | 3 |
7 | Minnesota Twins | optistrat | 3 |
7 | Chicago White Sox | kgrffth | 3 |
11 | Anaheim Angels | captain10a | 2 |
11 | Atlanta Braves | franknterry | 2 |
11 | Denver Broncos | dmann2159 | 2 |
11 | Seattle Mariners | mark3314 | 2 |
11 | Colorado Rockies | axtell | 2 |
11 | New York Yankees | staeben | 2 |
17 | Arizona Diamondbacks | Frozenherd | 1 |
17 | Los Angels Dodgers | Arte | 1 |
17 | Cleveland Indians | CollegeBoy34 | 1 |
17 | Baltimore Orioles | kingkai54 | 1 |
17 | Boston Red Sox | pat007ohmss | 1 |
ALL-STARS BY TEAM
Position | All-Star | Team | Position | All-Star | Team | |
LF | Alex Padilla | Blue Jays | P | Chico Uribe | Athletics | |
DH | John Johjima | Blue Jays | P | Keith Ryan | Athletics | |
CF | Mariano Paniagua | Blue Jays | C | Sherry Reith | Athletics | |
SS | Richie McCartin | Blue Jays | RF | Bret Terry | Mets | |
3B | Rusney Correa | Blue Jays | P | Julius King | Mets | |
2B | Yangervis Cruz | Blue Jays | 1B | Junior Meng | Mets | |
P | Corban Grimsley | Phillies | P | Alberto Rodriguez | Twins | |
RF | Davey Parker | Phillies | 3B | Joseph Jang | Twins | |
C | Jeffrey Ferguson | Phillies | C | Rusney Rosado | Twins | |
2B | Lyle Jordan | Phillies | RF | Cooper Osterbrock | White Sox | |
CF | Phil Sullivan | Phillies | P | Jairo Cruz | White Sox | |
P | Whitey Corino | Phillies | LF | Rougned Schoop | White Sox | |
3B | Bip Edgin | Pirates | SS | Glen Herndon | Angels | |
P | Cedrick Glass | Pirates | RF | Stevie Hughes | Angels | |
P | Don Swann | Pirates | P | Andrew Campbell | Braves | |
P | Jair Polanco | Pirates | SS | Tex Brown | Braves | |
2B | Matty Lopez | Pirates | P | Ignacio Mercedes | Broncos | |
1B | Rusney Diaz | Pirates | P | Raul Escalona | Broncos | |
SS | Hong-Gu Suzuki | Cubs | P | Glenn Vaughn | Mariners | |
CF | Jackie Waterson | Cubs | 3B | Trace Garvin | Mariners | |
P | Junior Mercado | Cubs | LF | Ignacio Valentin | Rockies | |
P | Shouta Kim | Cubs | C | Juan Beltre | Rockies | |
LF | Torey Sandoval | Cubs | P | Arthur Larish | Yankees | |
P | Ben Snyder | Brewers | 2B | Ramon Pan | Yankees | |
P | Chip Leach | Brewers | P | Hamlet Bridges | Diamondbacks | |
P | Dayan Duran | Brewers | P | Johnny Evans | Dodgers | |
P | Esmerling Feliz | Brewers | P | Bill Garcia | Indians | |
P | Gerardo Gonzales | Rangers | P | Jin Ho Hujimoto | Orioles | |
P | Mariano Olivares | Rangers | 1B | Billy Ray Colbert | Red Sox | |
CF | Odrisamer Franco | Rangers | ||||
1B | Tony Chong | Rangers |
STAT OF THE DAY
Our Stat of the Day is a former Chicago White Sox Pitcher,
who will remain unnamed, who left this proud organization during the
off-season and signed a greedy Free-Agent contract with a divisional rival for a
gluttonous 5 year $15,750,000.00 gave up 4 Earn Runs, 6 Hits, and 1 Home Run in
the All-Star game working 0.0 innings, throwing 30 pitches, and cost us (American League) the season 42 summer
classic. I mean, how much money do you
really need? I hope him and his agent Roy Torres trip over a $100 Bill and fall in the St. Croix River near the Twins Cities.
STAT OF THE DAY
Player | IP | H | R | ER | BB | SO | HR | PC | ERA |
Mr Greedy, L (0-1) | 0 | 6 | 4 | 4 | 0 | 0 | 1 | 30 | MTF |
No comments:
Post a Comment