The power rankings are an average of the following team statistics; Winning percentage, OPS, ERA and Fielding Percentage.
Top 10 | |||||
Rank | LW | Team | Owner | W-L | Pct. |
1 | 2 | Arizona Diamondbacks | yoker70 * | 93-69 | 0.574 |
2 | 1 | Toronto Blue Jays | dimestoregin | 91-71 | 0.562 |
3 | 3T | Seattle Mariners | toothdoc7 * | 97-65 | 0.599 |
4 | 7T | Baltimore Orioles | bourboncask | 92-70 | 0.568 |
4T | 6 | San Diego Padres | jgarron * | 102-60 | 0.630 |
6 | 3T | Kansas City Royals | TenaciousTYT * | 99-63 | 0.611 |
7 | 7T | New York Mets | basebalguru | 88-74 | 0.543 |
8 | 9 | Boston Red Sox | pat007ohmss * | 94-68 | 0.580 |
9 | 11 | San Francisco Giants | wylie715 * | 83-79 | 0.512 |
10 | 13T | Colorado Rockies | axtell | 89-73 | 0.549 |
Next 5 | |||||
Rank | LW | Team | Owner | W-L | Pct. |
11 | 4 | Detroit Tigers | patrickkm | 84-78 | 0.519 |
11 | NR | Houston Astros | ajaxx88 * | 90-72 | 0.556 |
12 | 10 | Milwaukee Brewers | brentcnb * | 88-74 | 0.543 |
14 | 15 | Cleveland Indians | chisox378 * | 87-75 | 0.537 |
14T | 12 | Richmond Virginians | sylemark | 77-85 | 0.475 |
14T | 13T | Tampa Bay Rays | rsskfs23 | 90-72 | 0.556 |
14T | 20 | Minnesota Twins | pbsilver11 * | 82-80 | 0.506 |
The Rest | |||||
Rank | LW | Team | Owner | W-L | Pct. |
18 | 17T | Atlanta Braves | bigsammich | 74-88 | 0.457 |
19 | NR | New York Yankees | ARomano * | 78-84 | 0.481 |
20 | 17T | Oakland Athletics | jefepwnzer | 79-83 | 0.488 |
21 | 15 | Texas Rangers | cboewiz | 76-86 | 0.469 |
22 | NR | Los Angeles Dodgers | Arte | 73-89 | 0.451 |
23 | NR | Pittsburgh Pirates | nbaker10 * | 76-86 | 0.469 |
24 | NR | Chicago Cubs | optistrat | 68-94 | 0.420 |
25 | 16 | St. Louis Cardinals | 421werd | 70-92 | 0.432 |
26 | NR | Philadelphia Phillies | gary28mohr | 80-82 | 0.494 |
27 | NR | Chicago White Sox | kgrffth * | 70-92 | 0.432 |
28 | NR | Rochester Broncos | coinguy | 75-87 | 0.463 |
29 | NR | Washington D.C. Nationals | dffranchise | 64-98 | 0.395 |
30 | NR | Anaheim Angels | captain10a * | 70-92 | 0.432 |
31 | NR | Cincinnati Reds | ctman * | 68-94 | 0.420 |
32 | NR | Florida Marlins | lido9613 | 45-117 | 0.278 |
Stat of the Day
Robert E. McCabe Season 18 OPS Champion
|
Rank | Player | 2B | 3B | HR | RBI | SB | AVG | OPS |
1 | Tony Cortes (KC) | 40 | 4 | 28 | 105 | 45 | 0.371 | 1.176 |
2 | Mario Obermueller (ARI) | 28 | 2 | 45 | 143 | 0 | 0.357 | 1.135 |
3 | Philip Priest (COL) | 18 | 7 | 60 | 151 | 31 | 0.335 | 1.117 |
4 | Homer Henry (NY2) | 21 | 4 | 52 | 106 | 33 | 0.324 | 1.061 |
5 | Don Bagley (DET) | 38 | 2 | 32 | 129 | 2 | 0.369 | 1.027 |
6 | Mark Pence (ARI) | 25 | 13 | 26 | 65 | 20 | 0.318 | 1.023 |
7 | Harry McNichol (HOU) | 31 | 1 | 40 | 135 | 13 | 0.343 | 1.014 |
8 | Luis Mesa (BOS) | 30 | 8 | 48 | 131 | 12 | 0.305 | 1.007 |
9 | Jose Colon (LA) | 22 | 0 | 47 | 137 | 2 | 0.306 | 0.970 |
10 | Hersh Mays (SF) | 15 | 1 | 43 | 104 | 0 | 0.284 | 0.962 |
Robert E. McCabe Season 18 WHIP Champion
|
Rank | Player | G | GS | W | L | SV | WHIP | ERA |
1 | Juan Azocar (NY1) | 98 | 0 | 6 | 0 | 2 | 0.92 | 1.78 |
2 | Vince Garcia (ARI) | 38 | 38 | 25 | 8 | 0 | 0.96 | 2.60 |
3 | Pedro Figureoa (MIL) | 33 | 33 | 16 | 3 | 0 | 1.03 | 2.79 |
4 | Onan Suh (TB) | 29 | 29 | 13 | 11 | 0 | 1.08 | 3.31 |
5 | Benito Arroyo (HOU) | 34 | 34 | 17 | 6 | 0 | 1.08 | 2.78 |
6 | Luther Abercrombie (CLE) | 35 | 34 | 11 | 9 | 0 | 1.12 | 2.92 |
7 | Lonny Christenson (SEA) | 33 | 33 | 19 | 8 | 0 | 1.13 | 2.76 |
8 | Anthony Thompson (ATL) | 34 | 34 | 12 | 8 | 0 | 1.14 | 2.45 |
9 | Asdrubal Pelaez (SD) | 32 | 32 | 14 | 2 | 0 | 1.15 | 2.43 |
10 | Julio Ramirez (RIC) | 31 | 31 | 14 | 7 | 0 | 1.16 | 3.00 |
No comments:
Post a Comment