OWNER/ORGANIZATION of SEASON 18
Listed below you will find the McCabe Magazine Owner/Organization of the Year Winner and our Owner Power Rankings. The owner with the highest winning percentage at every level at the end of the regular season and for the first time we awarded bonus points for winning the division and for making the playoffs (wildcard). The Owner with the most points will receive the McCabe Magazine Owner of the Year Award. We here at McCabe Magazine feel that a good owner should maintain a solid farm system and a winning major league ball team. His big club should be in position to win the division and one or more of the lower level squads should be in position to capture a minor league World Series title. The Owner of the Year should field competitive teams at every level.
Bonus Points and Winning Percentages
The Power Rankings are a combine total of each teams (RL, Low A, High A, AA, AAA, ML) winning percentage. Each team will receive one point for each win and BONUS POINTS as followed: ML Division Winner 100 points, Wildcard 75, AAA Division Winner 50 points, AAA Wildcard 45, AA Division Winner 40, AA Wildcard 35, High A Division Winner 30, High A Wildcard 25, Low A Division Winner 20, Low A Wildcard 15. Rookie Division Winner 10, and Rookie Wildcard 5.
OWNER POWER RANKINGS
Season 18 Robert E. McCabe Owner of the Year is chisox378 of the Cleveland Indians. The Cleveland Indians have a total of 527 organizational wins and 230 playoff bonus points.
Top 10 | |||||
Rank | Owner | Team | Wins | Bonus | Total |
1 | chisox378 * | Cleveland Indians | 527 | 230 | 757 |
2 | TenaciousTYT * | Kansas City Royals | 503 | 245 | 748 |
3 | patrickkm | Detroit Tigers | 555 | 145 | 700 |
4 | axtell | Colorado Rockies | 524 | 140 | 664 |
5 | ARomano * | New York Yankees | 508 | 150 | 658 |
6 | brentcnb * | Milwaukee Brewers | 507 | 140 | 647 |
7 | dimestoregin | Toronto Blue Jays | 480 | 150 | 630 |
8 | sylemark | Richmond Virginians | 475 | 115 | 590 |
9 | nbaker10 * | Pittsburgh Pirates | 446 | 130 | 576 |
10 | captain10a * | Anaheim Angels | 472 | 100 | 572 |
Next 5 | |||||
Rank | Owner | Team | Wins | Bonus | Total |
11 | gary28mohr | Philadelphia Phillies | 472 | 60 | 532 |
12 | rsskfs24 | Tampa Bay Rays | 420 | 100 | 520 |
13 | dffranchise | Washington D.C. Nationals | 432 | 80 | 512 |
14 | 421werd | St. Louis Cardinals | 412 | 75 | 487 |
15 | bigsammich | Atlanta Braves | 416 | 70 | 486 |
The Rest | |||||
Rank | Owner | Team | Wins | Bonus | Total |
16 | bourboncask | Baltimore Orioles | 404 | 75 | 479 |
17 | basebalguru | New York Mets | 377 | 100 | 477 |
18 | wylie715 * | San Francisco Giants | 364 | 100 | 464 |
19 | jgarron * | San Diego Padres | 361 | 100 | 461 |
20 | Arte * | Los Angeles Dodgers | 385 | 55 | 440 |
21 | kgrffth * | Chicago White Sox | 411 | 20 | 431 |
22 | yoker70 * | Arizona Diamondbacks | 337 | 85 | 422 |
23 | toothdoc7 * | Seattle Mariners | 347 | 75 | 422 |
24 | cboewiz | Texas Rangers | 380 | 35 | 415 |
25 | ctman * | Cincinnati Reds | 364 | 50 | 414 |
26 | pbsilver11 * | Minnesota Twins | 397 | 397 | |
27 | optistrat * | Chicago Cubs | 367 | 367 | |
28 | pat007ohmss * | Boston Red Sox | 249 | 100 | 349 |
29 | ajaxx88 * | Houston Astros | 268 | 75 | 343 |
29 | jefepwnzer | Oakland Athletics | 343 | 343 | |
31 | lido9614 | Florida Marlins | 262 | 262 | |
32 | coinguy | Rochester Broncos | 259 | 259 |
No comments:
Post a Comment