PADRES AND ORIOLES FOR THE ROBERT E MCCABE BIG LEAGUE CHAMPION
The History
SAN DIEGO (McC) And then there were two. The Baltimore
Orioles (92-70) face off against the San Diego Padres (102-60) in the season 18
World Series. The Orioles are a first time participant in the fall classic
while the Padres appear for the fourth time, winning all the marbles in season
13.
The Matchup

The Prediction

Postseason Team ERA
Rank | Franchise | Owner | W | L | SV | IP | WHIP | ERA |
1 | San Diego Padres | jgarron | 7 | 2 | 4 | 81 | 0.99 | 2.22 |
2 | San Francisco Giants | wylie715 | 2 | 3 | 1 | 43 | 1.00 | 2.93 |
3 | Seattle Mariners | toothdoc7 | 3 | 4 | 2 | 61 | 1.44 | 3.25 |
4 | Cleveland Indians | chisox378 | 1 | 3 | 0 | 34 | 1.44 | 3.44 |
5 | Baltimore Orioles | bourboncask | 10 | 5 | 5 | 131 | 1.26 | 3.92 |
6 | New York Mets | basebalguru | 2 | 3 | 2 | 46.1 | 1.47 | 4.08 |
7 | Arizona Diamondbacks | yoker70 | 8 | 8 | 5 | 141.2 | 1.25 | 4.38 |
8 | Toronto Blue Jays | dimestoregin | 8 | 8 | 5 | 141.2 | 1.43 | 5.15 |
9 | Houston Astros | ajaxx88 | 2 | 3 | 1 | 43 | 1.56 | 5.44 |
10 | Boston Red Sox | pat007ohmss | 2 | 3 | 1 | 45 | 1.53 | 5.8 |
11 | Tampa Bay Rays | rsskfs23 | 2 | 3 | 1 | 43 | 1.67 | 5.86 |
12 | Kansas City Royals | TenaciousTYT | 1 | 3 | 0 | 34 | 1.65 | 6.35 |
Postseason Team OPS
Rank | Franchise | Owner | R | HR | RBI | SB | AVG | OPS |
1 | Toronto Blue Jays | dimestoregin | 81 | 30 | 79 | 13 | 0.283 | 0.850 |
2 | Kansas City Royals | TenaciousTYT | 24 | 6 | 23 | 5 | 0.275 | 0.819 |
3 | Houston Astros | ajaxx88 | 22 | 9 | 22 | 1 | 0.247 | 0.777 |
4 | Baltimore Orioles | bourboncask | 77 | 20 | 75 | 21 | 0.260 | 0.768 |
5 | San Diego Padres | jgarron | 44 | 11 | 44 | 15 | 0.251 | 0.745 |
6 | Boston Red Sox | pat007ohmss | 28 | 5 | 26 | 7 | 0.260 | 0.744 |
7 | Tampa Bay Rays | rsskfs23 | 24 | 4 | 23 | 5 | 0.259 | 0.726 |
8 | Cleveland Indians | chisox378 | 11 | 5 | 9 | 3 | 0.248 | 0.723 |
9 | Arizona Diamondbacks | yoker70 | 74 | 17 | 72 | 8 | 0.258 | 0.714 |
10 | Seattle Mariners | toothdoc7 | 19 | 4 | 16 | 1 | 0.224 | 0.637 |
11 | New York Mets | basebalguru | 20 | 5 | 18 | 7 | 0.243 | 0.634 |
12 | San Francisco Giants | wylie715 | 17 | 6 | 16 | 1 | 0.184 | 0.596 |
No comments:
Post a Comment