McCabe Magazine and the Las Vegas Hilton have posted the odds to win the World Series and League Pennants. The Arizona Diamondbacks have been installed as a 2-1 favorite to win the National League Pennant and the World Series. The Boston Red Sox are 3 1/2 - 1 to win the American League Pennant and face the Diamonds in the World Series. Both teams have won a staggering one-hundred plus games and are clearly the cream of the crop. Boston leads the majors in every key offensive category however, pitching is the name of the game and Arizona is the king of the hill/mound. The Diamondback pitchers are number one in team ERA, WHIP, Opponents BA, Opponents OBP, and they have 24 game winner Vince Garcia, arguably the best hurler in the game today.
Listed below you will find the odds and stats for all playoff bound teams. If you would like to place a wager on your favorite team please contact Johnny “the fish” Soprano. Please mention Sam Willie and receive 2 points on any credit lines of 2k or more.
Enjoy the Fall Classic.
Listed below you will find the odds and stats for all playoff bound teams. If you would like to place a wager on your favorite team please contact Johnny “the fish” Soprano. Please mention Sam Willie and receive 2 points on any credit lines of 2k or more.
Enjoy the Fall Classic.
Las Vegas Hilton Odds
Team | Owner | W-L | Odds | |
Arizona Diamondbacks | yoker70 * | 106-56 | 2-1 | |
Boston Red Sox | pat007ohmss * | 108-54 | 3 1/2 - 1 | |
Oakland Athletics | jefepwnzer | 97-65 | 5-1 | |
Florida Marlins | AZNJ70 | 98-64 | 5 1/2 - 1 | |
Richmond Virginians | sylemark | 93-69 | 6-1 | |
Minnesota Twins | winmyron | 93-69 | 6-1 | |
San Diego Padres | jgarron * | 92-70 | 6 1/2 - 1 | |
Kansas City Royals | TenaciousTYT | 91-71 | 7-1 | |
Detroit Tigers | patrickkm | 93-69 | 7 1/2 - 1 | |
Texas Rangers | madmuldoon | 91-71 | 8-1 | |
Toronto Blue Jays | dimestoregin | 89-73 | 8-1 | |
Rochester Broncos | coinguy | 87-75 | 9-1 |
Runs Scored
Team | Owner | Runs |
Boston Red Sox | pat007ohmss | 1044 |
Kansas City Royals | TenaciousTYT | 980 |
Arizona Diamondbacks | yoker70 | 950 |
Minnesota Twins | winmyron | 943 |
Texas Rangers | madmuldoon | 887 |
Oakland Athletics | jefepwnzer | 869 |
Toronto Blue Jays | dimestoregin | 864 |
Rochester Broncos | coinguy | 850 |
Detroit Tigers | patrickkm | 822 |
Florida Marlins | AZNJ70 | 814 |
San Diego Padres | jgarron | 798 |
Richmond Virginians | sylemark | 745 |
OPS
Team | Owner | OPS |
Boston Red Sox | pat007ohmss | 0.889 |
Minnesota Twins | winmyron | 0.838 |
Kansas City Royals | TenaciousTYT | 0.816 |
Arizona Diamondbacks | yoker70 | 0.809 |
Oakland Athletics | jefepwnzer | 0.809 |
Toronto Blue Jays | dimestoregin | 0.798 |
Texas Rangers | madmuldoon | 0.790 |
Rochester Broncos | coinguy | 0.789 |
Florida Marlins | AZNJ70 | 0.769 |
Detroit Tigers | patrickkm | 0.749 |
Richmond Virginians | sylemark | 0.747 |
San Diego Padres | jgarron | 0.740 |
WHIP
Team | Owner | WHIP |
Arizona Diamondbacks | yoker70 | 1.19 |
San Diego Padres | jgarron | 1.27 |
Florida Marlins | AZNJ70 | 1.30 |
Richmond Virginians | sylemark | 1.32 |
Detroit Tigers | patrickkm | 1.33 |
Boston Red Sox | pat007ohmss | 1.34 |
Oakland Athletics | jefepwnzer | 1.34 |
Rochester Broncos | coinguy | 1.40 |
Minnesota Twins | winmyron | 1.43 |
Toronto Blue Jays | dimestoregin | 1.46 |
Texas Rangers | madmuldoon | 1.48 |
Kansas City Royals | TenaciousTYT | 1.49 |
ERA
Team | Owner | ERA |
Arizona Diamondbacks | yoker70 | 3.51 |
Florida Marlins | AZNJ70 | 3.74 |
Richmond Virginians | sylemark | 3.82 |
Detroit Tigers | patrickkm | 3.86 |
San Diego Padres | jgarron | 3.86 |
Oakland Athletics | jefepwnzer | 3.90 |
Boston Red Sox | pat007ohmss | 3.98 |
Rochester Broncos | coinguy | 4.33 |
Kansas City Royals | TenaciousTYT | 4.76 |
Texas Rangers | madmuldoon | 4.83 |
Toronto Blue Jays | dimestoregin | 4.85 |
Minnesota Twins | winmyron | 4.86 |
Fielding
Team | Owner | Pct |
Arizona Diamondbacks | yoker70 | 0.990 |
Richmond Virginians | sylemark | 0.989 |
San Diego Padres | jgarron | 0.988 |
Texas Rangers | madmuldoon | 0.986 |
Boston Red Sox | pat007ohmss | 0.985 |
Oakland Athletics | jefepwnzer | 0.985 |
Toronto Blue Jays | dimestoregin | 0.985 |
Florida Marlins | AZNJ70 | 0.984 |
Kansas City Royals | TenaciousTYT | 0.984 |
Minnesota Twins | winmyron | 0.984 |
Detroit Tigers | patrickkm | 0.982 |
Rochester Broncos | coinguy | 0.980 |
No comments:
Post a Comment