Game One Oakland 2 Arizona 10
Phoenix,
Arizona (McC) – Twenty-four game winner and season 15 Cy Young award
winner Vince Garcia (3-0) started
game one of the World Series for the heavily favorite Diamondbacks. Garcia went
seven innings, giving up 2 runs on 6 hits to earn the victory. Oakland Athletics
pitcher Andres Alfonzo (3-2) and AL
Cy Young award winner opened game one on three days’ rest and was knocked
around like a pitcher pitching on three days’ rest. Arizona scored 10 runs on
14 hits to seize game one. National League MVP Clarence Finley (CF) had 2 home runs and 5 RBIs and was named
player of the game.
Player of the Game
Phoenix, Arizona (McC) – National League MVP runner-up Mark Pence (2B) drove in 3 runs in the bottom of the 4th when he smacked a homer to left-center field off eventual loser Oakland starter Louie Mercedes (2-2). Arizona takes game 2 and leads the series 2-0. Pence was named player of the game.
Team
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
Oakland
|
0
|
1
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
2
|
6
|
1
|
Arizona
|
0
|
1
|
2
|
0
|
3
|
2
|
2
|
0
|
X
|
10
|
14
|
1
|
Player of the Game
Player | Pos | AB | R | H | RBI | BB |
Clarence Finley | CF | 3 | 3 | 3 | 5 | 2 |
Oakland Athletics | Arizona Diamondbacks | |||||||||||||||||||
Player | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | Player | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | |
Jose Fernandez | LF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0.156 | Heinie Clark | LF | 5 | 1 | 1 | 1 | 0 | 2 | 5 | 0.441 | |
Tony Zhang | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.512 | Don Yamamoto | LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.286 | |
Homer Henry | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.324 | Mark Pence | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0.238 | |
Brian Petrick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Earl Becker | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
George Brantley | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0.383 | Bob Alston | RF | 4 | 2 | 2 | 1 | 2 | 0 | 4 | 0.304 | |
Jolbert Veras | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.298 | Mario Obermueller | 1B | 3 | 1 | 0 | 0 | 3 | 2 | 6 | 0.262 | |
Victor Arias | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.295 | Clarence Finley | CF | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0.231 | |
Russ Rogers | CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0.310 | Parker Roberts | C | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0.351 | |
Eliezer Garces | SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.189 | Archie Winn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | |
Andres Alfonzo | P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | Quilvio Garces | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 0.364 | |
Aramis Rojas | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | Luis Ramirez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0.171 | |
Game Totals | -- | 32 | 2 | 6 | 2 | 2 | 8 | -- | 0.188 | Tom Sosa | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
Vince Garcia | P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0.231 | |||||||||||
Batting | Deivi Calderon | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | ||||||||||
2B: G.Brantley (5) | Game Totals | -- | 38 | 10 | 14 | 10 | 10 | 5 | -- | 0.368 | ||||||||||
HR: T.Zhang (3) | ||||||||||||||||||||
RBI: T.Zhang (9), V.Arias (6) | Batting | |||||||||||||||||||
2-Out RBI: T.Zhang | 2B: H.Clark (1), B.Alston (4), P.Roberts 2 (5) | |||||||||||||||||||
Baserunning | HR: C.Finley 2 (3) | |||||||||||||||||||
Fielding | RBI: H.Clark (4), B.Alston (8), C.Finley 5 (10), P.Roberts (6), Q.Garces (8), V.Garcia (2) | |||||||||||||||||||
Errors: A.Alfonzo (1) | HBP: A.Winn | |||||||||||||||||||
Baserunning | ||||||||||||||||||||
Pitching | SB: H.Clark (4) | |||||||||||||||||||
Player | IP | H | R | ER | BB | SO | HR | PC | ERA | Fielding | ||||||||||
Andres Alfonzo, L (3-2) | 5 | 10 | 8 | 8 | 7 | 2 | 2 | 129 | 4.14 | Errors: T.Sosa (1) | ||||||||||
Aramis Rojas | 3 | 4 | 2 | 2 | 3 | 3 | 0 | 66 | 7.59 | |||||||||||
Game Totals | 8 | 14 | 10 | 10 | 10 | 5 | 2 | 195 | --- | Pitching | ||||||||||
Player | IP | H | R | ER | BB | SO | HR | PC | ERA | |||||||||||
Vince Garcia, W (3-0) | 7 | 6 | 2 | 2 | 2 | 7 | 1 | 118 | 2.36 | |||||||||||
Deivi Calderon | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 4.09 | |||||||||||
Game Totals | 9 | 6 | 2 | 2 | 2 | 8 | 1 | 142 | --- | |||||||||||
Game Two Oakland 5 Arizona 8
Team
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
Oakland
|
2
|
0
|
0
|
0
|
3
|
0
|
0
|
0
|
0
|
5
|
9
|
2
|
Arizona
|
2
|
0
|
0
|
5
|
0
|
0
|
0
|
1
|
X
|
8
|
10
|
2
|
Player of the Game
Player | Pos | AB | R | H | RBI | BB |
Mark Pence | 2B | 4 | 2 | 1 | 3 | 1 |
Oakland Athletics | Arizona Diamondbacks | |||||||||||||||||||
Player | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | Player | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | |
Jose Fernandez | LF | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0.140 | Don Yamamoto | LF | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 0.269 | |
Tony Zhang | C | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 0.489 | Mark Pence | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 3 | 0.239 | |
Homer Henry | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.310 | Mario Obermueller | 1B | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 0.267 | |
George Brantley | 3B | 5 | 1 | 1 | 1 | 0 | 2 | 4 | 0.365 | Heinie Clark | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.441 | |
Jolbert Veras | 1B | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0.314 | Clarence Finley | CF | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0.238 | |
Victor Arias | RF | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 0.292 | Parker Roberts | C | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 0.341 | |
Russ Rogers | CF | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0.304 | Archie Winn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | |
Eliezer Garces | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.195 | Bob Alston | RF | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 0.300 | |
Louie Mercedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Quilvio Garces | 3B | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0.375 | |
Onan Suh | P | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | Luis Ramirez | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.182 | |
Matt Taylor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | Vic Benitez | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.286 | |
Brandon Stark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Chick Shaw | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |
Game Totals | -- | 37 | 5 | 9 | 5 | 2 | 9 | -- | 0.243 | Arthur Stanley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | |
Vince Ellenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||
Batting | Game Totals | -- | 33 | 8 | 10 | 8 | 7 | 8 | -- | 0.303 | ||||||||||
2B: J.Veras (2), V.Arias (2) | ||||||||||||||||||||
RBI: G.Brantley (6), J.Veras 2 (20), V.Arias 2 (8) | Batting | |||||||||||||||||||
2-Out RBI: G.Brantley, J.Veras 2, V.Arias 2 | HR: M.Pence (3) | |||||||||||||||||||
HBP: O.Suh | RBI: M.Pence 3 (9), M.Obermueller (8), P.Roberts 2 (8), B.Alston (9), Q.Garces (9) | |||||||||||||||||||
SH: L.Mercedes | 2-Out RBI: M.Pence 3, P.Roberts, B.Alston, Q.Garces | |||||||||||||||||||
Baserunning | SH: V.Benitez | |||||||||||||||||||
Fielding | Baserunning | |||||||||||||||||||
Errors: T.Zhang (1), H.Henry (1) | SB: D.Yamamoto (3) | |||||||||||||||||||
Fielding | ||||||||||||||||||||
Pitching | Errors: D.Yamamoto (1), Q.Garces (1) | |||||||||||||||||||
Player | IP | H | R | ER | BB | SO | HR | PC | ERA | |||||||||||
Louie Mercedes, L (2-2) | 3.2 | 6 | 6 | 4 | 4 | 5 | 1 | 91 | 5.79 | Pitching | ||||||||||
Onan Suh | 3.1 | 2 | 1 | 1 | 3 | 2 | 0 | 62 | 2.49 | Player | IP | H | R | ER | BB | SO | HR | PC | ERA | |
Brandon Stark | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 6.75 | Vic Benitez | 4.2 | 8 | 5 | 3 | 0 | 5 | 0 | 84 | 5.87 | |
Game Totals | 8 | 10 | 8 | 6 | 7 | 8 | 1 | 168 | --- | Chick Shaw, W (1-0) | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 39 | 2.57 | |
Vince Ellenwood, SV (1) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | |||||||||||
Game Totals | 9 | 9 | 5 | 3 | 2 | 9 | 0 | 145 | --- | |||||||||||
Game Three Arizona 8 Oakland 2
Team
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
Arizona
|
2
|
0
|
0
|
0
|
1
|
1
|
1
|
0
|
3
|
8
|
13
|
1
|
Oakland
|
0
|
0
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
2
|
7
|
2
|
Player of the Game
|
Arizona Diamondbacks | Oakland Athletics | |||||||||||||||||||
Player | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | Player | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | |
Mark Pence | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0.255 | Jose Fernandez | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0.145 | |
Earl Becker | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Tony Zhang | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0.451 | |
Arthur Stanley | DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0.182 | Homer Henry | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0.304 | |
Mario Obermueller | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0.286 | George Brantley | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.339 | |
Heinie Clark | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.457 | Jolbert Veras | 1B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0.302 | |
Clarence Finley | CF | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0.255 | Matt Taylor | DH | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0.417 | |
Parker Roberts | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.311 | Victor Arias | RF | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0.269 | |
Archie Winn | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | Russ Rogers | CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0.300 | |
Bob Alston | RF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0.315 | Eliezer Garces | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0.222 | |
Don Yamamoto | LF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0.233 | Game Totals | -- | 35 | 2 | 7 | 2 | 3 | 7 | -- | 0.200 | |
Quilvio Garces | 3B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0.358 | |||||||||||
Luis Ramirez | SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0.191 | Batting | ||||||||||
Tom Sosa | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 2B: J.Fernandez (4) | ||||||||||
Game Totals | -- | 40 | 8 | 13 | 7 | 3 | 7 | -- | 0.325 | RBI: J.Fernandez 2 (7) | ||||||||||
2-Out RBI: J.Fernandez 2 | ||||||||||||||||||||
Batting | Baserunning | |||||||||||||||||||
2B: M.Obermueller (2), C.Finley (2) | SB: H.Henry (1), G.Brantley (3) | |||||||||||||||||||
HR: M.Obermueller (3), B.Alston 2 (5) | Fielding | |||||||||||||||||||
RBI: M.Obermueller 2 (10), C.Finley (11), B.Alston 4 (13) | Errors: G.Brantley (1), R.Rogers (1) | |||||||||||||||||||
2-Out RBI: B.Alston | ||||||||||||||||||||
HBP: A.Stanley | Pitching | |||||||||||||||||||
Baserunning | Player | IP | H | R | ER | BB | SO | HR | PC | ERA | ||||||||||
SB: A.Stanley (1) | Rafael Fernandez, L (2-2) | 5 | 8 | 3 | 3 | 2 | 5 | 1 | 82 | 4.79 | ||||||||||
Fielding | Vic Guillen | 4 | 5 | 5 | 4 | 1 | 2 | 2 | 72 | 9.00 | ||||||||||
Errors: Q.Garces (2) | Game Totals | 9 | 13 | 8 | 7 | 3 | 7 | 3 | 154 | --- | ||||||||||
Pitching | ||||||||||||||||||||
Player | IP | H | R | ER | BB | SO | HR | PC | ERA | |||||||||||
Antonio Takahashi, W (1-0) | 6.2 | 5 | 2 | 2 | 2 | 4 | 0 | 101 | 1.74 | |||||||||||
Vince Ellenwood | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 22 | 0 | |||||||||||
Angel Duran, SV (2) | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 0.75 | |||||||||||
Game Totals | 9 | 7 | 2 | 2 | 3 | 7 | 0 | 145 | --- |
NOTE: To see games 4-6 click on Blog Archive on left side bar.
No comments:
Post a Comment