Game Four Arizona 4 Oakland 5
Oakland, California (McC) – Oakland’s All-Star second basemen and MVP runner –up Homer Henry drives in the game winning runs with a 2-out single in the bottom of the ninth to help the Athletics win game four in dramatic fashion. Angel Duran (2-1) blew his first save of the playoffs and suffered the lost. Oakland avoids the sweep with the win.
Team
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
Arizona
|
1
|
1
|
1
|
0
|
0
|
0
|
0
|
1
|
0
|
4
|
11
|
0
|
Oakland
|
0
|
1
|
0
|
0
|
0
|
2
|
0
|
0
|
2
|
5
|
9
|
0
|
Player of the Game
Player | Pos | AB | R | H | RBI |
Homer Henry | 2B | 5 | 0 | 1 | 2 |
Arizona Diamondbacks | Oakland Athletics | |||||||||||||||||||
Player | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | Player | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | |
Mark Pence | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 0.250 | Jose Fernandez | LF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0.167 | |
Arthur Stanley | DH | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.125 | Tony Zhang | C | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0.436 | |
Mario Obermueller | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0.296 | Homer Henry | 2B | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 0.294 | |
Clarence Finley | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.235 | George Brantley | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.322 | |
Parker Roberts | C | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0.306 | Jolbert Veras | 1B | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0.316 | |
Bob Alston | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.345 | Matt Taylor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | |
Heinie Clark | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.457 | Victor Arias | RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0.286 | |
Earl Becker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Russ Rogers | CF | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0.302 | |
Don Yamamoto | LF | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0.265 | Eliezer Garces | SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.204 | |
Quilvio Garces | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0.364 | Game Totals | -- | 35 | 5 | 9 | 5 | 4 | 6 | -- | 0.257 | |
Luis Ramirez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0.196 | |||||||||||
Game Totals | -- | 37 | 4 | 11 | 4 | 2 | 5 | -- | 0.297 | Batting | ||||||||||
2B: J.Fernandez 2 (6), J.Veras (3), R.Rogers (2) | ||||||||||||||||||||
Batting | RBI: H.Henry 2 (11), J.Veras 2 (22), R.Rogers (3) | |||||||||||||||||||
2B: P.Roberts (6) | 2-Out RBI: H.Henry 2, J.Veras 2, R.Rogers | |||||||||||||||||||
HR: M.Obermueller 2 (5) | Baserunning | |||||||||||||||||||
RBI: M.Obermueller 2 (12), D.Yamamoto (2), Q.Garces (10) | Fielding | |||||||||||||||||||
2-Out RBI: M.Obermueller, Q.Garces | ||||||||||||||||||||
Baserunning | Player | IP | H | R | ER | BB | SO | HR | PC | ERA | ||||||||||
Fielding | Onan Suh | 7.2 | 8 | 3 | 3 | 2 | 4 | 2 | 102 | 2.76 | ||||||||||
Brandon Stark | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 18 | 9.00 | |||||||||||
Player | IP | H | R | ER | BB | SO | HR | PC | ERA | Vic Guillen, W (1-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7.71 | |
Vince Garcia | 7 | 6 | 3 | 3 | 2 | 5 | 0 | 108 | 2.61 | Game Totals | 9 | 11 | 4 | 4 | 2 | 5 | 2 | 132 | --- | |
Vince Ellenwood | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 21 | 0.93 | |||||||||||
Angel Duran, L (2-1), BSV (1) | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 17 | 1.46 | |||||||||||
Game Totals | 8.2 | 9 | 5 | 5 | 4 | 6 | 0 | 146 | --- |
Game Five Arizona 2 Oakland 3 (10 innings)
Team
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
R
|
H
|
E
|
Arizona
|
0
|
0
|
1
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
2
|
9
|
0
|
Oakland
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
1
|
0
|
1
|
3
|
8
|
0
|
Oakland, California (McC) – Oakland catcher Tony Zhang drove in Jose Fernandez with the game winning run in the bottom of the 10th and both teams headed back to Phoenix for a game 6. Arizona used 6 pitchers in the contest after starter Vic Benitez left the game in the third inning with an undisclosed injury. Pedro Borbon took the lost and Oakland’s Aramis Rojas (1-0) got the win.
Player of the Game
Tony Zhang drives in the winning run
Arizona Diamondbacks | Oakland Athletics | |||||||||||||||||||
Player | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | Player | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | |
Mark Pence | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0.246 | Jose Fernandez | LF | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0.185 | |
Don Yamamoto | LF | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0.256 | Tony Zhang | C | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0.431 | |
Mario Obermueller | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.305 | Homer Henry | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0.291 | |
Clarence Finley | CF | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 0.232 | George Brantley | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.306 | |
Parker Roberts | C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.288 | Jolbert Veras | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0.311 | |
Bob Alston | RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.323 | Matt Taylor | DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.263 | |
Quilvio Garces | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.368 | Victor Arias | RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.267 | |
Luis Ramirez | SS | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0.222 | Russ Rogers | CF | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0.333 | |
Earl Becker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | Eliezer Garces | SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.189 | |
Tom Sosa | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | Game Totals | -- | 35 | 3 | 8 | 3 | 3 | 9 | -- | 0.229 | |
Archie Winn | DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0.438 | |||||||||||
Game Totals | -- | 37 | 2 | 9 | 2 | 2 | 7 | -- | 0.243 | Batting | ||||||||||
2B: J.Fernandez (7), R.Rogers 2 (4) | ||||||||||||||||||||
Batting | HR: R.Rogers (2) | |||||||||||||||||||
RBI: C.Finley (12), L.Ramirez (5) | RBI: J.Fernandez (8), T.Zhang (10), R.Rogers (4) | |||||||||||||||||||
2-Out RBI: C.Finley, L.Ramirez | 2-Out RBI: T.Zhang | |||||||||||||||||||
HBP: Q.Garces | Baserunning | |||||||||||||||||||
Baserunning | SB: J.Fernandez (2) | |||||||||||||||||||
CS: L.Ramirez (1) | CS: G.Brantley (1) | |||||||||||||||||||
Fielding | Fielding | |||||||||||||||||||
Player | IP | H | R | ER | BB | SO | HR | PC | ERA | Player | IP | H | R | ER | BB | SO | HR | PC | ERA | |
Vic Benitez | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 26 | 5.33 | Louie Mercedes | 5.2 | 5 | 1 | 1 | 1 | 2 | 0 | 93 | 4.81 | |
Chick Shaw | 2.2 | 2 | 1 | 1 | 1 | 2 | 1 | 43 | 2.79 | Aramis Rojas, W (1-0) | 4.1 | 4 | 1 | 1 | 1 | 5 | 0 | 56 | 6.00 | |
Angel Duran | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 27 | 1.26 | Game Totals | 10 | 9 | 2 | 2 | 2 | 7 | 0 | 149 | --- | |
Omar Gardel, BSV (1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 4.26 | |||||||||||
Luis Pineda | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 0.00 | |||||||||||
Pedro Borbon, L (0-1) | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 6.75 | |||||||||||
Game Totals | 9.2 | 8 | 3 | 3 | 3 | 9 | 1 | 142 | --- | |||||||||||
Game Six Oakland 4 Arizona 3
Team
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
Oakland
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
4
|
11
|
0
|
Arizona
|
1
|
0
|
0
|
0
|
1
|
0
|
0
|
1
|
0
|
3
|
8
|
0
|
Phoenix, Arizona (McC) – Oakland scored 4 runs in the first inning off of starter and loser Tony Mercado (0-1). The Diamondbacks blew a chance to tie the game in the bottom of the ninth when pinch hitter Arthur Stanley hit a laser beam to Left for a double to lead off the inning. Earl Becker was inserted as a pinch runner. He advanced to third on a fly out to Left. And that’s where the rally died. Pinch hitter Archie Winn struck out on a ball out of the zone and Heinie Clark (LF) struck out swinging to end the game.
Player of the Game
Tony Mercado was shelled for 4 runs
Oakland Athletics | Arizona Diamondbacks | |||||||||||||||||||
Player | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | Player | Pos | AB | R | H | RBI | BB | SO | LOB | AVG | |
Jose Fernandez | LF | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 0.174 | Heinie Clark | LF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0.400 | |
Tony Zhang | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.419 | Mark Pence | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0.277 | |
Homer Henry | 2B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0.300 | Bob Alston | RF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0.323 | |
George Brantley | 3B | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 0.313 | Mario Obermueller | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.302 | |
Jolbert Veras | 1B | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0.292 | Clarence Finley | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0.237 | |
Victor Arias | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0.277 | Parker Roberts | C | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0.286 | |
Russ Rogers | CF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0.350 | Quilvio Garces | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0.350 | |
Eliezer Garces | SS | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0.193 | Arthur Stanley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.176 | |
Rafael Fernandez | P | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0.500 | Earl Becker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
Matt Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | Luis Ramirez | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.211 | |
Wiki Navarre | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | Tony Mercado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Brandon Stark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Deivi Calderon | P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.167 | |
Game Totals | -- | 37 | 4 | 11 | 4 | 4 | 9 | -- | 0.297 | Vince Ellenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Don Yamamoto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | |||||||||||
Batting | Omar Gardel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||
RBI: G.Brantley (7), J.Veras (23), V.Arias (9), E.Garces (6) | Luis Pineda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||
2-Out RBI: V.Arias, E.Garces | Archie Winn | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.412 | ||||||||||
SF: J.Veras | Game Totals | -- | 34 | 3 | 8 | 3 | 3 | 8 | -- | 0.235 | ||||||||||
Baserunning | ||||||||||||||||||||
SB: G.Brantley (4) | Batting | |||||||||||||||||||
Fielding | 2B: M.Pence (1), B.Alston (5), A.Stanley (1) | |||||||||||||||||||
3B: P.Roberts (1) | ||||||||||||||||||||
Pitching | RBI: B.Alston (14), M.Obermueller (13), C.Finley (13) | |||||||||||||||||||
Player | IP | H | R | ER | BB | SO | HR | PC | ERA | 2-Out RBI: B.Alston, C.Finley | ||||||||||
Rafael Fernandez, W (3-2) | 5 | 4 | 2 | 2 | 3 | 4 | 0 | 84 | 4.56 | Baserunning | ||||||||||
Wiki Navarre | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 32 | 3.00 | SB: M.Pence (5), C.Finley 2 (2) | ||||||||||
Brandon Stark, SV (2) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 6.00 | CS: B.Alston (1) | ||||||||||
Game Totals | 9 | 8 | 3 | 3 | 3 | 8 | 0 | 130 | --- | Fielding | ||||||||||
Pitching | ||||||||||||||||||||
Player | IP | H | R | ER | BB | SO | HR | PC | ERA | |||||||||||
Tony Mercado, L (0-1) | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 46 | 10.80 | |||||||||||
Deivi Calderon | 4.1 | 4 | 0 | 0 | 0 | 6 | 0 | 65 | 2.93 | |||||||||||
Vince Ellenwood | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 0.84 | |||||||||||
Omar Gardel | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 41 | 3.38 | |||||||||||
Luis Pineda | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |||||||||||
Game Totals | 9 | 11 | 4 | 4 | 4 | 9 | 0 | 170 | --- | |||||||||||
No comments:
Post a Comment