AND THE WINNER IS....
McCabe Magazine announces its Owner/Organization of the Year
Award. We here at McCabe feel that a good owner should maintain a solid farm
system and a winning major league ball team. His big club should be in position to
win the division and one or more of the lower level squads should capture a minor
league World Series title. That said the envelope please… McCabe Magazine’s season
15 Owner of the Year is patrickkm of the Detroit Tigers. Three of his minor
league clubs have won 100+ games and his rookie team has a won/lost record of 63-13.
The big club (84-63) leads the national league north division by 11 games and is
well on its way to a division title. In the three years I've been here, patrickkm
has always fielded competitive teams at every level and is the model owner in
terms of allocating funds through-out the organization. Winning is the name of
the game, and our owner of the year does that at every level of the Detroit
Tigers organization. Just win baby!
Detroit Tigers Organizations total wins
Team | Level | Won-Lost | Pct. |
Tigers | Rookie | 63-13 | 0.829 |
Tigers | Low-A | 106-38 | 0.736 |
Tigers | High-A | 105-39 | 0.729 |
Tigers | AA | 101-43 | 0.701 |
Tigers | AAA | 87-57 | 0.604 |
Detroit Tigers | ML | 83-63 | 0.568 |
Detroit Tigers | Total | 545-253 |
ORGANIZATION/OWNER POWER RANKINGS
Rank | Team/Organization | Owner | Won | Lost | |||
1 | Detroit Tigers | patrickkm | 545 | 253 | |||
2 | Kansas City Royals | TenaciousTYT | 496 | 302 | |||
3 | Washington D.C. Nationals | ardthomp | 481 | 317 | |||
4 | Philadelphia Phillies | dennisdee | 473 | 324 | |||
5 | Milwaukee Brewers | brentcnb * | 459 | 339 | |||
6 | New York Yankees | ARomano | 458 | 340 | |||
7 | Atlanta Braves | Sandleaguer | 455 | 343 | |||
8 | Pittsburgh Pirates | lefty32 * | 452 | 346 | |||
9 | St. Louis Cardinals | 421werd | 443 | 335 | |||
10 | Colorado Rockies | axtell * | 441 | 357 | |||
The Best of the Rest | |||||||
11 | Richmond Virginians | sylemark | 433 | 365 | |||
12 | Texas Rangers | madmuldoon | 425 | 373 | |||
13 | Toronto Blue Jays | dimestoregin | 420 | 378 | |||
14 | Baltimore Orioles | bourboncask | 414 | 384 | |||
15 | Florida Marlins | AZNJ71 | 410 | 388 | |||
16 | Los Angeles Dodgers | Arte * | 406 | 392 | |||
17 | New York Mets | pete775 * | 403 | 395 | |||
18 | San Francisco Giants | wylie715 * | 399 | 399 | |||
19 | Cincinnati Reds | bonefish | 398 | 400 | |||
20 | Anaheim Angels | captain10a | 392 | 406 | |||
The Rest | |||||||
21 | Arizona Diamondbacks | yoker70 * | 384 | 414 | |||
22 | Chicago White Sox | kgrffth | 379 | 419 | |||
23 | Cleveland Indians | rooskie * | 378 | 420 | |||
24 | San Diego Padres | jgarron * | 374 | 424 | |||
25 | Minnesota Twins | winmyron | 349 | 449 | |||
26 | Oakland Athletics | jefepwnzer | 343 | 455 | |||
27 | Tampa Bay Rays | rsskfs24 | 339 | 459 | |||
28 | Chicago Cubs | optistrat | 319 | 479 | |||
29 | Houston Astros | ajaxx89 | 312 | 486 | |||
30 | Seattle Mariners | toothdoc8 | 308 | 490 | |||
31 | Rochester Broncos | coinguy | 264 | 534 | |||
32 | Boston Red Sox | pat007ohmss * | 215 | 583 | |||
No comments:
Post a Comment