OWNER/ORGANIZATION of SEASON 34
Cincinnati, OH (McC.com) Listed below you will find the Robert E. McCabe Magazine Owner/Organization of the Year Award Winner and our Owner Power Rankings. As you all know, we at McCabe Magazine will award organization bonus points for winning the World Series and Pennant at each level. In addition, the owner will receive one (1) point for each win at every level, points for winning the Division title, and for making the playoffs as a Wildcard. The Owner with the most combined points will receive the McCabe Magazine Owner of the Year Award. We here at McCabe Magazine feel that a good owner should maintain a solid farm system and a winning major league club. The Major league club should be in position to win the division and World Series, while one or more of the lower level squads should be in position to capture a minor league World Series title. The Owner of the Year should field competitive teams at every level.

Richmond Virginians Organization
Team | Owner | Level | Wins | Lost | Note |
Richmond Virginians | spintens | ML | 89 | 73 | NL Pennant Winner, NL South Div Winner |
Richmond Virginians | spintens | AAA | 91 | 53 | NL South Div Winner |
Richmond Virginians | spintens | AA | 93 | 51 | World Series Champion, NL Pennant Winner, NL South Div Winner |
Richmond Virginians | spintens | High A | 89 | 55 | NL South Div Winner |
Richmond Virginians | spintens | Low A | 101 | 43 | NL South Div Winner |
Richmond Virginians | spintens | Rookie | 53 | 23 | NL South Div Winner |
Total Wins | 516 | ||||
Bonus Points | 405 | ||||
Total | 921 |
TOP 10 | ||||
Rank | Last Year | Team | Owner | Total Origination Points |
1 | 2 | Richmond Virginians | spintens | 921 |
2 | 3 | Washington D.C. Nationals | Saffron | 916 |
3 | 23 | Milwaukee Brewers | cpintens | 870 |
4 | 1 | Seattle Mariners | mark3314 | 748 |
5 | 16 | Chicago Cubs | rod34 | 729 |
6 | 7 | Kansas City Royals | TenaciousTYT | 715 |
7 | 6 | Philadelphia Phillies | sbank66 | 702 |
8 | 9 | St. Louis Cardinals | slurie2002 | 663 |
9 | 13 | Oakland Athletics | ojinga | 606 |
10 | 5 | Colorado Rockies | axtell | 562 |
THE NEXT 10 | ||||
Rank | Last Year | Team | Owner | Total Origination Points |
11 | 10 | Pittsburgh Pirates | sportbanker | 552 |
12 | 20 | Detroit Tigers | mrmich2 | 523 |
13 | 11 | Cincinnati Reds | kujhawker | 512 |
14 | 4 | Toronto Blue Jays | dimestoregin | 493 |
15 | 14 | New York Yankees | tomcecil | 476 |
16 | 18 | Anaheim Angels | captain10a | 475 |
17 | 15 | San Francisco Giants | wylie716 | 463 |
18 | 8 | Cleveland Indians | bbwinksdaddy | 459 |
19 | 17 | Chicago White Sox | kgrffth | 455 |
20 | 12 | Baltimore Orioles | kingkai54 | 451 |
AND THE REST | ||||
Rank | Last Year | Team | Owner | Total Origination Points |
21 | 18 | Arizona Diamondbacks | AmCan | 446 |
22 | 19 | Houston Astros | bballer2118 | 428 |
23 | 22 | Los Angeles Dodgers | Arte | 388 |
24 | 28 | New York Mets | basebalguru | 374 |
25 | 26 | Tampa Bay Rays | rsskfs24 | 337 |
26 | 24 | San Diego Padres | jgarron | 336 |
27 | 29 | Atlanta Braves | franknterry | 327 |
28 | 27 | Florida Marlins | lido9614 | 323 |
29 | 25 | Texas Rangers | goldenbaer89 | 308 |
30 | 31 | Minnesota Twins | optistrat | 284 |
31 | 30 | Rochester Broncos | ajaxx89 | 257 |
32 | 32 | Boston Red Sox | pat007ohmss | 245 |
No comments:
Post a Comment