Monday, May 20, 2013

SEASON 18 OWNER of the YEAR


OWNER/ORGANIZATION of SEASON 18 

Listed below you will find the McCabe Magazine Owner/Organization of the Year Winner and our Owner Power Rankings. The owner with the highest winning percentage at every level at the end of the regular season and for the first time we awarded bonus points for winning the division and for making the playoffs (wildcard). The Owner with the most points will receive the McCabe Magazine Owner of the Year Award. We here at McCabe Magazine feel that a good owner should maintain a solid farm system and a winning major league ball team. His big club should be in position to win the division and one or more of the lower level squads should be in position to capture a minor league World Series title. The Owner of the Year should field competitive teams at every level.

Bonus Points and Winning Percentages 

The Power Rankings are a combine total of each teams (RL, Low A, High A, AA, AAA, ML) winning percentage. Each team will receive one point for each win and BONUS POINTS as followed: ML Division Winner 100 points, Wildcard 75, AAA Division Winner 50 points, AAA Wildcard 45, AA Division Winner 40, AA Wildcard 35, High A Division Winner 30, High A Wildcard 25, Low A Division Winner 20, Low A Wildcard 15. Rookie Division Winner 10, and Rookie Wildcard 5.    


OWNER POWER RANKINGS

Season 18 Robert E. McCabe Owner of the Year is chisox378 of the Cleveland Indians. The Cleveland Indians have a total of 527 organizational wins and 230 playoff bonus points.


Top 10
Rank Owner Team Wins Bonus Total
1 chisox378 * Cleveland Indians 527 230 757
2 TenaciousTYT * Kansas City Royals 503 245 748
3 patrickkm Detroit Tigers 555 145 700
4 axtell Colorado Rockies 524 140 664
5 ARomano * New York Yankees 508 150 658
6 brentcnb * Milwaukee Brewers 507 140 647
7 dimestoregin Toronto Blue Jays 480 150 630
8 sylemark Richmond Virginians 475 115 590
9 nbaker10 * Pittsburgh Pirates 446 130 576
10 captain10a * Anaheim Angels 472 100 572
Next 5
Rank Owner Team Wins Bonus Total
11 gary28mohr Philadelphia Phillies 472 60 532
12 rsskfs24 Tampa Bay Rays 420 100 520
13 dffranchise Washington D.C. Nationals 432 80 512
14 421werd St. Louis Cardinals 412 75 487
15 bigsammich Atlanta Braves 416 70 486
The Rest 
Rank Owner Team Wins Bonus Total
16 bourboncask Baltimore Orioles 404 75 479
17 basebalguru New York Mets 377 100 477
18 wylie715 * San Francisco Giants 364 100 464
19 jgarron * San Diego Padres 361 100 461
20 Arte * Los Angeles Dodgers 385 55 440
21 kgrffth * Chicago White Sox 411 20 431
22 yoker70 * Arizona Diamondbacks 337 85 422
23 toothdoc7 * Seattle Mariners 347 75 422
24 cboewiz Texas Rangers 380 35 415
25 ctman * Cincinnati Reds 364 50 414
26 pbsilver11 * Minnesota Twins 397 397
27 optistrat * Chicago Cubs 367 367
28 pat007ohmss * Boston Red Sox 249 100 349
29 ajaxx88 * Houston Astros 268 75 343
29 jefepwnzer Oakland Athletics 343 343
31 lido9614 Florida Marlins 262 262
32 coinguy Rochester Broncos 259 259


Sunday, May 19, 2013

SEASON 18 FINAL POWER RANKINGS

MAJOR LEAGUE POWER RANKINGS

The power rankings are an average of the following team statistics; Winning percentage, OPS, ERA and Fielding Percentage.

Top 10
Rank LW Team Owner W-L Pct.
1 2 Arizona Diamondbacks yoker70 * 93-69 0.574
2 1 Toronto Blue Jays dimestoregin 91-71 0.562
3 3T Seattle Mariners toothdoc7 * 97-65 0.599
4 7T Baltimore Orioles bourboncask 92-70 0.568
4T 6 San Diego Padres jgarron * 102-60 0.630
6 3T Kansas City Royals TenaciousTYT * 99-63 0.611
7 7T New York Mets basebalguru 88-74 0.543
8 9 Boston Red Sox pat007ohmss * 94-68 0.580
9 11 San Francisco Giants wylie715 * 83-79 0.512
10 13T Colorado Rockies axtell 89-73 0.549
Next 5
Rank LW Team Owner W-L Pct.
11 4 Detroit Tigers patrickkm 84-78 0.519
11 NR Houston Astros ajaxx88 * 90-72 0.556
12 10 Milwaukee Brewers brentcnb * 88-74 0.543
14 15 Cleveland Indians chisox378 * 87-75 0.537
14T 12 Richmond Virginians sylemark 77-85 0.475
14T 13T Tampa Bay Rays rsskfs23 90-72 0.556
14T 20 Minnesota Twins pbsilver11 * 82-80 0.506
The Rest 
Rank LW Team Owner W-L Pct.
18 17T Atlanta Braves bigsammich 74-88 0.457
19 NR New York Yankees ARomano * 78-84 0.481
20 17T Oakland Athletics jefepwnzer 79-83 0.488
21 15 Texas Rangers cboewiz 76-86 0.469
22 NR Los Angeles Dodgers Arte 73-89 0.451
23 NR Pittsburgh Pirates nbaker10 * 76-86 0.469
24 NR Chicago Cubs optistrat 68-94 0.420
25 16 St. Louis Cardinals 421werd 70-92 0.432
26 NR Philadelphia Phillies gary28mohr 80-82 0.494
27 NR Chicago White Sox kgrffth * 70-92 0.432
28 NR Rochester Broncos coinguy 75-87 0.463
29 NR Washington D.C. Nationals dffranchise 64-98 0.395
30 NR Anaheim Angels captain10a * 70-92 0.432
31 NR Cincinnati Reds ctman * 68-94 0.420
32 NR Florida Marlins lido9613 45-117 0.278


Stat of the Day

Robert E. McCabe Season 18 OPS Champion


Tony Cortes
Kansas City
Royals
Age: 31B/T: R/R
Born: Barahona, DO
Position(s): LF/CIF/2B/OF/DH
View Hardball Dynasty Profile


Rank Player 2B 3B HR RBI SB AVG OPS
1 Tony Cortes (KC) 40 4 28 105 45 0.371 1.176
2 Mario Obermueller (ARI) 28 2 45 143 0 0.357 1.135
3 Philip Priest (COL) 18 7 60 151 31 0.335 1.117
4 Homer Henry (NY2) 21 4 52 106 33 0.324 1.061
5 Don Bagley (DET) 38 2 32 129 2 0.369 1.027
6 Mark Pence (ARI) 25 13 26 65 20 0.318 1.023
7 Harry McNichol (HOU) 31 1 40 135 13 0.343 1.014
8 Luis Mesa (BOS) 30 8 48 131 12 0.305 1.007
9 Jose Colon (LA) 22 0 47 137 2 0.306 0.970
10 Hersh Mays (SF) 15 1 43 104 0 0.284 0.962



Robert E. McCabe Season 18 WHIP Champion


Juan Azocar
New York
Yankees
Age: 25B/T: L/L
Born: Santo Domingo, CU
Position(s): P (SuA)
View Hardball Dynasty Profile


Rank Player G GS W L SV WHIP ERA
1 Juan Azocar (NY1) 98 0 6 0 2 0.92 1.78
2 Vince Garcia (ARI) 38 38 25 8 0 0.96 2.60
3 Pedro Figureoa (MIL) 33 33 16 3 0 1.03 2.79
4 Onan Suh (TB) 29 29 13 11 0 1.08 3.31
5 Benito Arroyo (HOU) 34 34 17 6 0 1.08 2.78
6 Luther Abercrombie (CLE) 35 34 11 9 0 1.12 2.92
7 Lonny Christenson (SEA) 33 33 19 8 0 1.13 2.76
8 Anthony Thompson (ATL) 34 34 12 8 0 1.14 2.45
9 Asdrubal Pelaez (SD) 32 32 14 2 0 1.15 2.43
10 Julio Ramirez (RIC) 31 31 14 7 0 1.16 3.00


Saturday, May 4, 2013

Robert E. McCabe Magazine Season 18 Power Rankings

Major League Power Rankings

The power rankings are an average of the following team statistics; Winning percentage, OPS, ERA and Fielding Percentage.

Top 10
Rank Last Week Team Owner W-L Pct.
1 3 Toronto Blue Jays dimestoregin 71-49 0.592
2 5 Arizona Diamondbacks yoker70 67-53 0.558
3T 8 Kansas City Royals TenaciousTYT 80-40 0.667
3T 1T Seattle Mariners toothdoc7 * 70-50 0.583
4 1T Detroit Tigers patrickkm 71-49 0.592
6 7 San Diego Padres jgarron * 76-44 0.633
7T 4 Baltimore Orioles bourboncask 67-53 0.558
7T 11 New York Mets basebalguru 68-52 0.567
9 6 Boston Red Sox pat007ohmss * 68-52 0.567
10 9T Milwaukee Brewers brentcnb * 65-55 0.542
Next 5
Rank Last Week Team Owner W-L Pct.
11 13 San Francisco Giants wylie715 62-58 0.517
12 12 Richmond Virginians sylemark 63-57 0.525
13T 16 Colorado Rockies axtell 65-55 0.542
13T 9T Tampa Bay Rays rsskfs23 67-53 0.558
15 14 Cleveland Indians chisox378 64-56 0.533
Best of the Rest
Rank Last Week Team Owner W-L Pct.
16 NR St. Louis Cardinals 421werd 61-59 0.508
17T NR Atlanta Braves bigsammich 53-67 0.442
17T 17T Oakland Athletics jefepwnzer 60-60 0.500
19 15 Texas Rangers cboewiz 59-61 0.492
20 20 Minnesota Twins pbsilver11 58-62 0.483

Stat of the Day

Top 20 1-Run Teams 

Rank Team Owner W-L Pct.  1-Run Game Pct. 
1 San Diego Padres jgarron * 76-44 .633 24-9 0.727
2 Richmond Virginians sylemark 63-57 .525 21-8 0.724
3 Boston Red Sox pat007ohmss * 68-52 .567 18-10 0.643
4 Anaheim Angels captain10a 52-68 .433 19-11 0.633
5 New York Mets basebalguru 68-52 .567 16-10 0.615
6 Colorado Rockies axtell 65-55 .542 14-9 0.609
7 Seattle Mariners toothdoc7 * 70-50 .583 23-16 0.590
8 Kansas City Royals TenaciousTYT 80-40 .667 16-12 0.571
8 Baltimore Orioles bourboncask 67-53 .558 16-12 0.571
10 Detroit Tigers patrickkm 71-49 .592 14-11 0.560
11 St. Louis Cardinals 421werd 61-59 .508 21-17 0.553
12 Chicago White Sox kgrffth * 49-71 .408 19-17 0.528
13 San Francisco Giants wylie715 62-58 .517 19-18 0.514
14 Houston Astros ajaxx88 * 56-64 .467 15-15 0.500
14 Arizona Diamondbacks yoker70 67-53 .558 12-12 0.500
16 Tampa Bay Rays rsskfs23 67-53 .558 15-16 0.484
17 Minnesota Twins pbsilver11 58-62 .483 14-15 0.483
18 Oakland Athletics jefepwnzer 60-60 .500 16-18 0.471
19 Philadelphia Phillies gary28mohr 57-63 .475 16-18 0.471
20 Toronto Blue Jays dimestoregin 71-49 .592 15-17 0.469


Top 20 Extra Inning Teams

Rank Team Owner W-L Pct.  Extra Innings Pct.
1 Toronto Blue Jays dimestoregin 71-49 .592 7-1 0.875
2 San Diego Padres jgarron * 76-44 .633 8-2 0.800
3 New York Mets basebalguru 68-52 .567 3-1 0.750
4 Minnesota Twins pbsilver11 58-62 .483 5-2 0.714
4 Houston Astros ajaxx88 * 56-64 .467 5-2 0.714
6 Cleveland Indians chisox378 64-56 .533 7-3 0.700
6 Colorado Rockies axtell 65-55 .542 7-3 0.700
8 Texas Rangers cboewiz 59-61 .492 6-3 0.667
9 Seattle Mariners toothdoc7 * 70-50 .583 9-5 0.643
10 Kansas City Royals TenaciousTYT 80-40 .667 6-4 0.600
10 Milwaukee Brewers brentcnb * 65-55 .542 6-4 0.600
12 Detroit Tigers patrickkm 71-49 .592 7-5 0.583
12 Oakland Athletics jefepwnzer 60-60 .500 7-6 0.538
14 Tampa Bay Rays rsskfs23 67-53 .558 3-3 0.500
14 Anaheim Angels captain10a 52-68 .433 5-5 0.500
14 Richmond Virginians sylemark 63-57 .525 4-4 0.500
14 Boston Red Sox pat007ohmss * 68-52 .567 5-5 0.500
14 Chicago Cubs optistrat 45-75 .375 3-3 0.500
19 San Francisco Giants wylie715 62-58 .517 7-8 0.467
20 St. Louis Cardinals 421werd 61-59 .508 5-6 0.455

Wednesday, April 24, 2013

Season 18 Mid-Summer Awards

Who is the Mid-Summer MVP


Miami, Fla. (McC) The votes are in, and we here at McCabe Magazine are ready to announce our Mid-Summer All-Pro Team and Player Awards. The voters are selected beat writers and club front office personnel. Envelope PLEASE. 

Our Robert E. McCabe Mid-Summer Most Valuable Player (MVP) Award came down to four choices. These four players will all be finalist for the end of year MVP in their respective Leagues. The nominees on our list are Homer Henry (NY2) of the New York Mets who leads the majors with 38 Home Runs. Next is last year’s Mid-Summer MVP Philip Priest (COL) of the Colorado Rockies (33 HR, .334 BA). Then we have the best 5-tool player in League history, Kansas City’s Tony Cortes (KC). Cortes leads the League with a .381 Batting Average, and 1164 OPS. Rounding out our four nominees is Don Bagley (DET) of the Detroit Tigers. Bagley (.376 BA) is in a dead heat with Cortes for the All-Time Hit King Title. And the winner is Tony Cortes. This 31 year-old first ballot Hall of Famer has only one question left, can he lead the Royals (54-37) to their first World Series Title in club history.

McCabe Magazine Outstanding Pitcher

Our Mid-Summer Outstanding Pitcher Award came down to three hurlers. The nominees are Stewart Bell (13-3, 1.97 ERA) of Tampa Bay. The next player started the season in the Bullpen Art Oberholtzer (9-0, 1.63 ERA), and Arizona’s workhorse Vince Garcia (8 CG, 2.07 ERA). And the winner of the Mid-Summer Pitcher Award is, Stewart Bell. Tampa Bay (52-29) leads the National League South by 7 games and is in position to win their first divisional title, with Bell will be leading the charge. Bell has never won 20 games in a season, coming close in season 15 with 19, when he tallied 9 for Detroit and 10 for Seattle. Bell is on the last year of a $15 million dollar deal and is pitching for a season 20 contract. However, at age 32 look for this Cy Young Award candidate to get a deal around 8-10 mil per year.

Mid-Summer Fireman

Our Mid-Summer Fireman Award winner is Al Segui (33 Saves, 1.60 ERA) of the Baltimore Orioles. This 37 year-old much traveled sinker ball pitcher has made the All-Star Team for three different clubs during his 18 year career.

Mid-Summer All-Pro Team   


Hersh Mays
San Francisco
Giants
Age: 26B/T: L/R
Born: Lytle, TX
Position(s): C
View Hardball Dynasty Profile

Catcher: 32 Home Runs, 76 RBI, and a 1.017 OPS.

Don Bagley
Detroit
Tigers
Age: 28B/T: S/R
Born: French Camp, MS
Position(s): 1B
View Hardball Dynasty Profile

First Basemen: 23 Home Runs, 78 RBI,.376 BA and a 1.055 OPS.

Homer Henry
New York
Mets
Age: 30B/T: S/R
Born: Rock Falls, IL
Position(s): 2B
View Hardball Dynasty Profile

Second Basemen: 28 Home Runs, 72 RBI,.331 BA and a 1.092 OPS.

Barry Henley
Kansas City
Royals
Age: 27B/T: L/R
Born: Trail, BC
Position(s): 3B/1B/2B/COF/DH
View Hardball Dynasty Profile

Third Basemen: 24 Home Runs, 84 RBI,.331 BA and a .991 OPS.

Willie Silva
Boston
Red Sox
Age: 28B/T: R/R
Born: San Francisco De Macoris, DO
Position(s): SS/IF/OF/DH
View Hardball Dynasty Profile


Shortstop: 24 Home Runs, 63 RBI,.320 BA and a .915 OPS.

Tony Cortes
Kansas City
Royals
Age: 31B/T: R/R
Born: Barahona, DO
Position(s): LF/CIF/2B/OF/DH
View Hardball Dynasty Profile

Outfield: 15 Home Runs, 72 RBI,.381 BA and a 1.164 OPS.

Philip Priest
Colorado
Rockies
Age: 31B/T: R/R
Born: Carrollton, KY
Position(s): LF/1B/RF/DH
View Hardball Dynasty Profile

Outfield: 33 Home Runs, 92 RBI,.343 BA and a 1.131 OPS.

Luis Mesa
Boston
Red Sox
Age: 24B/T: L/L
Born: Hillsborough, CA
Position(s): CF/1B/OF/DH
View Hardball Dynasty Profile

Outfield: 29 Home Runs, 71 RBI,.306 BA and a .996 OPS.

Willie Tomlinson
Minnesota
Twins
Age: 32B/T: R/R
Born: San Juan Capis, CA
Position(s): DH
View Hardball Dynasty Profile

Designated Hitter : 16 Home Runs, 60 RBI,.296 BA and a .876 OPS.

Stewart Bell
Tampa Bay
Rays
Age: 32B/T: L/L
Born: Eastern, KY
Position(s): P (SP4)
View Hardball Dynasty Profile

Starting Pitcher: 13-3, 1.07 Whip, and a 1.97 ERA.

Juan Azocar
New York
Yankees
Age: 25B/T: L/L
Born: Santo Domingo, CU
Position(s): P (SuA)
View Hardball Dynasty Profile

Middle Relief Pitcher: 3-0, 57 Games, 98.1 IP, 97 SO, 0.84 Whip, and a 2.01 ERA.

Al Segui
Baltimore
Orioles
Age: 37B/T: R/R
Born: Moncion, DO
Position(s): P (ClA)
View Hardball Dynasty Profile

Closer: 33 Saves 35 SVO, 0.89 Whip, and a 1.60 ERA.


Stat of the Day

Best Pinch Hitters Top 10

Toby Spence
Florida
Marlins
Age: 23B/T: R/R
Born: Gardena, CA
Position(s): RF
View Hardball Dynasty Profile


Rank Player PH PH AB PH BA
1 Toby Spence (FLA) 9 16 0.563
2 Sergei Fleming (ARI) 8 16 0.500
3 Zip Ramsey (RIC) 8 16 0.500
4 Darren West (CIN) 8 19 0.421
5 Mariano Cabrera (CH2) 8 23 0.348
6 Cory Simpson (RIC) 13 41 0.317
7 Ross Davis (SEA) 9 30 0.300
8 Julio Martin (CH1) 16 61 0.262
9 Mel Nye (SEA) 10 40 0.250
10 Iago Sheldon (NY2) 9 45 0.200


Sunday, April 21, 2013

McCabe Magazine Stat of the Day

Stat of the Day Pitching

Top 10 Team Pitching vs Left-Hand Batting (OPS)
Rank Franchise Owner BFP HR OAV OBP SLG OPS
1 San Diego Padres jgarron 1196 26 0.238 0.304 0.357 0.899
2 Arizona Diamondbacks yoker70 1281 36 0.248 0.294 0.377 0.919
3 Philadelphia Phillies gary28mohr 1220 34 0.241 0.313 0.379 0.933
4 Atlanta Braves bigsammich 1360 39 0.239 0.310 0.385 0.934
5 Seattle Mariners toothdoc7 1325 34 0.252 0.313 0.375 0.940
6 Toronto Blue Jays dimestoregin 1335 37 0.247 0.310 0.388 0.945
7 Cleveland Indians chisox378 965 30 0.246 0.313 0.397 0.956
8 Milwaukee Brewers brentcnb 1152 42 0.249 0.309 0.418 0.976
8T Detroit Tigers patrickkm 1323 30 0.262 0.333 0.381 0.976
10 Baltimore Orioles bourboncask 1065 40 0.251 0.323 0.423 0.997
Top 10 Team Pitching vs Right-Hand Batting (OPS)
Rank Franchise Owner BFP HR OAV OBP SLG OPS
1 Arizona Diamondbacks yoker70 1871 49 0.238 0.300 0.373 0.911
2 Detroit Tigers patrickkm 1915 33 0.244 0.324 0.345 0.913
3 Baltimore Orioles bourboncask 2189 67 0.233 0.307 0.379 0.919
4 Atlanta Braves bigsammich 1906 55 0.240 0.314 0.379 0.933
5 Oakland Athletics jefepwnzer 1955 71 0.240 0.304 0.394 0.938
6 Los Angeles Dodgers Arte 1833 54 0.247 0.316 0.379 0.942
7 Tampa Bay Rays rsskfs23 2125 64 0.242 0.308 0.393 0.943
8 San Diego Padres jgarron 2049 63 0.249 0.314 0.389 0.952
9 Seattle Mariners toothdoc7 1907 57 0.251 0.319 0.399 0.969
10 Kansas City Royals TenaciousTYT 1838 65 0.252 0.320 0.419 0.991



Top 10 Pitchers vs LHB (OPS)

Stewart Bell
Tampa Bay
Rays
Age: 32B/T: L/L
Born: Eastern, KY
Position(s): P (SP5)
View Hardball Dynasty Profile

Rank Player G GS BFP OAV OBP SLG OPS
1 Stewart Bell (TB) 19 19 136 0.172 0.215 0.203 0.590
2 Juan Azocar (NY1) 42 0 94 0.165 0.191 0.253 0.609
3 Pedro Figureoa (MIL) 16 16 192 0.151 0.208 0.251 0.610
4 Stephen Ford (SEA) 25 0 104 0.196 0.212 0.275 0.683
5 Luis Guerrero (ATL) 34 0 94 0.190 0.277 0.310 0.777
6 Luther Abercrombie (CLE) 17 16 125 0.184 0.236 0.360 0.780
7 Lonny Christenson (SEA) 16 16 210 0.198 0.279 0.305 0.782
8 Felipe Lopez (MIN) 17 17 137 0.197 0.255 0.339 0.791
9 Sun-Woo Wang (SF) 16 16 100 0.182 0.280 0.341 0.803
10 Alvin Dodd (NY2) 17 17 136 0.192 0.235 0.384 0.811



                Top 10 Pitchers vs RHB (OPS)

Rafael Valentin
Detroit
Tigers
Age: 30B/T: R/R
Born: Santiago, DO
Position(s): P (ClA)
View Hardball Dynasty Profile

Rank Player G GS BFP OAV OBP SLG OPS
1 Rafael Valentin (DET) 31 0 94 0.138 0.202 0.184 0.524
2 Cedrick Hollins (SEA) 30 0 94 0.159 0.202 0.182 0.543
3 Robin Glynn (SF) 19 0 102 0.174 0.255 0.174 0.603
4 Art Oberholtzer (SD) 22 10 253 0.176 0.225 0.286 0.687
5 Darrell Cook (RIC) 9 0 104 0.187 0.279 0.264 0.730
6 Philip Foster (BAL) 18 0 103 0.186 0.233 0.371 0.790
7 York Woods (NY2) 34 0 146 0.182 0.240 0.371 0.793
8 Juan Azocar (NY1) 54 0 266 0.188 0.258 0.363 0.809
9 Vic Benitez (ARI) 16 16 315 0.187 0.246 0.388 0.821
10 Glenallen Montgomery (BOS) 29 0 132 0.198 0.295 0.371 0.864