Thursday, September 27, 2012

McCabe Magazine's Power Rankings


Power rankings are an average of the following team statistics; Winning percentage, OPS, ERA, and Fielding percentage. 

Rank LW Team Owner W-L Pct. Avg. Rank
1 1 Arizona Diamondbacks yoker70 * 55-25 0.688 2.75
2 11 San Francisco Giants wylie715 50-31 0.617 7.25
3 4 Detroit Tigers patrickkm 48-33 0.593 8.00
4 3 Minnesota Twins winmyron 50-30 0.625 8.50
5 9 Toronto Blue Jays dimestoregin 49-32 0.605 11.00
6 13 Anaheim Angels captain10a 38-42 0.475 11.75
7 NR St. Louis Cardinals 421werd 44-37 0.543 12.00
8 NR San Diego Padres jgarron * 44-37 0.543 12.25
9 12 Richmond Virginians sylemark 40-40 0.500 13.25
9 5 Texas Rangers cboewiz 47-33 0.588 13.25
11 7 Boston Red Sox pat007ohmss * 45-35 0.562 13.50
12 2 Atlanta Braves Sandleaguer 43-38 0.531 14.50
12 NR Baltimore Orioles bourboncask 39-41 0.488 14.50
14 NR Colorado Rockies axtell 36-44 0.450 15.00
14 14 Kansas City Royals TenaciousTYT 48-33 0.593 15.00
14 NR Pittsburgh Pirates lefty32 46-34 0.575 15.00
14 NR Rochester Broncos coinguy 45-35 0.562 15.00
Best of the Rest
NR Cleveland Indians rooskie 39-42 0.481 15.50
6 Milwaukee Brewers brentcnb * 39-42 0.481 17.75
NR Washington D.C. Nationals coachking97 43-37 0.538 18.00
NR Chicago White Sox kgrffth * 38-43 0.469 18.25
7 Oakland Athletics jefepwnzer 38-42 0.475 19.25
NR Seattle Mariners toothdoc7 41-40 0.506 19.25
Stat of the day Season 16 longest hitting streak

Rank Player G AB AVGSTREAK
1 Cesar Sanchez (TEX) 80 320 0.300 22
2 Don Bagley (DET) 81 315 0.340 20
3 Ebenezer Ingram (CH2) 68 242 0.302 19
4 Luis Lopez (MIN) 61 221 0.303 19
5 Einar Beltran (BOS) 59 196 0.301 17
6 Luis Gomez (NY1) 46 161 0.292 17
7 William Davis (LAA) 80 292 0.339 17
8 Steve Sterns (CH2) 75 250 0.296 17
9 Dioner Cortez (TOR) 78 280 0.275 17
10 Philip Priest (COL) 80 294 0.320 16
11 Hersh Mays (SF) 68 257 0.331 16
12 Midre Cruz (SF) 81 300 0.300 16
13 Yeico Astacio (BOS) 75 258 0.302 16

Stat of the day Season 16 Pitching OBP 

Rank Player G GS W L SV IP OBP ERA
1 Vince Garcia (ARI) 18 18 14 2 0 142.2 0.252 1.960
2 Felipe Lopez (MIN) 17 17 13 3 0 128.0 0.273 2.810
3 Al Segui (BOS) 42 0 1 3 4 80.1 0.276 2.240
4 Wandy Duran (SEA) 16 16 9 5 0 114.2 0.276 2.510
5 Julio Olivares (PIT) 16 16 7 4 0 116.0 0.279 2.720
6 T.J. Harden (CIN) 18 18 8 5 0 128.2 0.280 3.360
7 Sun Martin (BAL) 17 17 5 4 0 100.2 0.280 3.490
8 Onan Park (ROC) 18 18 7 3 0 107.0 0.280 3.200
9 Julio Ramirez (RIC) 16 16 8 3 0 100.0 0.284 2.880
10 Chris Breen (WAS) 17 17 9 5 0 111.0 0.285 3.320

Thursday, September 6, 2012

McCabe Magazine's Power Rankings

Power rankings are an average of the following team statistics; Winning percentage, OPS, ERA, and Fielding percentage. 


Rank Team Owner W-L Avg. Rank
1 Arizona Diamondbacks yoker70 16-6 2.25
2 Atlanta Braves Sandleaguer 12-10 5.00
3 Minnesota Twins winmyron 15-7 5.50
4 Detroit Tigers patrickkm 15-7 7.00
5 Texas Rangers cboewiz 13-9 10.50
6 Milwaukee Brewers brentcnb * 11-11 11.50
7 Boston Red Sox pat007ohmss 13-9 12.25
7 Oakland Athletics jefepwnzer 14-8 12.25
9 New York Mets pete775 11-11 13.25
9 Toronto Blue Jays dimestoregin 14-8 13.25
11 San Francisco Giants wylie715 14-8 13.75
12 Richmond Virginians sylemark 11-11 14.50
13 Anaheim Angels captain10a 10-12 14.75
14 Chicago Cubs optistrat 10-12 15.00
14 Kansas City Royals TenaciousTYT 14-8 15.00
Best of the Rest
Rochester Broncos coinguy 12-10 15.25
Chicago White Sox kgrffth 11-11 15.75
Colorado Rockies axtell 11-11 16.00
San Diego Padres jgarron * 10-12 16.75

St. Louis Cardinals 421werd 9-13 16.75

Stat of the Day

ML Batting Average against Right-Hand Pitching 

Rank Player G AB H HR BB SO AVG OBP
1 Iago Sheldon (NY2) 8 21 12 2 1 2 0.571 0.591
2 Daniel Fox (CH2) 8 15 7 0 4 3 0.467 0.579
3 Bobby Dirks (LAA) 19 60 27 0 6 7 0.450 0.500
4 Mario Obermueller (ARI) 19 48 21 4 4 9 0.438 0.481
5 Moises Vizquel (ROC) 22 48 21 3 5 11 0.438 0.491
6 Tony Ferrer (CH2) 13 21 9 1 4 4 0.429 0.520
7 Mark Pence (ARI) 19 43 18 6 11 4 0.419 0.537
8 Otis Stevenson (RIC) 13 27 11 1 2 3 0.407 0.448
9 Gerald Nakamura (NY1) 20 59 24 3 3 8 0.407 0.435
10 Sergei Fleming (PIT) 18 47 19 1 3 8 0.404 0.440


ML Batting Average against Left-Hand Pitching

Rank Player G AB H HR BB SO AVG OBP
1 Donaldo Johnson (SF) 11 27 15 3 0 4 0.556 0.556
2 Del Lee (CLE) 15 24 12 2 6 3 0.500 0.600
3 Midre Cruz (SF) 12 23 11 1 3 2 0.478 0.538
4 Antonio Hitchcock (SD) 12 21 10 1 5 1 0.476 0.577
5 Harry Arias (FLA) 8 24 11 1 2 2 0.458 0.500
6 Homer Henry (OAK) 14 24 11 4 7 3 0.458 0.581
7 Harry Azocar (WAS) 12 31 14 3 2 2 0.452 0.485
8 Douglas Banks (STL) 13 29 13 2 5 5 0.448 0.529
9 Darrell Powell (FLA) 16 34 15 3 4 3 0.441 0.500
10 Steve Simms (MIN) 10 25 11 3 0 0 0.440 0.440



ML TEAM Batting Average against Right-Hand Pitching 

Rank Franchise Owner G H 2B 3B HR AVG OBP
1 Texas Rangers cboewiz 23 153 33 3 16 0.301 0.369
2 Arizona Diamondbacks yoker70 23 120 14 6 21 0.299 0.373
3 Colorado Rockies axtell 23 160 20 1 31 0.296 0.355
4 Boston Red Sox pat007ohmss 23 159 25 2 27 0.290 0.366
5 Detroit Tigers patrickkm 23 157 26 4 20 0.285 0.358
6 Toronto Blue Jays dimestoregin 23 151 32 8 28 0.284 0.337
7 New York Mets pete775 23 112 16 1 14 0.281 0.353
8 Anaheim Angels captain10a 23 143 27 1 17 0.277 0.328
9 Pittsburgh Pirates lefty32 23 143 23 0 18 0.274 0.344
9 Philadelphia Phillies bosco156 23 118 20 0 14 0.274 0.339










ML TEAM Batting Average against Left-Hand Pitching 

Rank Franchise Owner G H 2B 3B HR AVG OBP
1 St. Louis Cardinals 421werd 23 80 10 2 10 0.332 0.395
2 Oakland Athletics jefepwnzer 23 81 8 0 16 0.323 0.375
3 Baltimore Orioles bourboncask 23 87 17 2 12 0.306 0.373
4 San Francisco Giants wylie715 23 66 7 4 10 0.301 0.383
5 Chicago Cubs optistrat 23 75 7 1 10 0.298 0.366
6 Minnesota Twins winmyron 23 63 12 1 9 0.294 0.341
7 Chicago White Sox kgrffth 23 94 13 1 17 0.288 0.331
8 Colorado Rockies axtell 23 88 18 2 18 0.287 0.336
9 Toronto Blue Jays dimestoregin 23 90 16 1 10 0.286 0.330
10 Cincinnati Reds cincybang 23 80 12 1 6 0.284 0.340