Thursday, September 27, 2012

McCabe Magazine's Power Rankings


Power rankings are an average of the following team statistics; Winning percentage, OPS, ERA, and Fielding percentage. 

Rank LW Team Owner W-L Pct. Avg. Rank
1 1 Arizona Diamondbacks yoker70 * 55-25 0.688 2.75
2 11 San Francisco Giants wylie715 50-31 0.617 7.25
3 4 Detroit Tigers patrickkm 48-33 0.593 8.00
4 3 Minnesota Twins winmyron 50-30 0.625 8.50
5 9 Toronto Blue Jays dimestoregin 49-32 0.605 11.00
6 13 Anaheim Angels captain10a 38-42 0.475 11.75
7 NR St. Louis Cardinals 421werd 44-37 0.543 12.00
8 NR San Diego Padres jgarron * 44-37 0.543 12.25
9 12 Richmond Virginians sylemark 40-40 0.500 13.25
9 5 Texas Rangers cboewiz 47-33 0.588 13.25
11 7 Boston Red Sox pat007ohmss * 45-35 0.562 13.50
12 2 Atlanta Braves Sandleaguer 43-38 0.531 14.50
12 NR Baltimore Orioles bourboncask 39-41 0.488 14.50
14 NR Colorado Rockies axtell 36-44 0.450 15.00
14 14 Kansas City Royals TenaciousTYT 48-33 0.593 15.00
14 NR Pittsburgh Pirates lefty32 46-34 0.575 15.00
14 NR Rochester Broncos coinguy 45-35 0.562 15.00
Best of the Rest
NR Cleveland Indians rooskie 39-42 0.481 15.50
6 Milwaukee Brewers brentcnb * 39-42 0.481 17.75
NR Washington D.C. Nationals coachking97 43-37 0.538 18.00
NR Chicago White Sox kgrffth * 38-43 0.469 18.25
7 Oakland Athletics jefepwnzer 38-42 0.475 19.25
NR Seattle Mariners toothdoc7 41-40 0.506 19.25
Stat of the day Season 16 longest hitting streak

Rank Player G AB AVGSTREAK
1 Cesar Sanchez (TEX) 80 320 0.300 22
2 Don Bagley (DET) 81 315 0.340 20
3 Ebenezer Ingram (CH2) 68 242 0.302 19
4 Luis Lopez (MIN) 61 221 0.303 19
5 Einar Beltran (BOS) 59 196 0.301 17
6 Luis Gomez (NY1) 46 161 0.292 17
7 William Davis (LAA) 80 292 0.339 17
8 Steve Sterns (CH2) 75 250 0.296 17
9 Dioner Cortez (TOR) 78 280 0.275 17
10 Philip Priest (COL) 80 294 0.320 16
11 Hersh Mays (SF) 68 257 0.331 16
12 Midre Cruz (SF) 81 300 0.300 16
13 Yeico Astacio (BOS) 75 258 0.302 16

Stat of the day Season 16 Pitching OBP 

Rank Player G GS W L SV IP OBP ERA
1 Vince Garcia (ARI) 18 18 14 2 0 142.2 0.252 1.960
2 Felipe Lopez (MIN) 17 17 13 3 0 128.0 0.273 2.810
3 Al Segui (BOS) 42 0 1 3 4 80.1 0.276 2.240
4 Wandy Duran (SEA) 16 16 9 5 0 114.2 0.276 2.510
5 Julio Olivares (PIT) 16 16 7 4 0 116.0 0.279 2.720
6 T.J. Harden (CIN) 18 18 8 5 0 128.2 0.280 3.360
7 Sun Martin (BAL) 17 17 5 4 0 100.2 0.280 3.490
8 Onan Park (ROC) 18 18 7 3 0 107.0 0.280 3.200
9 Julio Ramirez (RIC) 16 16 8 3 0 100.0 0.284 2.880
10 Chris Breen (WAS) 17 17 9 5 0 111.0 0.285 3.320

No comments:

Post a Comment