Wednesday, June 24, 2020

McCABE MAGAZINE SEASON 44 ISSUE IV

McCABE MAGAZINE POWER RANKINGS


Cincinnati, Ohio (McC.com) - Listed below you will find McCabe Magazines Power Rankings. The Power Rankings are a statistical combination of the following Team Stats; Wins, Runs Scored, OPS, WHIP, ERA, and Fielding Percentage. 


Rank LAST RANK Franchise Owner W L
1 4 Pittsburgh Pirates sportbanker 61 21
2 8 Minnesota Twins optistrat 47 35
3 3 Milwaukee Brewers cpintens 50 32
4 1 Toronto Blue Jays dimestoregin 47 35
5 9 Seattle Mariners mark3313 49 33
6 5 Oakland Athletics ojinga 42 40
7 6 Chicago Cubs rod33 43 39
8 10 San Diego Padres jgarron 47 35
9 12 St. Louis Cardinals slurie2001 47 35
10 NR Los Angeles Dodgers Arte 49 33
THE NEXT FIVE 
Rank LAST RANK Franchise Owner W L
11 7 Philadelphia Phillies sbank65 43 39
12 NR Houston Astros bballer2117 44 38
13 NR New York Yankees staeben 49 33
14 NR Atlanta Braves franknterry 46 36
15 11 New York Mets larryscubs 43 39
THE BEST OF THE REST
Rank LAST RANK Franchise Owner W L
16 20 San Francisco Giants wylie715 39 43
17 2 Cleveland Indians CollegeBoy33 39 43
18 16 Chicago White Sox kgrffth 41 41
19 NR Baltimore Orioles kingkai53 35 47
20 13 Texas Rangers goldenbaer88 39 43
DROPPING OUT THE TOP 20
Rank LAST RANK Franchise Owner W L
22 18 Montreal Expos/Rochester Rodgie 36 46
23 17 Richmond Virginians spintens 32 50
24 15 Colorado Rockies axtell 41 41
30 14 Anaheim Angels captain10a 35 47
32 19 Arizona Diamondbacks Frozenherd 31 51
SEASON 44 MOST VALUABLE PLAYER RACE 


Gerald Rossy
Gerald Rossy
New York
Yankees
Age: 24B/T: R/R
Born: Hindman, KY
Position(s): RF/LF/DH
View Hardball Dynasty Profile
 
Rank Player R H 2B 3B HR RBI SB CS AVG OPS L STK
1 Gerald Rossy (NY1) 58 100 10 2 27 71 9 3 0.310 0.986 16
2 Pedro Guerrero (MIL) 47 89 9 2 24 63 0 0 0.324 1.020 7
3 Jude Bandy (SF) 62 111 10 0 25 69 0 3 0.335 1.017 9
4 Danry Beltran (MIL) 56 119 16 1 22 69 0 0 0.346 0.989 9
5 Cord Cather (COL) 54 93 12 1 35 70 0 1 0.312 1.057 14
6 David Martinez (MIN) 58 110 18 1 23 70 11 6 0.322 0.948 10
7 Cy Welsh (PIT) 72 98 18 4 20 76 19 4 0.300 0.945 10
8 Malcolm Travis (NY1) 46 79 8 2 20 57 20 5 0.289 0.918 11
9 Richie McCartin (TOR) 53 92 16 2 22 62 16 0 0.289 0.912 11
10 Rougned Schoop (CH2) 51 95 14 1 24 75 2 2 0.284 0.904 12
SEASON 44 CY YOUNG AWARD RACE 


Burke Blash
Burke Blash
Pittsburgh
Pirates
Age: 27B/T: L/L
Born: Norwalk, CA
Position(s): P (SP1)
View Hardball Dynasty Profile


Rank Player G GS CG SHO W L IP BB SO WHIP ERA
1 Burke Blash (PIT) 17 17 1 1 12 0 110.0 38 100 0.96 2.05
2 Dale Milner (MIN) 15 15 0 0 8 3 92.1 24 58 0.96 2.24
3 Victor Ayala (PHI) 17 17 1 0 8 5 111.2 37 79 1.02 2.82
4 Jose Rios (SD) 20 20 0 0 9 4 127.0 35 89 1.02 3.05
5 Denny Satou (SEA) 16 16 0 0 6 3 86.2 24 65 1.03 2.28
6 Carmine Keagle (CLE) 17 17 1 1 9 4 114.0 24 105 1.04 1.97
7 Ethan Kandilas (NY2) 16 16 0 0 6 5 92.0 26 69 1.07 2.74
8 Karim Espinosa (PHI) 17 17 2 1 8 5 113.0 18 86 1.07 4.06
9 Wilfredo Puello (SD) 21 11 0 0 9 4 86.0 21 62 1.08 3.77
10 Victor Diaz (LA) 17 17 0 0 8 4 113.1 27 100 1.09 3.10


SEASON 44 ROOKIE OF THE YEAR RACE


Cord Cather
Cord Cather
Colorado
Rockies
Age: 26B/T: R/R
Born: Park Falls, WI
Position(s): 3B/1B/2B/COF/DH
View Hardball Dynasty Profile


Rank Player R H 2B 3B HR RBI SB CS AVG OPS STK
1 Cord Cather (COL) 54 93 12 1 35 70 0 1 0.312 1.057 14
Pitcher G GS CG SHO W L IP BB SO WHIP ERA
2 Andy Marlette (RIC) 11 9 1 1 5 4 68.2 19 49 1 1.83
Player R H 2B 3B HR RBI SB CS AVG OPS STK
3 Morrie Tomlinson (TEX) 39 89 17 1 10 34 1 1 0.303 0.831 10
Pitcher G GS CG SHO W L IP BB SO WHIP ERA
4 Marwin Corcino (NY2) 16 16 0 0 7 3 96.1 28 55 1.11 2.99
Player R H 2B 3B HR RBI SB CS AVG OPS STK
5 Emilio Alvarez (KC) 32 91 9 0 3 41 2 5 0.313 0.753 7
Pitcher G GS CG SHO W L IP BB SO WHIP ERA
6 Leury Bonilla (SEA) 19 16 0 0 4 2 88.1 40 67 1.23 2.65
Player R H 2B 3B HR RBI SB CS AVG OPS STK
7 Julio Martinez (RIC) 35 78 6 3 5 20 8 2 0.293 0.744 7
Player R H 2B 3B HR RBI SB CS AVG OPS STK
8 Rodney Poole (SF) 38 83 11 1 6 43 1 5 0.266 0.717 5
Player R H 2B 3B HR RBI SB CS AVG OPS STK
9 Peter Hiro (ATL) 29 68 10 0 11 31 7 7 0.242 0.697 6
Player R H 2B 3B HR RBI SB CS AVG OPS STK
10 Enny Zurbaran (DET) 55 90 18 0 9 35 15 3 0.256 0.671 9

SEASON 44 FIREMAN OF THE YEAR RACE 


Andrew Campbell
Andrew Campbell
Atlanta
Braves
Age: 34B/T: R/R
Born: Vermilion, OH
Position(s): P (ClA)
View Hardball Dynasty Profile


Rank Player G W L SV SVO IP BB SO OAV WHIP ERA
1 Andrew Campbell (ATL) 32 1 1 28 31 34.2 6 32 0.211 0.95 1.82
2 Pedro Calderon (NY2) 24 0 1 21 24 23.2 8 19 0.247 1.31 2.28
3 Clint Patrick (CH1) 23 0 2 18 19 19.2 7 16 0.224 1.22 2.75
4 Jair Polanco (PIT) 37 1 5 26 28 34 6 31 0.244 1.12 2.91
5 Kiké Flores (TB) 29 0 4 19 23 35.1 10 31 0.201 1.05 3.57
6 Rashun Blair (CLE) 22 0 1 19 22 21.1 6 8 0.235 1.17 2.95
7 Henderson Reid (NY1) 34 3 0 23 27 41.2 17 39 0.233 1.30 3.02
8 Efren Pimentel (SD) 37 0 2 32 36 32.1 13 26 0.218 1.21 3.34
9 Mariano Olivares (TEX) 28 0 2 24 26 26 8 17 0.260 1.31 3.46
10 Ted Griffiths (STL) 37 3 2 24 30 34 17 26 0.250 1.47 3.44

STAT OF THE DAY

Ranking the Divisions 


RANK LEAGUE DIVISION WINS LOST PCT.
1 American League North 192 144 0.571
2 National League East 188 148 0.560
3 National League West 174 162 0.518
4 American League West 170 166 0.506
5 American League South 163 173 0.485
6 National League North 152 184 0.452
7 American League East 157 179 0.047
8 National League South 148 188 0.044

SEASON 44 THE TOP 10 WINNING TEAMS 


Rank Franchise Owner League Division  Wins Lost
1 Pittsburgh Pirates sportbanker NL East 62 22
2 Milwaukee Brewers cpintens AL North 52 32
3 Los Angeles Dodgers Arte AL West 51 33
3 Seattle Mariners mark3313 NL West 51 33
5 New York Yankees staeben AL East 50 34
6 Minnesota Twins optistrat AL North 49 35
6 Toronto Blue Jays dimestoregin AL North 49 35
6 San Diego Padres jgarron NL West 49 35
9 St. Louis Cardinals slurie2001 AL South 48 36
10 Atlanta Braves franknterry NL South 46 38

SEASON 44 MINOR LEAGUE TOP 10 WINNING TEAMS

UPPER LEVELS AAA AA HIGH-A


Rank
Franchise
Owner G W L Pct. 
1 Milwaukee Brewers cpintens AA 70 16 0.814
2 Baltimore Orioles kingkai53 HIGH-A 64 22 0.744
3 St. Louis Cardinals slurie2001 AA 62 24 0.721
4 Cleveland Indians CollegeBoy33 AAA 60 26 0.698
5 Cincinnati Reds dmann2158 HIGH-A 59 27 0.686
6 Seattle Mariners mark3313 HIGH-A 59 27 0.686
7 New York Yankees staeben AA 58 28 0.674
8 Richmond Virginians spintens AA 58 28 0.674
9 Washington D.C. Nationals kujhawker HIGH-A 57 29 0.663
10 Washington D.C. Nationals kujhawker AAA 57 29 0.663
Richmond Virginians spintens AAA 57 29 0.663

LOW LEVELS LOW-A ROOKIE


Rank Franchise Owner G W L Pct. 
1 Cincinnati Reds dmann2158 ROOKIE 18 0 1.000
2 Baltimore Orioles kingkai53 LOW-A 74 12 0.860
3 Seattle Mariners mark3313 LOW-A 70 16 0.814
4 Detroit Tigers mrmich1 LOW-A 68 18 0.791
5 Milwaukee Brewers cpintens LOW-A 66 20 0.767
6 Washington D.C. Nationals kujhawker ROOKIE 14 5 0.737
7 Detroit Tigers mrmich1 ROOKIE 13 5 0.722
8 Milwaukee Brewers cpintens ROOKIE 13 5 0.722
9 Kansas City Royals TenaciousTYT LOW-A 60 26 0.698
10 Seattle Mariners mark3313 ROOKIE 13 6 0.684
Baltimore Orioles kingkai53 ROOKIE 13 6 0.684

SEASON 44 WINNING MINOR LEAGUE TEAMS

AAA

Franchise Owner G W L Pct. 
Cleveland Indians CollegeBoy33 AAA 60 26 0.698


AA

Franchise
Owner G W L Pct. 
Milwaukee Brewers cpintens AA 70 16 0.814

HIGH-A



Franchise Owner G W L Pct.
Baltimore Orioles kingkai53 HIGH-A 64 22 0.744

LOW-A


Franchise Owner G W L Pct. 
Baltimore Orioles kingkai53 LOW-A 74 12 0.860

ROOKIE


Franchise Owner G W L Pct
Cincinnati Reds dmann2158 ROOKIE 18 0 1.000