Thursday, October 18, 2012

McCabe Magazine Stat of the Day

1-RUN WINNING PERCENTAGES and TOTAL GAMES PLAYED

The Robert E. McCabe Magazine took a look at the winning percentages of 1-run teams and the teams that played in the most 1-run games. As you can see, owner wylie715 and the San Francisco Giants have the best 1-Run winning percentage with a .722. The top 5 clubs include season 14 World Series winner 421werd and the St. Louis Cardinals .628, coinguy Rochester Broncos .622, Kansas City Royals Tenacious TYT .613, and rounding out the top 5 is winmyon and the Minnesota Twins .605. The Giants, Royals, and Twins all lead their divisions while the Cardinals 5 games back, and Broncos 11 back with both in 2nd place in their respected divisions. The only club in first place with a losing 1-Run record is the Boston Red Sox (11-17) which is McCabe Magazines selection to win the season 16 America League Pennant.

The Richmond Virginians have played the most 1-Run games with 51 (28-23) and the Red Sox and Washington D.C. Nationals have played the least amount with 28 each. The Cardinals are the only club listed in the top 5 in both winning percentage and total 1-Run games played.          


1-Run Winning Percentage

Rank Team Owner 1-Run PCT Total W-L PCT
1 San Francisco Giants wylie715 26-10 0.722 36 75-61 0.551
2 St. Louis Cardinals 421werd 27-16 0.628 43 75-61 0.551
3 Rochester Broncos coinguy 23-14 0.622 37 70-66 0.515
4 Kansas City Royals TenaciousTYT 19-12 0.613 31 80-56 0.588
5 Minnesota Twins winmyron 23-15 0.605 38 80-56 0.588
6 Pittsburgh Pirates lefty32 21-14 0.600 35 81-55 0.596
6 New York Mets pete775 18-12 0.600 30 59-77 0.434
8 Anaheim Angels captain10a 26-19 0.578 45 65-71 0.478
9 Texas Rangers cboewiz * 21-16 0.568 37 74-62 0.544
10 Richmond Virginians sylemark 28-23 0.549 51 70-66 0.515
11 Arizona Diamondbacks yoker70 * 18-15 0.545 33 89-47 0.654
12 Milwaukee Brewers brentcnb * 19-16 0.543 35 66-70 0.485
13 Seattle Mariners toothdoc7 20-18 0.526 38 68-68 0.500
14 Atlanta Braves Sandleaguer 21-19 0.525 40 69-67 0.507
15 Toronto Blue Jays dimestoregin 20-19 0.513 39 79-57 0.581
16 Baltimore Orioles bourboncask 19-19 0.500 38 70-66 0.515
16 Washington D.C. Nationals coachking97 11-17 0.500 28 66-70 0.485
16 Detroit Tigers patrickkm 19-19 0.500 38 86-50 0.632
19 Cincinnati Reds cincybang 19-20 0.487 39 64-72 0.471
20 Philadelphia Phillies bosco156 22-24 0.478 46 57-79 0.419
21 Cleveland Indians rooskie 14-16 0.467 30 67-69 0.493
22 Oakland Athletics jefepwnzer 19-22 0.463 41 73-63 0.537
22 Florida Marlins brianmullins * 19-22 0.463 41 55-81 0.404
24 Chicago White Sox kgrffth * 16-22 0.421 38 60-76 0.441
25 Colorado Rockies axtell 15-21 0.417 36 66-70 0.485
26 Chicago Cubs optistrat 15-22 0.405 37 51-85 0.375
27 San Diego Padres jgarron * 15-23 0.395 38 76-60 0.559
28 Los Angeles Dodgers Arte * 13-20 0.394 33 59-77 0.434
29 Boston Red Sox pat007ohmss * 11-17 0.393 28 77-59 0.566
30 Houston Astros ajaxx88 * 13-24 0.351 37 40-96 0.294
31 Tampa Bay Rays rsskfs23 11-22 0.333 33 52-84 0.382
32 New York Yankees ARomano * 10-22 0.313 32 57-79 0.419


Teams with the most 1-Run Games

Rank Team Owner 1-Run PCT Total W-L PCT
1 Richmond Virginians sylemark 28-23 0.549 51 70-66 0.515
2 Philadelphia Phillies bosco156 22-24 0.478 46 57-79 0.419
3 Anaheim Angels captain10a 26-19 0.578 45 65-71 0.478
4 St. Louis Cardinals 421werd 27-16 0.628 43 75-61 0.551
5 Oakland Athletics jefepwnzer 19-22 0.463 41 73-63 0.537
5 Florida Marlins brianmullins * 19-22 0.463 41 55-81 0.404
7 Atlanta Braves Sandleaguer 21-19 0.525 40 69-67 0.507
8 Toronto Blue Jays dimestoregin 20-19 0.513 39 79-57 0.581
8 Cincinnati Reds cincybang 19-20 0.487 39 64-72 0.471
10 Minnesota Twins winmyron 23-15 0.605 38 80-56 0.588
10 Seattle Mariners toothdoc7 20-18 0.526 38 68-68 0.500
10 Baltimore Orioles bourboncask 19-19 0.500 38 70-66 0.515
10 Detroit Tigers patrickkm 19-19 0.500 38 86-50 0.632
10 Chicago White Sox kgrffth * 16-22 0.421 38 60-76 0.441
10 San Diego Padres jgarron * 15-23 0.395 38 76-60 0.559
16 Rochester Broncos coinguy 23-14 0.622 37 70-66 0.515
16 Texas Rangers cboewiz * 21-16 0.568 37 74-62 0.544
16 Chicago Cubs optistrat 15-22 0.405 37 51-85 0.375
16 Houston Astros ajaxx88 * 13-24 0.351 37 40-96 0.294
20 San Francisco Giants wylie715 26-10 0.722 36 75-61 0.551
20 Colorado Rockies axtell 15-21 0.417 36 66-70 0.485
22 Pittsburgh Pirates lefty32 21-14 0.600 35 81-55 0.596
22 Milwaukee Brewers brentcnb * 19-16 0.543 35 66-70 0.485
24 Arizona Diamondbacks yoker70 * 18-15 0.545 33 89-47 0.654
24 Los Angeles Dodgers Arte * 13-20 0.394 33 59-77 0.434
24 Tampa Bay Rays rsskfs23 11-22 0.333 33 52-84 0.382
27 New York Yankees ARomano * 10-22 0.313 32 57-79 0.419
28 Kansas City Royals TenaciousTYT 19-12 0.613 31 80-56 0.588
29 New York Mets pete775 18-12 0.600 30 59-77 0.434
29 Cleveland Indians rooskie 14-16 0.467 30 67-69 0.493
31 Washington D.C. Nationals coachking97 11-17 0.500 28 66-70 0.485
31 Boston Red Sox pat007ohmss * 11-17 0.393 28 77-59 0.566


No comments:

Post a Comment