Wednesday, July 10, 2013

SEASON 19 POWER RANKINGS

MAJOR LEAGUE POWER RANKINGS

List below you will find McCabe Magazine's first Power Ranking installment for season 19. The power rankings are an average of the following team statistics; Winning percentage, OPS, ERA and Fielding Percentage. As you can see the computers didn't give any love to the 12th ranked Kansas City Royals (24-10) and lots of TLC to number one ranked St. Louis Cardinals (21-13). The Royals have  the best record in baseball, a three (3) game lead over the Cardinals in the south division, and number one in the majors with a .912 team OPS. However, the nerds in the sabermetric lab point to the Royals team pitching 5.32 ERA (29 ranked) and .980 fielding (22 rank) as to why the they are not in the top 10. I was told by a reliable source that the computer they are using is an outdated refurbished BCS computer donated to McCabe by the NCAA. The nerds did not confirm nor deny this information.      

You will also note that all four National League West teams made our rankings and the National League North was the only division not to have a team in the top 15.    


Top 10
Rank S18 Final Team Owner W-L Pct.
1 25 St. Louis Cardinals 421werd 21-13 0.618
2 4 Baltimore Orioles bourboncask 21-13 0.618
3 10 Colorado Rockies axtell * 22-12 0.647
3 4T San Diego Padres jgarron * 22-12 0.647
3 14T Tampa Bay Rays rsskfs23 21-13 0.618
6 2 Toronto Blue Jays dimestoregin 20-14 0.588
7 14T Richmond Virginians sylemark 18-16 0.529
8 27 Chicago White Sox kgrffth * 21-13 0.618
9 1 Arizona Diamondbacks yoker70 * 18-16 0.529
10 22 Los Angeles Dodgers Arte * 18-16 0.529
Next 5
Rank S18 Final Team Owner W-L Pct.
11 8 Boston Red Sox pat007ohmss * 20-14 0.588
12 6 Kansas City Royals TenaciousTYT 24-10 0.706
13 12 Milwaukee Brewers brentcnb * 18-16 0.529
14 7 New York Mets basebalguru 19-15 0.559
15 3 Seattle Mariners toothdoc7 * 21-13 0.618


Stat of the Day

Top 10 Base Stealing Teams 

Rank Franchise Owner SB CS
1 San Diego Padres jgarron 75 19
2 St. Louis Cardinals 421werd 52 11
3 Kansas City Royals TenaciousTYT 51 15
4 Cincinnati Reds ctman 51 14
5 New York Mets basebalguru 39 14
6 Baltimore Orioles bourboncask 38 14
7 Philadelphia Phillies egw18 37 14
8 Colorado Rockies axtell 36 18
9 Milwaukee Brewers brentcnb 36 18
10 Tampa Bay Rays rsskfs23 35 24
League Average: - 29 13

Omar Paniagua
San Diego
Padres
Age: 29B/T: R/R
Born: Pueblo Nuevo, DO
Position(s): CF/CIF/OF/DH
View Hardball Dynasty Profile

20 Stolen Bases 2 Caught Stealing 

Top 10 Base Stealing Defense 

Rank Franchise Owner CS SBA CS% Pickoffs
1 Los Angeles Dodgers Arte 12 27 0.444 2
2 Chicago White Sox kgrffth 18 41 0.439 1
3 San Diego Padres jgarron 18 43 0.419 1
4 Atlanta Braves bigsammich 22 54 0.407 2
5 Oakland Athletics jefepwnzer 13 32 0.406 2
6 New York Mets basebalguru 14 36 0.389 2
7 Philadelphia Phillies egw18 12 31 0.387 1
8 Anaheim Angels captain10a 16 42 0.376 0
9 Rochester Broncos coinguy 16 45 0.356 1
10 Baltimore Orioles bourboncask 13 37 0.351 0
League Average: - 11 41 0.277 1

Wandy Vizcaino
Los Angeles
Dodgers
Age: 28B/T: R/R
Born: St. George, UT
Position(s): C
View Hardball Dynasty Profile

12 Caught Stealing 27 Stolen Bases Attempted .444 SBA % 

No comments:

Post a Comment