Sunday, July 2, 2017

McCABE MAGAZINE POWER RANKINGS

MAJOR LEAGUE POWER RANKINGS 

CINCINNATI, OH (McC.COM) - Listed below you will find first Power Rankings of season 33 and the McCabe Magazine's Stat of the Day. The Power Rankings are a statistical combination of the following team stats; Wins, Runs scored, OPS, WHIP, ERA, and Fielding Percentage. 


McCABE MAGAZINE POWER RANKINGS
TOP 10
Ranking Franchise Owner W L
1 St. Louis Cardinals slurie2001 32 10
2 Washington D.C. Nationals Saffron 25 17
3 Seattle Mariners mark3313 27 15
4 Baltimore Orioles kingkai53 30 12
5 Houston Astros bballer2117 25 17
6 New York Mets basebalguru 24 18
7 Arizona Diamondbacks Ricky862 25 17
8 Cincinnati Reds cpintens 24 18
9 Colorado Rockies axtell 26 16
10 Kansas City Royals TenaciousTYT 21 21
THE NEXT 5 
Ranking Franchise Owner W L
11 Anaheim Angels captain10a 22 20
12 Richmond Virginians spintens 24 18
13 Pittsburgh Pirates sportbanker 23 19
14 San Diego Padres jgarron 26 16
15 Chicago White Sox kgrffth 25 17
THE BEST of THE REST
Ranking Franchise Owner W L
16 New York Yankees tomcecil 20 22
17 Oakland Athletics ojinga 19 23
18 Texas Rangers goldenbaer88 21 21
19 Rochester Broncos ajaxx88 20 22
20 Toronto Blue Jays dimestoregin 18 24


McCABE MAGAZINE STAT of THE DAY

Season 33 Lefty - Righty Splits 


BATTING vs Left-Hand Pitching
OPS

Kurt Cooper
Kurt Cooper
Houston
Astros
Age: 26B/T: S/R
Born: Turpin, OK
Position(s): C/DH
View Hardball Dynasty Profile
Rank Player G AB R H 2B 3B HR AVG OPS
1 Kurt Cooper (HOU) 21 49 0 23 4 0 7 0.469 1.498
2 Louie Rosa (STL) 20 46 0 18 1 0 8 0.391 1.339
3 Elvis Farquhar (NY2) 30 62 0 22 3 0 10 0.355 1.332
4 Darrel Davies (WAS) 16 35 0 13 0 0 5 0.371 1.236
5 Slash Pryor (CLE) 22 56 0 23 5 1 5 0.411 1.235
BATTING vs Right-Hand Pitching
OPS

Osvaldo Cordero
Osvaldo Cordero
Arizona
Diamondbacks
Age: 28B/T: R/R
Born: Broadalbin, NY
Position(s): C
View Hardball Dynasty Profile
Rank Player G AB R H 2B 3B HR AVG OPS
1 Osvaldo Cordero (ARI) 25 31 0 18 1 0 5 0.581 1.787
2 Junior Meng (SEA) 16 51 0 19 3 0 10 0.373 1.458
3 Bartolo Hernandez (WAS) 39 131 0 52 7 3 16 0.397 1.282
4 Bryce Smalling (CH2) 36 125 0 51 11 1 11 0.408 1.240
5 Del Wulf (CIN) 21 66 0 26 4 0 5 0.394 1.126
PICTHING vs Left-Hand Batting
OBP

Eddie Averill
Eddie Averill
Seattle
Mariners
Age: 29B/T: R/R
Born: St. Peter, MN
Position(s): P (SP5)
View Hardball Dynasty Profile
Rank Player G GS BFP H HR BB SO OAV OBP
1 Eddie Averill (SEA) 8 8 53 5 1 3 9 0.102 0.170
2 Rodney Wright (SF) 7 7 54 9 2 1 13 0.173 0.204
3 Nipsey Hines (WAS) 9 9 118 21 1 2 26 0.186 0.212
4 Wolf Collins (COL) 7 7 47 6 0 4 11 0.143 0.217
5 Connie Franco (CIN) 8 8 91 15 2 3 13 0.176 0.222
PICTHING vs Right-Hand Batting
OBP

Chia-Jen Tanaka
Chia-Jen Tanaka
Arizona
Diamondbacks
Age: 25B/T: R/R
Born: Manila, PH
Position(s): P (SuA)
View Hardball Dynasty Profile
Rank Player G GS BFP H HR BB SO OAV OBP
1 Chia-Jen Tanaka (ARI) 18 0 56 7 2 4 6 0.135 0.196
2 Matthew Brock (BAL) 19 0 50 8 2 2 12 0.167 0.200
3 Alberto Silva (RIC) 5 4 73 9 4 6 13 0.134 0.205
4 Esteban Toca (COL) 13 0 48 7 1 3 10 0.159 0.208
5 Benj Winn (SD) 20 0 89 12 2 7 26 0.146 0.213

No comments:

Post a Comment