Sunday, July 1, 2012

McCABE MAGAZINE POWER RANKINGS and STAT of the DAY

Power rankings are an average of the following team statistics; Winning percentage, OPS, ERA, and Fielding percentage.

Rank LW Team Owner W-L Pct Average
1 1 Boston Red Sox pat007ohmss * 95-43 0.688 2.5
2 2 Arizona Diamondbacks yoker70 * 90-48 0.652 2.75
3 4 Oakland Athletics jefepwnzer 86-52 0.623 5.5
4 6 Richmond Virginians sylemark 78-60 0.565 8.5
5 9 San Diego Padres jgarron * 77-61 0.558 9.25
6 7 Minnesota Twins winmyron 80-58 0.580 10
7 5 Florida Marlins AZNJ70 84-54 0.609 10.5
8 10 Kansas City Royals TenaciousTYT 79-59 0.572 11.5
9 12 Pittsburgh Pirates lefty32 74-64 0.536 11.75
10 3 Cincinnati Reds bonefish 70-68 0.507 12.25
11 16 San Francisco Giants wylie715 68-70 0.493 12.5
12 14 Texas Rangers madmuldoon 76-62 0.551 13.25
13 11 Detroit Tigers patrickkm 77-61 0.558 14
14 18 Cleveland Indians rooskie * 66-72 0.478 14.25
15 13 Toronto Blue Jays dimestoregin 73-65 0.529 14.5
Best of the rest
16 8 Baltimore Orioles bourboncask 71-67 0.514 14.75
16 17 New York Yankees ARomano 68-70 0.493 14.75
18 15 Rochester Broncos coinguy 73-65 0.529 15.25
19 20 St. Louis Cardinals 421werd 67-71 0.486 15.75
20 19 Washington D.C. Nationals ardthomp 66-72 0.478 17.25
The rest
Colorado Rockies axtell * 59-79 0.428 18.5
Anaheim Angels captain10a 57-81 0.413 21.5
Houston Astros ajaxx88 58-80 0.420 21.75
Philadelphia Phillies dennisdee 58-80 0.420 21.75
Seattle Mariners toothdoc7 63-75 0.457 23
Atlanta Braves Sandleaguer 64-74 0.464 23.25
Milwaukee Brewers brentcnb * 57-81 0.413 23.25
New York Mets pete775 62-76 0.449 24.25
Chicago White Sox kgrffth 54-84 0.391 24.75
Chicago Cubs optistrat 59-79 0.428 27
Los Angeles Dodgers Arte 56-82 0.406 27.75
Tampa Bay Rays rsskfs23 43-95 0.312 28.75



Stat of the Day: Teams with the best 1-Run winning percentage. 



Rank Team Owner W-L 1-Run (W-L) Pct
1 Boston Red Sox pat007ohmss * 95-43 19-9 0.679
2 New York Yankees ARomano 68-70 20-14 0.588
2 Atlanta Braves Sandleaguer 64-74 20-14 0.588
4 Texas Rangers madmuldoon 76-62 21-15 0.583
5 Milwaukee Brewers brentcnb * 57-81 15-11 0.577
6 Cleveland Indians rooskie * 66-72 19-14 0.576
7 Toronto Blue Jays dimestoregin 73-65 20-15 0.571
7 Kansas City Royals TenaciousTYT 79-59 20-15 0.571
9 Los Angeles Dodgers Arte 56-82 22-17 0.564
10 Richmond Virginians sylemark 78-60 22-19 0.537
11 San Diego Padres jgarron * 77-61 17-16 0.515
12 Minnesota Twins winmyron 80-58 19-18 0.514
13 Rochester Broncos coinguy 73-65 20-19 0.513
14 Chicago White Sox kgrffth 54-84 21-21 0.500
15 Seattle Mariners toothdoc7 63-75 16-16 0.500
16 Florida Marlins AZNJ70 84-54 20-21 0.488
17 Cincinnati Reds bonefish 70-68 18-19 0.486
17 Chicago Cubs optistrat 59-79 18-19 0.486
17 Detroit Tigers patrickkm 77-61 17-18 0.486
20 Washington D.C. Nationals ardthomp 66-72 13-14 0.481
21 New York Mets pete775 62-76 24-26 0.480
22 Houston Astros ajaxx88 58-80 11-12 0.478
23 Philadelphia Phillies dennisdee 58-80 18-21 0.462
24 Pittsburgh Pirates lefty32 74-64 17-20 0.459
24 Arizona Diamondbacks yoker70 * 90-48 17-20 0.459
26 Oakland Athletics jefepwnzer 86-52 11-13 0.458
27 Colorado Rockies axtell * 59-79 14-17 0.452
28 St. Louis Cardinals 421werd 67-71 17-21 0.447
29 Baltimore Orioles bourboncask 71-67 16-23 0.410
30 Tampa Bay Rays rsskfs23 43-95 13-20 0.394
31 Anaheim Angels captain10a 57-81 12-19 0.387
32 San Francisco Giants wylie715 68-70 16-27 0.372



No comments:

Post a Comment