Sunday, December 30, 2012

Season 17 POWER RANKINGS

THE WILD WILD WEST

The Wild Wild West is leading the pack in this years first McCabe Magazines Power Rankings. As you all know the power rankings are an average of the following team statistics; Winning percentage, OPS, ERA and Fielding percentage.


Rank Team Owner W-L Pct.
1 Arizona Diamondbacks yoker70 * 20-14 0.588
2 Colorado Rockies axtell 21-13 0.618
3 San Diego Padres jgarron 22-12 0.647
4 Oakland Athletics jefepwnzer 21-13 0.618
4 Pittsburgh Pirates lefty32 21-13 0.618
6 New York Mets basebalguru 19-15 0.559
7 Minnesota Twins pbsilver11 26-8 0.765
8 Seattle Mariners toothdoc7 * 19-15 0.559
9 Boston Red Sox pat007ohmss * 16-18 0.471
10 Kansas City Royals TenaciousTYT * 23-11 0.676
Best of the Rest
11 San Francisco Giants wylie715 21-13 0.618
12 Toronto Blue Jays dimestoregin 20-14 0.588
12 Detroit Tigers patrickkm 20-14 0.588
14 New York Yankees ARomano * 15-19 0.441
15 Cincinnati Reds cincybang 16-18 0.471


Stat of the Day

Team Home Batting Average

Rank Team Owner BA
1 Boston Red Sox pat007ohmss 0.326
2 New York Yankees ARomano 0.317
3 Minnesota Twins pbsilver11 0.312
4 Kansas City Royals TenaciousTYT 0.310
5 Arizona Diamondbacks yoker70 0.307
6 Oakland Athletics jefepwnzer 0.302
6 Colorado Rockies axtell 0.302
8 Milwaukee Brewers brentcnb 0.295
9 Texas Rangers cboewiz 0.291
10 Washington D.C. Nationals coachking97 0.286


Player Home Batting Average

Rank Player G AB HR AVG
1 Philip Priest (COL) 17 57 7 0.509
2 Ebenezer Ingram (WAS) 9 29 0 0.483
3 Homer Henry (OAK) 18 64 6 0.453
4 Jose Ontiveros (NY1) 14 60 5 0.433
5 Bobby Dirks (BOS) 16 67 0 0.433
6 Wayne May (WAS) 8 26 2 0.423
7 Don Bagley (DET) 14 53 2 0.415
8 Alejandro Segui (MIN) 16 70 8 0.414
9 Mark Ransom (CLE) 12 29 0 0.414
10 Abdullah Beckham (BOS) 16 68 1 0.412
11 Hades Crane (NY1) 10 27 3 0.407
12 Dean Ruffin (KC) 18 80 3 0.400
13 Don Yamamoto (ARI) 16 63 3 0.397
14 Del Olmedo (MIL) 15 53 2 0.396
15 Trey Robinson (MIL) 12 43 4 0.395
16 Dicky Wilkerson (NY2) 16 66 7 0.394
17 Darrin Case (ROC) 16 61 7 0.393
18 Mario Obermueller (ARI) 18 69 5 0.391
19 Yusmeiro Santana (PIT) 17 36 1 0.389
20 Donaldo Palmeiro (TB) 19 85 0 0.388








No comments:

Post a Comment