The power rankings are an average of the following team statistics; Winning percentage, OPS, ERA and Fielding Percentage.
| Top 10 | |||||
| Rank | LW | Team | Owner | W-L | Pct. |
| 1 | 4 | Arizona Diamondbacks | yoker70 * | 88-52 | 0.629 |
| 2 | 3 | Toronto Blue Jays | dimestoregin | 86-54 | 0.614 |
| 3 | 2 | San Diego Padres | jgarron * | 97-43 | 0.693 |
| 4 | 5 | Baltimore Orioles | bourboncask | 81-59 | 0.579 |
| 5 | 12 | Colorado Rockies | axtell * | 91-49 | 0.650 |
| 6 | 1 | Richmond Virginians | sylemark | 72-68 | 0.514 |
| 7 | 9 | Kansas City Royals | TenaciousTYT * | 84-56 | 0.600 |
| 8 | NR | New York Yankees | ARomano | 81-59 | 0.579 |
| 9 | NR | Oakland Athletics | jefepwnzer | 68-72 | 0.486 |
| 10 | NR | Cleveland Indians | chisox378 | 74-66 | 0.529 |
| 10T | NR | Philadelphia Phillies | egw18 * | 70-70 | 0.500 |
| The Next 5 | |||||
| Rank | Team | Owner | W-L | Pct. | |
| 12 | NR | Los Angeles Dodgers | Arte * | 71-69 | 0.507 |
| 13 | 8 | Chicago White Sox | kgrffth * | 77-63 | 0.550 |
| 13T | 10 | New York Mets | basebalguru | 76-64 | 0.543 |
| 13T | NR | Milwaukee Brewers | brentcnb * | 71-69 | 0.507 |
| 16 | 5 | St. Louis Cardinals | 421werd | 68-72 | 0.486 |
List below you will find the Top 10 International Signings for Season 19.
Major League Wild Card Race.
| Top 10 | International Signings | |||||
| Player | Signing Date | Signing Franchise | Age | Pos B/T | Bonus | Hometown |
| Mariano Elcano | 7/26/2013 | Oakland Athletics | 18 | P L/L | $29.0M | Havana, CU |
| Julio Colome | 7/19/2013 | San Diego Padres | 18 | SS R/R | $23.0M | Boca Chica, DO |
| Tomas Padilla | 7/6/2013 | Toronto Blue Jays | 18 | SS L/R | $20.8M | Fantino, DO |
| Geraldo Belliard | 8/12/2013 | Anaheim Angels | 20 | SS R/R | $17.6M | Distrito Nacional, DO |
| Vladimir Prieto | 7/10/2013 | Atlanta Braves | 18 | P R/R | $15.0M | Santa Cruz, AW |
| Ivan Latos | 7/13/2013 | Wash D.C. Nationals | 21 | P R/R | $11.5M | Cordoba, MX |
| Tatsuya Bang | 6/27/2013 | Tampa Bay Rays | 19 | 2B R/R | $8.1M | Saigon, VN |
| Hector Oliva | 7/1/2013 | Tampa Bay Rays | 19 | C R/R | $5.5M | Ciudad Ojeda, VE |
| Ismael Lopez | 7/19/2013 | Chicago Cubs | 20 | 2B L/R | $3.7M | Central Tinguaro, CU |
| Josias Alcantara | 6/27/2013 | Cincinnati Reds | 19 | C S/R | $3.5M | Altamira, DO |
Major League Wild Card Race.
| ML AL Wild Card (S 19) | ||||||
|
Team
|
Owner | W-L | PCT | GB | L 10 | STRK |
| Baltimore Orioles | bourboncask | 81-59 | 0.579 | - | 8-2 | W1 |
| Chicago White Sox | kgrffth * | 77-63 | 0.55 | 4 | 7-3 | L1 |
| Boston Red Sox | pat007ohmss * | 75-65 | 0.536 | 6 | 7-3 | W1 |
| Milwaukee Brewers | brentcnb * | 71-69 | 0.507 | 10 | 4-6 | W2 |
| Houston Astros | ajaxx88 | 71-69 | 0.507 | 10 | 3-7 | L3 |
| ML NL Wild Card (S 19) | ||||||
|
Team
|
Owner | W-L | PCT | GB | L10 | STRK |
| Colorado Rockies | axtell * | 91-49 | 0.65 | - | 6-4 | W1 |
| Arizona Diamondbacks | yoker70 * | 88-52 | 0.629 | 3 | 5-5 | L1 |
| Tampa Bay Rays | rsskfs23 | 71-69 | 0.507 | 20 | 5-5 | W1 |
| Atlanta Braves | bigsammich | 71-69 | 0.507 | 20 | 3-7 | L1 |
| Philadelphia Phillies | egw18 * | 70-70 | 0.5 | 21 | 5-5 | L2 |
No comments:
Post a Comment