Tuesday, August 27, 2013

SEASON 19 OWNER/ORGANIZATION of the YEAR AWARD

OWNER/ORGANIZATION of SEASON 19 

Listed below you will find the McCabe Magazine Owner/Organization of the Year Winner and our Owner Power Rankings. The owner with the highest winning percentage at every level at the end of the regular season and bonus points for winning the division and for making the playoffs (wildcard). The Owner with the most points will receive the McCabe Magazine Owner of the Year Award. We here at McCabe Magazine feel that a good owner should maintain a solid farm system and a winning major league ball team. His big club should be in position to win the division and one or more of the lower level squads should be in position to capture a minor league World Series title. The Owner of the Year should field competitive teams at every level.

Bonus Points and Winning Percentages 

The Power Rankings are a combine total of each teams (RL, Low A, High A, AA, AAA, ML) winning percentage. Each team will receive one point for each win and BONUS POINTS as followed: ML Division Winner 100 points, Wildcard 75, AAA Division Winner 50 points, AAA Wildcard 45, AA Division Winner 40, AA Wildcard 35, High A Division Winner 30, High A Wildcard 25, Low A Division Winner 20, Low A Wildcard 15. Rookie Division Winner 10, and Rookie Wildcard 5.    


OWNER POWER RANKINGS

Season 18 Robert E. McCabe Owner of the Year is ARomano of the New York Yankees. The Yankees have a total of 544 organizational wins and 225 playoff bonus points. 

Top 10
Rank Last Year Owner Team  Wins Bonus Points
1 5 ARomano New York Yankees 544 225 769
2 1 chisox379 Cleveland Indians 504 230 734
3 8 sylemark * Richmond Virginians 513 220 733
4 4 axtell * Colorado Rockies 504 215 719
5 2 TenaciousTYT * Kansas City Royals 501 200 701
6 3 patrickkm * Detroit Tigers 548 145 693
7 7 dimestoregin Toronto Blue Jays 475 170 645
8 10 captain10a Anaheim Angels 474 150 624
9 6 brentcnb * Milwaukee Brewers 505 95 600
10 NR egw18 * Philadelphia Phillies 490 110 600
Next 5
Rank Last Year Owner Team  Wins Bonus Points
11 20 Arte * Los Angeles Dodgers 422 125 547
12 16 bourboncask * Baltimore Orioles 391 100 491
13 21 kgrffth * Chicago White Sox 463 25 488
14 18 wylie715 * San Francisco Giants 425 45 470
15 13 dffranchise Washington D.C. Nationals 390 80 470
The Rest
Rank Last Year Owner Team  Wins Bonus Points
16 22 yoker70 * Arizona Diamondbacks 392 75 467
17 9 nbaker10 * Pittsburgh Pirates 407 55 462
18 26 pbsilver12 Minnesota Twins 397 60 457
19 27 optistrat Chicago Cubs 370 80 450
20 12 rsskfs24 Tampa Bay Rays 424 25 449
21 17 basebalguru New York Mets 347 100 447
22 15 bigsammich Atlanta Braves 413 30 443
23 NR goldenbaer89 Texas Rangers 390 50 440
24 19 jgarron * San Diego Padres 330 100 430
25 14 421werd St. Louis Cardinals 388 388
26 23 toothdoc7 * Seattle Mariners 366 10 376
27 25 ctman Cincinnati Reds 353 5 358
28 31 lido9614 Florida Marlins 319 319
29 29 jefepwnzer Oakland Athletics 312 312
30 28 pat007ohmss * Boston Red Sox 230 75 305
31 32 coinguy Rochester Broncos 220 220
32 29 ajaxx88 * Houston Astros 217 217



No comments:

Post a Comment